Past Races
Select 2 results to compare 0/2 selected
| Date | Race | Division | Time | # | |
| | Sep 17, 2026 | HYROX PRO DOUBLES MEN
+ Prashant Paliwal | HYROX PRO DOUBLES MEN | 1:06:11
#32 | 32 | |
| | Jul 24, 2026 | HYROX DOUBLES MIXED
+ Lishita Bopanna | HYROX DOUBLES MIXED | 1:11:40
#19 | 19 | |
| | Jun 18, 2026 | HYROX PRO DOUBLES MEN
+ Prashant Paliwal | HYROX PRO DOUBLES MEN | 1:06:41
#555 | 555 | |
| | Apr 11, 2026 | HYROX PRO DOUBLES MEN
+ Prashant Paliwal | HYROX PRO DOUBLES MEN | 1:07:18
#13 | 13 | |
| | Apr 11, 2026 | HYROX TEAM RELAY MEN
+ Vibor Kumar, Kartikey Bamal, Advit Singh Pawar | HYROX TEAM RELAY MEN | 1:07:31
#11 | 11 | |
| | Mar 20, 2026 | | HYROX MEN | 1:14:30
#243 | 243 | |
| | Mar 20, 2026 | HYROX TEAM RELAY MEN
+ Advit Singh Pawar, Prashant Paliwal, Saurabh Aggarwal | HYROX TEAM RELAY MEN | 1:02:48
#14 | 14 | |
| | Sep 7, 2025 | HYROX DOUBLES MEN
+ Prashant Paliwal | HYROX DOUBLES MEN | 1:08:42
#5 | 5 | |
| | Jul 19, 2025 | | HYROX MEN | 1:17:50
#11 | 11 | |
| | May 3, 2025 | | HYROX MEN | 1:29:39
#102 | 102 | |
No races for the selected division.
Best Ranks Age Group
HYROX PRO DOUBLES
MEN
HYROX
MEN
HYROX DOUBLES
MIXED Personal Bests
PB is the fastest time in a division. SB is the fastest this season. About records
Split bests
The fastest time on each station and the best avg pace, per division, across every race. About split PBs
| Split | Race | Best |
|---|
| SkiErgWorld Championships Stockholm 2026 · with Prashant Paliwal | World Championships Stockholm 2026 · with Prashant Paliwal | 4:00 |
| Sled PushBengaluru 2026 · with Prashant Paliwal | Bengaluru 2026 · with Prashant Paliwal | 2:18 |
| Sled PullMumbai 2026 · with Prashant Paliwal | Mumbai 2026 · with Prashant Paliwal | 3:48 |
| Burpee Broad JumpBengaluru 2026 · with Prashant Paliwal | Bengaluru 2026 · with Prashant Paliwal | 2:28 |
| RowWorld Championships Stockholm 2026 · with Prashant Paliwal | World Championships Stockholm 2026 · with Prashant Paliwal | 4:28 |
| Farmers CarryWorld Championships Stockholm 2026 · with Prashant Paliwal | World Championships Stockholm 2026 · with Prashant Paliwal | 1:33 |
| Sandbag LungesMumbai 2026 · with Prashant Paliwal | Mumbai 2026 · with Prashant Paliwal | 3:04 |
| Wall BallsWorld Championships Stockholm 2026 · with Prashant Paliwal | World Championships Stockholm 2026 · with Prashant Paliwal | 3:37 |
| Avg PaceWorld Championships Stockholm 2026 · with Prashant Paliwal | World Championships Stockholm 2026 · with Prashant Paliwal | 4:36/km |
Best possible race1:05:19The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:06:11.
| Split | Race | Best |
|---|
| SkiErgDelhi 2025 | Delhi 2025 | 4:28 |
| Sled PushMumbai 2025 | Mumbai 2025 | 2:55 |
| Sled PullBangkok 2026 | Bangkok 2026 | 5:05 |
| Burpee Broad JumpBangkok 2026 | Bangkok 2026 | 3:37 |
| RowMumbai 2025 | Mumbai 2025 | 4:55 |
| Farmers CarryDelhi 2025 | Delhi 2025 | 1:29 |
| Sandbag LungesBangkok 2026 | Bangkok 2026 | 3:17 |
| Wall BallsBangkok 2026 | Bangkok 2026 | 5:10 |
| Avg PaceDelhi 2025 | Delhi 2025 | 4:49/km |
Best possible race1:12:52The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:14:30.
| Split | Race | Best |
|---|
| SkiErgMumbai 2025 · with Prashant Paliwal | Mumbai 2025 · with Prashant Paliwal | 4:09 |
| Sled PushMumbai 2025 · with Prashant Paliwal | Mumbai 2025 · with Prashant Paliwal | 1:45 |
| Sled PullMumbai 2025 · with Prashant Paliwal | Mumbai 2025 · with Prashant Paliwal | 2:40 |
| Burpee Broad JumpMumbai 2025 · with Prashant Paliwal | Mumbai 2025 · with Prashant Paliwal | 2:51 |
| RowMumbai 2025 · with Prashant Paliwal | Mumbai 2025 · with Prashant Paliwal | 4:37 |
| Farmers CarryMumbai 2025 · with Prashant Paliwal | Mumbai 2025 · with Prashant Paliwal | 1:19 |
| Sandbag LungesMumbai 2025 · with Prashant Paliwal | Mumbai 2025 · with Prashant Paliwal | 2:59 |
| Wall BallsMumbai 2025 · with Prashant Paliwal | Mumbai 2025 · with Prashant Paliwal | 3:31 |
| Avg PaceMumbai 2025 · with Prashant Paliwal | Mumbai 2025 · with Prashant Paliwal | 5:09/km |
Best possible race1:08:45The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:08:42.
| Split | Race | Best |
|---|
| SkiErgDelhi 2026 · with Lishita Bopanna | Delhi 2026 · with Lishita Bopanna | 4:34 |
| Sled PushDelhi 2026 · with Lishita Bopanna | Delhi 2026 · with Lishita Bopanna | 2:06 |
| Sled PullDelhi 2026 · with Lishita Bopanna | Delhi 2026 · with Lishita Bopanna | 3:51 |
| Burpee Broad JumpDelhi 2026 · with Lishita Bopanna | Delhi 2026 · with Lishita Bopanna | 3:40 |
| RowDelhi 2026 · with Lishita Bopanna | Delhi 2026 · with Lishita Bopanna | 4:54 |
| Farmers CarryDelhi 2026 · with Lishita Bopanna | Delhi 2026 · with Lishita Bopanna | 1:33 |
| Sandbag LungesDelhi 2026 · with Lishita Bopanna | Delhi 2026 · with Lishita Bopanna | 2:55 |
| Wall BallsDelhi 2026 · with Lishita Bopanna | Delhi 2026 · with Lishita Bopanna | 4:36 |
| Avg PaceDelhi 2026 · with Lishita Bopanna | Delhi 2026 · with Lishita Bopanna | 5:00/km |
Best possible race1:11:45The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:11:40.