Past Races
Select 2 results to compare 0/2 selected
| Date | Race | Division | Time | # | |
| | May 8, 2026 | | HYROX MEN | 1:48:44
#1,500 | 1,500 | |
| | Apr 29, 2026 | HYROX DOUBLES MEN
+ Ben Werth | HYROX DOUBLES MEN | 1:12:03
#1,125 | 1,125 | |
| | Feb 28, 2026 | HYROX DOUBLES MIXED
+ Hannah Jones | HYROX DOUBLES MIXED | 1:31:21
#327 | 327 | |
| | May 24, 2025 | | HYROX MEN | 1:43:38
#635 | 635 | |
| | May 3, 2025 | HYROX DOUBLES MIXED
+ Emily Barber | HYROX DOUBLES MIXED | 1:19:05
#531 | 531 | |
| | May 4, 2024 | | HYROX MEN | 1:20:39
#755 | 755 | |
| | Nov 26, 2023 | | HYROX MEN | 1:21:52
#712 | 712 | |
| | Apr 30, 2023 | HYROX DOUBLES MEN
+ Justin Harper | HYROX DOUBLES MEN | 1:17:02
#328 | 328 | |
No races for the selected division.
Personal Bests
PB is the fastest time in a division. SB is the fastest this season. About records
Split bests
The fastest time on each station and the best avg pace, per division, across every race. About split PBs
| Split | Race | Best |
|---|
| SkiErgSports Direct HYROX London 2024 | Sports Direct HYROX London 2024 | 4:48 |
| Sled PushBangkok 2025 | Bangkok 2025 | 2:25 |
| Sled PullHong Kong 2026 | Hong Kong 2026 | 5:27 |
| Burpee Broad JumpSports Direct HYROX London 2024 | Sports Direct HYROX London 2024 | 4:50 |
| RowSports Direct HYROX London 2024 | Sports Direct HYROX London 2024 | 4:29 |
| Farmers CarryBangkok 2025 | Bangkok 2025 | 2:28 |
| Sandbag LungesSports Direct HYROX London 2024 | Sports Direct HYROX London 2024 | 5:00 |
| Wall BallsSports Direct HYROX London 2024 | Sports Direct HYROX London 2024 | 6:31 |
| Avg PaceSports Direct HYROX London 2024 | Sports Direct HYROX London 2024 | 5:00/km |
Best possible race1:19:35The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:20:39.
| Split | Race | Best |
|---|
| SkiErgLondon 2023 · with Justin Harper | London 2023 · with Justin Harper | 4:13 |
| Sled PushLondon 2023 · with Justin Harper | London 2023 · with Justin Harper | 1:45 |
| Sled PullCardiff 2026 · with Ben Werth | Cardiff 2026 · with Ben Werth | 3:12 |
| Burpee Broad JumpLondon 2023 · with Justin Harper | London 2023 · with Justin Harper | 2:57 |
| RowCardiff 2026 · with Ben Werth | Cardiff 2026 · with Ben Werth | 4:23 |
| Farmers CarryCardiff 2026 · with Ben Werth | Cardiff 2026 · with Ben Werth | 1:40 |
| Sandbag LungesCardiff 2026 · with Ben Werth | Cardiff 2026 · with Ben Werth | 4:22 |
| Wall BallsLondon 2023 · with Justin Harper | London 2023 · with Justin Harper | 4:55 |
| Avg PaceLondon 2023 · with Justin Harper | London 2023 · with Justin Harper | 5:38/km |
Best possible race1:16:33The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:12:03.
| Split | Race | Best |
|---|
| SkiErgLondon 2025 · with Emily Barber | London 2025 · with Emily Barber | 4:23 |
| Sled PushLondon 2025 · with Emily Barber | London 2025 · with Emily Barber | 2:11 |
| Sled PullTaipei 2026 · with Hannah Jones | Taipei 2026 · with Hannah Jones | 4:24 |
| Burpee Broad JumpLondon 2025 · with Emily Barber | London 2025 · with Emily Barber | 3:50 |
| RowLondon 2025 · with Emily Barber | London 2025 · with Emily Barber | 4:47 |
| Farmers CarryLondon 2025 · with Emily Barber | London 2025 · with Emily Barber | 1:52 |
| Sandbag LungesLondon 2025 · with Emily Barber | London 2025 · with Emily Barber | 4:28 |
| Wall BallsLondon 2025 · with Emily Barber | London 2025 · with Emily Barber | 4:57 |
| Avg PaceLondon 2025 · with Emily Barber | London 2025 · with Emily Barber | 5:21/km |
Best possible race1:17:28The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:19:05.