Past Races
Select 2 results to compare 0/2 selected
| Date | Race | Division | Time | # | |
| | Apr 29, 2026 | | HYROX PRO MEN | 1:16:37
#237 | 237 | |
| | Mar 24, 2026 | HYROX PRO DOUBLES MEN
+ Newman Poku | HYROX PRO DOUBLES MEN | 1:07:48
#280 | 280 | |
| | Jan 21, 2026 | | HYROX PRO MEN | 1:22:34
#321 | 321 | |
| | Jan 21, 2026 | HYROX DOUBLES MIXED
+ Imogen Amos | HYROX DOUBLES MIXED | 1:01:26
#61 | 61 | |
| | Dec 4, 2025 | | HYROX MEN | 1:14:29
#1,434 | 1,434 | |
| | May 3, 2025 | | HYROX MEN | 1:22:44
#985 | 985 | |
| | Feb 22, 2025 | HYROX DOUBLES MEN
+ Ben Malone | HYROX DOUBLES MEN | 1:12:34
#369 | 369 | |
| | Nov 29, 2024 | HYROX DOUBLES MEN
+ Ben Malone | HYROX DOUBLES MEN | 1:20:09
#1,075 | 1,075 | |
| | Nov 2, 2024 | HYROX DOUBLES MEN
+ Ben Malone | HYROX DOUBLES MEN | 1:17:57
#426 | 426 | |
No races for the selected division.
Personal Bests
PB is the fastest time in a division. SB is the fastest this season. About records
Split bests
The fastest time on each station and the best avg pace, per division, across every race. About split PBs
| Split | Race | Best |
|---|
| SkiErgManchester 2026 | Manchester 2026 | 4:01 |
| Sled PushManchester 2026 | Manchester 2026 | 3:27 |
| Sled PullCardiff 2026 | Cardiff 2026 | 5:43 |
| Burpee Broad JumpCardiff 2026 | Cardiff 2026 | 4:53 |
| RowCardiff 2026 | Cardiff 2026 | 4:32 |
| Farmers CarryManchester 2026 | Manchester 2026 | 2:35 |
| Sandbag LungesCardiff 2026 | Cardiff 2026 | 4:29 |
| Wall BallsCardiff 2026 | Cardiff 2026 | 6:01 |
| Avg PaceManchester 2026 | Manchester 2026 | 4:53/km |
Best possible race1:18:17The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:16:37.
| Split | Race | Best |
|---|
| SkiErgLondon 2026 · with Newman Poku | London 2026 · with Newman Poku | 3:43 |
| Sled PushLondon 2026 · with Newman Poku | London 2026 · with Newman Poku | 1:51 |
| Sled PullLondon 2026 · with Newman Poku | London 2026 · with Newman Poku | 3:46 |
| Burpee Broad JumpLondon 2026 · with Newman Poku | London 2026 · with Newman Poku | 2:38 |
| RowLondon 2026 · with Newman Poku | London 2026 · with Newman Poku | 4:10 |
| Farmers CarryLondon 2026 · with Newman Poku | London 2026 · with Newman Poku | 1:50 |
| Sandbag LungesLondon 2026 · with Newman Poku | London 2026 · with Newman Poku | 2:58 |
| Wall BallsLondon 2026 · with Newman Poku | London 2026 · with Newman Poku | 4:10 |
| Avg PaceLondon 2026 · with Newman Poku | London 2026 · with Newman Poku | 4:54/km |
Best possible race1:07:52The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:07:48.
| Split | Race | Best |
|---|
| SkiErgLondon 2025 | London 2025 | 4:08 |
| Sled PushLondon 2025 | London 2025 | 2:39 |
| Sled PullLondon 2025 | London 2025 | 3:47 |
| Burpee Broad JumpLondon 2025 | London 2025 | 4:01 |
| RowLondon 2025 | London 2025 | 4:46 |
| Farmers CarryLondon Excel 2025 | London Excel 2025 | 1:55 |
| Sandbag LungesLondon Excel 2025 | London Excel 2025 | 4:08 |
| Wall BallsLondon Excel 2025 | London Excel 2025 | 5:35 |
| Avg PaceLondon Excel 2025 | London Excel 2025 | 4:42/km |
Best possible race1:12:00The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:14:29.
| Split | Race | Best |
|---|
| SkiErgVienna 2025 · with Ben Malone | Vienna 2025 · with Ben Malone | 3:45 |
| Sled PushHamburg 2024 · with Ben Malone | Hamburg 2024 · with Ben Malone | 1:25 |
| Sled PullVienna 2025 · with Ben Malone | Vienna 2025 · with Ben Malone | 2:14 |
| Burpee Broad JumpLondon 2024 · with Ben Malone | London 2024 · with Ben Malone | 2:35 |
| RowVienna 2025 · with Ben Malone | Vienna 2025 · with Ben Malone | 4:27 |
| Farmers CarryLondon 2024 · with Ben Malone | London 2024 · with Ben Malone | 1:21 |
| Sandbag LungesHamburg 2024 · with Ben Malone | Hamburg 2024 · with Ben Malone | 2:53 |
| Wall BallsVienna 2025 · with Ben Malone | Vienna 2025 · with Ben Malone | 3:50 |
| Avg PaceVienna 2025 · with Ben Malone | Vienna 2025 · with Ben Malone | 5:41/km |
Best possible race1:12:03The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:12:34.
| Split | Race | Best |
|---|
| SkiErgManchester 2026 · with Imogen Amos | Manchester 2026 · with Imogen Amos | 3:40 |
| Sled PushManchester 2026 · with Imogen Amos | Manchester 2026 · with Imogen Amos | 2:04 |
| Sled PullManchester 2026 · with Imogen Amos | Manchester 2026 · with Imogen Amos | 3:08 |
| Burpee Broad JumpManchester 2026 · with Imogen Amos | Manchester 2026 · with Imogen Amos | 2:50 |
| RowManchester 2026 · with Imogen Amos | Manchester 2026 · with Imogen Amos | 4:40 |
| Farmers CarryManchester 2026 · with Imogen Amos | Manchester 2026 · with Imogen Amos | 1:42 |
| Sandbag LungesManchester 2026 · with Imogen Amos | Manchester 2026 · with Imogen Amos | 3:07 |
| Wall BallsManchester 2026 · with Imogen Amos | Manchester 2026 · with Imogen Amos | 3:38 |
| Avg PaceManchester 2026 · with Imogen Amos | Manchester 2026 · with Imogen Amos | 4:13/km |
Best possible race1:01:33The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:01:26.