Past Races
Select 2 results to compare 0/2 selected
| Date | Race | Division | Time | # | |
| | Sep 17, 2026 | HYROX PRO DOUBLES MEN
+ Roshan Gupta | HYROX PRO DOUBLES MEN | 1:11:46
#41 | 41 | |
| | Jul 24, 2026 | | HYROX PRO MEN | 1:38:42
#87 | 87 | |
| | Jul 24, 2026 | HYROX PRO DOUBLES MEN
+ Roshan Gupta | HYROX PRO DOUBLES MEN | 1:15:08
#40 | 40 | |
| | Apr 11, 2026 | HYROX DOUBLES MEN
+ Harshil Karia | HYROX DOUBLES MEN | 1:08:02
#11 | 11 | |
| | Apr 11, 2026 | | HYROX MEN | 1:24:11
#80 | 80 | |
| | Mar 20, 2026 | HYROX PRO DOUBLES MEN
+ Binoy Shah | HYROX PRO DOUBLES MEN | 1:16:35
#89 | 89 | |
| | Sep 7, 2025 | | HYROX MEN | 1:33:41
#143 | 143 | |
| | Jul 19, 2025 | HYROX DOUBLES MEN
+ Achal Mehta | HYROX DOUBLES MEN | 1:35:16
#89 | 89 | |
No races for the selected division.
Best Ranks Age Group
HYROX DOUBLES
MEN Personal Bests
PB is the fastest time in a division. SB is the fastest this season. About records
Split bests
The fastest time on each station and the best avg pace, per division, across every race. About split PBs
| Split | Race | Best |
|---|
| SkiErgDelhi 2026 | Delhi 2026 | 4:33 |
| Sled PushDelhi 2026 | Delhi 2026 | 4:51 |
| Sled PullDelhi 2026 | Delhi 2026 | 7:09 |
| Burpee Broad JumpDelhi 2026 | Delhi 2026 | 7:43 |
| RowDelhi 2026 | Delhi 2026 | 5:16 |
| Farmers CarryDelhi 2026 | Delhi 2026 | 2:40 |
| Sandbag LungesDelhi 2026 | Delhi 2026 | 7:54 |
| Wall BallsDelhi 2026 | Delhi 2026 | 8:28 |
| Avg PaceDelhi 2026 | Delhi 2026 | 5:46/km |
Best possible race1:38:48The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:38:42.
| Split | Race | Best |
|---|
| SkiErgDelhi 2026 · with Roshan Gupta | Delhi 2026 · with Roshan Gupta | 4:00 |
| Sled PushDelhi 2026 · with Roshan Gupta | Delhi 2026 · with Roshan Gupta | 2:49 |
| Sled PullDelhi 2026 · with Roshan Gupta | Delhi 2026 · with Roshan Gupta | 4:25 |
| Burpee Broad JumpMumbai 2026 · with Roshan Gupta | Mumbai 2026 · with Roshan Gupta | 2:09 |
| RowMumbai 2026 · with Roshan Gupta | Mumbai 2026 · with Roshan Gupta | 4:19 |
| Farmers CarryBangkok 2026 · with Binoy Shah | Bangkok 2026 · with Binoy Shah | 1:43 |
| Sandbag LungesDelhi 2026 · with Roshan Gupta | Delhi 2026 · with Roshan Gupta | 3:30 |
| Wall BallsDelhi 2026 · with Roshan Gupta | Delhi 2026 · with Roshan Gupta | 4:15 |
| Avg PaceBangkok 2026 · with Binoy Shah | Bangkok 2026 · with Binoy Shah | 4:59/km |
Best possible race1:10:34The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:11:46.
| Split | Race | Best |
|---|
| SkiErgBengaluru 2026 | Bengaluru 2026 | 4:23 |
| Sled PushBengaluru 2026 | Bengaluru 2026 | 3:45 |
| Sled PullBengaluru 2026 | Bengaluru 2026 | 4:48 |
| Burpee Broad JumpMumbai 2025 | Mumbai 2025 | 5:19 |
| RowBengaluru 2026 | Bengaluru 2026 | 5:09 |
| Farmers CarryMumbai 2025 | Mumbai 2025 | 2:21 |
| Sandbag LungesBengaluru 2026 | Bengaluru 2026 | 5:09 |
| Wall BallsBengaluru 2026 | Bengaluru 2026 | 6:03 |
| Avg PaceMumbai 2025 | Mumbai 2025 | 6:15/km |
Best possible race1:31:23The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:24:11.
| Split | Race | Best |
|---|
| SkiErgBengaluru 2026 · with Harshil Karia | Bengaluru 2026 · with Harshil Karia | 3:52 |
| Sled PushDelhi 2025 · with Achal Mehta | Delhi 2025 · with Achal Mehta | 1:32 |
| Sled PullBengaluru 2026 · with Harshil Karia | Bengaluru 2026 · with Harshil Karia | 3:27 |
| Burpee Broad JumpBengaluru 2026 · with Harshil Karia | Bengaluru 2026 · with Harshil Karia | 2:40 |
| RowBengaluru 2026 · with Harshil Karia | Bengaluru 2026 · with Harshil Karia | 4:32 |
| Farmers CarryDelhi 2025 · with Achal Mehta | Delhi 2025 · with Achal Mehta | 1:26 |
| Sandbag LungesBengaluru 2026 · with Harshil Karia | Bengaluru 2026 · with Harshil Karia | 2:49 |
| Wall BallsBengaluru 2026 · with Harshil Karia | Bengaluru 2026 · with Harshil Karia | 3:21 |
| Avg PaceBengaluru 2026 · with Harshil Karia | Bengaluru 2026 · with Harshil Karia | 4:58/km |
Best possible race1:06:57The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:08:02.