Past Races
Select 2 results to compare 0/2 selected
| Date | Race | Division | Time | # | |
| | Apr 29, 2026 | HYROX DOUBLES MIXED
+ Bethan dickinson | HYROX DOUBLES MIXED | 1:20:04
#1,123 | 1,123 | |
| | Apr 29, 2026 | HYROX TEAM RELAY MIXED
+ Ben Hartery, Katy James, Lara Ley-Tayler | HYROX TEAM RELAY MIXED | 1:13:12
#36 | 36 | |
| | Apr 29, 2026 | HYROX DOUBLES MIXED
+ Lara Ley-Tayler | HYROX DOUBLES MIXED | 1:12:09
#544 | 544 | |
| | Dec 4, 2025 | HYROX PRO DOUBLES MEN
+ Jack Mcconkey | HYROX PRO DOUBLES MEN | 1:02:18
#191 | 191 | |
| | Dec 4, 2025 | HYROX DOUBLES MIXED
+ India Link-Jones | HYROX DOUBLES MIXED | 1:06:48
#308 | 308 | |
| | May 30, 2025 | HYROX DOUBLES MEN
+ Ben Hartery | HYROX DOUBLES MEN | 1:08:48
#389 | 389 | |
| | May 30, 2025 | HYROX PRO DOUBLES MEN
+ Elliot Phillips | HYROX PRO DOUBLES MEN | 1:07:56
#91 | 91 | |
| | Mar 21, 2025 | | HYROX MEN | 1:12:07
#301 | 301 | |
| | Mar 12, 2025 | HYROX DOUBLES MIXED
+ Lara Ley-Tayler | HYROX DOUBLES MIXED | 1:09:28
#228 | 228 | |
| | Dec 7, 2024 | | HYROX MEN | 1:13:31
#321 | 321 | |
| | Dec 7, 2024 | HYROX DOUBLES MIXED
+ Channing Thompson | HYROX DOUBLES MIXED | 1:19:39
#467 | 467 | |
| | Nov 29, 2024 | HYROX DOUBLES MEN
+ James Goodman | HYROX DOUBLES MEN | 1:05:25
#283 | 283 | |
| | Jun 1, 2024 | | HYROX MEN | 1:19:32
#287 | 287 | |
No races for the selected division.
Personal Bests
PB is the fastest time in a division. SB is the fastest this season. About records
Split bests
The fastest time on each station and the best avg pace, per division, across every race. About split PBs
| Split | Race | Best |
|---|
| SkiErgCardiff 2025 · with Elliot Phillips | Cardiff 2025 · with Elliot Phillips | 3:58 |
| Sled PushLondon Excel 2025 · with Jack Mcconkey | London Excel 2025 · with Jack Mcconkey | 2:07 |
| Sled PullLondon Excel 2025 · with Jack Mcconkey | London Excel 2025 · with Jack Mcconkey | 4:10 |
| Burpee Broad JumpLondon Excel 2025 · with Jack Mcconkey | London Excel 2025 · with Jack Mcconkey | 2:38 |
| RowCardiff 2025 · with Elliot Phillips | Cardiff 2025 · with Elliot Phillips | 4:06 |
| Farmers CarryLondon Excel 2025 · with Jack Mcconkey | London Excel 2025 · with Jack Mcconkey | 1:35 |
| Sandbag LungesLondon Excel 2025 · with Jack Mcconkey | London Excel 2025 · with Jack Mcconkey | 3:25 |
| Wall BallsCardiff 2025 · with Elliot Phillips | Cardiff 2025 · with Elliot Phillips | 4:33 |
| Avg PaceLondon Excel 2025 · with Jack Mcconkey | London Excel 2025 · with Jack Mcconkey | 4:06/km |
Best possible race1:02:16The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:02:18.
| Split | Race | Best |
|---|
| SkiErgMalaga 2025 | Malaga 2025 | 4:13 |
| Sled PushRimini 2024 | Rimini 2024 | 2:36 |
| Sled PullMalaga 2025 | Malaga 2025 | 3:53 |
| Burpee Broad JumpRimini 2024 | Rimini 2024 | 2:30 |
| RowMarseille 2024 | Marseille 2024 | 4:28 |
| Farmers CarryRimini 2024 | Rimini 2024 | 2:00 |
| Sandbag LungesMalaga 2025 | Malaga 2025 | 4:31 |
| Wall BallsMalaga 2025 | Malaga 2025 | 5:10 |
| Avg PaceMarseille 2024 | Marseille 2024 | 4:38/km |
Best possible race1:09:48The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:12:07.
| Split | Race | Best |
|---|
| SkiErgLondon 2024 · with James Goodman | London 2024 · with James Goodman | 3:47 |
| Sled PushLondon 2024 · with James Goodman | London 2024 · with James Goodman | 1:40 |
| Sled PullLondon 2024 · with James Goodman | London 2024 · with James Goodman | 3:15 |
| Burpee Broad JumpLondon 2024 · with James Goodman | London 2024 · with James Goodman | 2:15 |
| RowLondon 2024 · with James Goodman | London 2024 · with James Goodman | 4:13 |
| Farmers CarryLondon 2024 · with James Goodman | London 2024 · with James Goodman | 1:26 |
| Sandbag LungesLondon 2024 · with James Goodman | London 2024 · with James Goodman | 3:02 |
| Wall BallsLondon 2024 · with James Goodman | London 2024 · with James Goodman | 3:34 |
| Avg PaceLondon 2024 · with James Goodman | London 2024 · with James Goodman | 4:51/km |
Best possible race1:05:29The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:05:25.
| Split | Race | Best |
|---|
| SkiErgMarseille 2024 · with Channing Thompson | Marseille 2024 · with Channing Thompson | 3:57 |
| Sled PushMarseille 2024 · with Channing Thompson | Marseille 2024 · with Channing Thompson | 1:41 |
| Sled PullGlasgow 2025 · with Lara Ley-Tayler | Glasgow 2025 · with Lara Ley-Tayler | 3:11 |
| Burpee Broad JumpMarseille 2024 · with Channing Thompson | Marseille 2024 · with Channing Thompson | 1:51 |
| RowMarseille 2024 · with Channing Thompson | Marseille 2024 · with Channing Thompson | 4:00 |
| Farmers CarryMarseille 2024 · with Channing Thompson | Marseille 2024 · with Channing Thompson | 1:28 |
| Sandbag LungesLondon Excel 2025 · with India Link-Jones | London Excel 2025 · with India Link-Jones | 3:20 |
| Wall BallsMarseille 2024 · with Channing Thompson | Marseille 2024 · with Channing Thompson | 3:51 |
| Avg PaceLondon Excel 2025 · with India Link-Jones | London Excel 2025 · with India Link-Jones | 4:35/km |
Best possible race1:03:19The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:06:48.