Past Races
Select 2 results to compare 0/2 selected
| Date | Race | Division | Time | # | |
| | May 22, 2026 | HYROX DOUBLES MIXED
+ Elisa Zweidorff | HYROX DOUBLES MIXED | 1:03:20
#146 | 146 | |
| | May 22, 2026 | | HYROX PRO MEN | 1:14:04
#318 | 318 | |
| | Apr 16, 2026 | | HYROX PRO MEN | 1:11:36
#78 | 78 | |
| | Apr 16, 2026 | HYROX PRO DOUBLES MEN
+ Maxime Pracisnore | HYROX PRO DOUBLES MEN | 1:02:23
#58 | 58 | |
| | Mar 13, 2026 | | HYROX PRO MEN | 1:11:59
#131 | 131 | |
| | Jun 12, 2025 | | HYROX PRO MEN | 1:10:48
#457 | 457 | |
| | May 16, 2025 | HYROX DOUBLES MIXED
+ Kristin Blume | HYROX DOUBLES MIXED | 1:08:27
#358 | 358 | |
| | May 16, 2025 | | HYROX MEN | 1:03:19
#127 | 127 | |
| | May 16, 2025 | HYROX DOUBLES MEN
+ Maxime Pracisnore | HYROX DOUBLES MEN | 1:13:03
#1,165 | 1,165 | |
| | Apr 12, 2025 | | HYROX PRO MEN | 1:10:52
#100 | 100 | |
| | Mar 1, 2025 | | HYROX PRO MEN | 1:09:26
#34 | 34 | |
| | Dec 14, 2024 | | HYROX MEN | 1:04:29
#50 | 50 | |
| | Dec 7, 2024 | | HYROX PRO MEN | 1:11:04
#51 | 51 | |
| | Nov 2, 2024 | | HYROX MEN | 1:07:10
#70 | 70 | |
| | May 26, 2024 | | HYROX MEN | 1:10:28
#49 | 49 | |
| | Apr 20, 2024 | | HYROX MEN | 1:03:22
#53 | 53 | |
| | Apr 13, 2024 | HYROX DOUBLES MEN
+ Marvin Gedlich | HYROX DOUBLES MEN | 1:04:18
#67 | 67 | |
| | Apr 13, 2024 | | HYROX MEN | 1:05:04
#45 | 45 | |
| | Mar 16, 2024 | | HYROX MEN | 1:10:29
#74 | 74 | |
No races for the selected division.
Personal Bests
PB is the fastest time in a division. SB is the fastest this season. About records
Split bests
The fastest time on each station and the best avg pace, per division, across every race. About split PBs
| Split | Race | Best |
|---|
| SkiErgStockholm 2024 | Stockholm 2024 | 3:55 |
| Sled PushStockholm 2024 | Stockholm 2024 | 2:28 |
| Sled PullCopenhagen 2026 | Copenhagen 2026 | 4:09 |
| Burpee Broad JumpKarlsruhe 2025 | Karlsruhe 2025 | 3:48 |
| RowStockholm 2024 | Stockholm 2024 | 4:21 |
| Farmers CarryWarsaw 2025 | Warsaw 2025 | 1:48 |
| Sandbag LungesChicago 2025 | Chicago 2025 | 4:09 |
| Wall BallsKarlsruhe 2025 | Karlsruhe 2025 | 4:49 |
| Avg PaceWarsaw 2025 | Warsaw 2025 | 4:21/km |
Best possible race1:07:25The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:09:26.
| Split | Race | Best |
|---|
| SkiErgCologne 2026 · with Maxime Pracisnore | Cologne 2026 · with Maxime Pracisnore | 3:33 |
| Sled PushCologne 2026 · with Maxime Pracisnore | Cologne 2026 · with Maxime Pracisnore | 2:32 |
| Sled PullCologne 2026 · with Maxime Pracisnore | Cologne 2026 · with Maxime Pracisnore | 3:51 |
| Burpee Broad JumpCologne 2026 · with Maxime Pracisnore | Cologne 2026 · with Maxime Pracisnore | 2:41 |
| RowCologne 2026 · with Maxime Pracisnore | Cologne 2026 · with Maxime Pracisnore | 4:01 |
| Farmers CarryCologne 2026 · with Maxime Pracisnore | Cologne 2026 · with Maxime Pracisnore | 1:41 |
| Sandbag LungesCologne 2026 · with Maxime Pracisnore | Cologne 2026 · with Maxime Pracisnore | 3:00 |
| Wall BallsCologne 2026 · with Maxime Pracisnore | Cologne 2026 · with Maxime Pracisnore | 4:14 |
| Avg PaceCologne 2026 · with Maxime Pracisnore | Cologne 2026 · with Maxime Pracisnore | 4:14/km |
Best possible race1:02:28The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:02:23.
| Split | Race | Best |
|---|
| SkiErgBerlin 2024 | Berlin 2024 | 3:49 |
| Sled PushPoznan 2024 | Poznan 2024 | 1:48 |
| Sled PullBerlin 2025 | Berlin 2025 | 3:19 |
| Burpee Broad JumpKöln 2024 | Köln 2024 | 3:10 |
| RowBerlin 2024 | Berlin 2024 | 4:07 |
| Farmers CarryBerlin 2025 | Berlin 2025 | 1:33 |
| Sandbag LungesFrankfurt 2024 | Frankfurt 2024 | 3:33 |
| Wall BallsBerlin 2024 | Berlin 2024 | 3:46 |
| Avg PaceBerlin 2025 | Berlin 2025 | 4:09/km |
Best possible race1:01:16The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:03:19.
| Split | Race | Best |
|---|
| SkiErgKöln 2024 · with Marvin Gedlich | Köln 2024 · with Marvin Gedlich | 3:38 |
| Sled PushKöln 2024 · with Marvin Gedlich | Köln 2024 · with Marvin Gedlich | 1:19 |
| Sled PullKöln 2024 · with Marvin Gedlich | Köln 2024 · with Marvin Gedlich | 2:26 |
| Burpee Broad JumpKöln 2024 · with Marvin Gedlich | Köln 2024 · with Marvin Gedlich | 2:20 |
| RowKöln 2024 · with Marvin Gedlich | Köln 2024 · with Marvin Gedlich | 3:59 |
| Farmers CarryKöln 2024 · with Marvin Gedlich | Köln 2024 · with Marvin Gedlich | 1:20 |
| Sandbag LungesKöln 2024 · with Marvin Gedlich | Köln 2024 · with Marvin Gedlich | 2:42 |
| Wall BallsKöln 2024 · with Marvin Gedlich | Köln 2024 · with Marvin Gedlich | 3:52 |
| Avg PaceKöln 2024 · with Marvin Gedlich | Köln 2024 · with Marvin Gedlich | 4:54/km |
Best possible race1:04:22The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:04:18.
| Split | Race | Best |
|---|
| SkiErgBerlin 2025 · with Kristin Blume | Berlin 2025 · with Kristin Blume | 3:52 |
| Sled PushBerlin 2026 · with Elisa Zweidorff | Berlin 2026 · with Elisa Zweidorff | 1:55 |
| Sled PullBerlin 2025 · with Kristin Blume | Berlin 2025 · with Kristin Blume | 3:10 |
| Burpee Broad JumpBerlin 2026 · with Elisa Zweidorff | Berlin 2026 · with Elisa Zweidorff | 2:40 |
| RowBerlin 2026 · with Elisa Zweidorff | Berlin 2026 · with Elisa Zweidorff | 4:18 |
| Farmers CarryBerlin 2026 · with Elisa Zweidorff | Berlin 2026 · with Elisa Zweidorff | 1:37 |
| Sandbag LungesBerlin 2025 · with Kristin Blume | Berlin 2025 · with Kristin Blume | 3:03 |
| Wall BallsBerlin 2026 · with Elisa Zweidorff | Berlin 2026 · with Elisa Zweidorff | 3:35 |
| Avg PaceBerlin 2026 · with Elisa Zweidorff | Berlin 2026 · with Elisa Zweidorff | 4:48/km |
Best possible race1:06:04The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:03:20.