Past Races
Select 2 results to compare 0/2 selected
| Date | Race | Division | Time | # | |
| | Dec 4, 2025 | HYROX DOUBLES MIXED
+ Jonathan Lynch | HYROX DOUBLES MIXED | 1:36:25
#2,510 | 2,510 | |
| | Nov 29, 2024 | HYROX DOUBLES WOMEN
+ Collette Fallon | HYROX DOUBLES WOMEN | 1:29:50
#1,098 | 1,098 | |
| | Oct 25, 2024 | HYROX DOUBLES WOMEN
+ Collette Fallon | HYROX DOUBLES WOMEN | 1:27:32
#814 | 814 | |
| | Oct 21, 2023 | | HYROX WOMEN | 1:37:24
#322 | 322 | |
| | Mar 18, 2023 | HYROX DOUBLES MIXED
+ Jonathan Lynch | HYROX DOUBLES MIXED | 1:24:43
#163 | 163 | |
| | Nov 19, 2022 | | HYROX WOMEN | 1:27:23
#175 | 175 | |
| | Oct 15, 2022 | HYROX DOUBLES MIXED
+ Jonathan Lynch | HYROX DOUBLES MIXED | 1:23:26
#161 | 161 | |
No races for the selected division.
Personal Bests
PB is the fastest time in a division. SB is the fastest this season. About records
Split bests
The fastest time on each station and the best avg pace, per division, across every race. About split PBs
| Split | Race | Best |
|---|
| SkiErgBirmingham 2023 | Birmingham 2023 | 5:00 |
| Sled PushBirmingham 2023 | Birmingham 2023 | 3:54 |
| Sled PullLondon 2022 | London 2022 | 5:53 |
| Burpee Broad JumpLondon 2022 | London 2022 | 5:51 |
| RowLondon 2022 | London 2022 | 5:14 |
| Farmers CarryLondon 2022 | London 2022 | 2:42 |
| Sandbag LungesLondon 2022 | London 2022 | 3:59 |
| Wall BallsLondon 2022 | London 2022 | 4:05 |
| Avg PaceLondon 2022 | London 2022 | 5:46/km |
Best possible race1:26:54The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:27:23.
| Split | Race | Best |
|---|
| SkiErgBirmingham 2024 · with Collette Fallon | Birmingham 2024 · with Collette Fallon | 4:31 |
| Sled PushBirmingham 2024 · with Collette Fallon | Birmingham 2024 · with Collette Fallon | 2:01 |
| Sled PullBirmingham 2024 · with Collette Fallon | Birmingham 2024 · with Collette Fallon | 3:56 |
| Burpee Broad JumpBirmingham 2024 · with Collette Fallon | Birmingham 2024 · with Collette Fallon | 4:18 |
| RowBirmingham 2024 · with Collette Fallon | Birmingham 2024 · with Collette Fallon | 5:10 |
| Farmers CarryBirmingham 2024 · with Collette Fallon | Birmingham 2024 · with Collette Fallon | 2:17 |
| Sandbag LungesBirmingham 2024 · with Collette Fallon | Birmingham 2024 · with Collette Fallon | 3:39 |
| Wall BallsBirmingham 2024 · with Collette Fallon | Birmingham 2024 · with Collette Fallon | 4:55 |
| Avg PaceBirmingham 2024 · with Collette Fallon | Birmingham 2024 · with Collette Fallon | 6:31/km |
Best possible race1:27:37The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:27:32.
| Split | Race | Best |
|---|
| SkiErgBirmingham 2022 · with Jonathan Lynch | Birmingham 2022 · with Jonathan Lynch | 3:57 |
| Sled PushBarcelona 2023 · with Jonathan Lynch | Barcelona 2023 · with Jonathan Lynch | 2:33 |
| Sled PullBarcelona 2023 · with Jonathan Lynch | Barcelona 2023 · with Jonathan Lynch | 3:52 |
| Burpee Broad JumpBirmingham 2022 · with Jonathan Lynch | Birmingham 2022 · with Jonathan Lynch | 3:18 |
| RowBarcelona 2023 · with Jonathan Lynch | Barcelona 2023 · with Jonathan Lynch | 4:16 |
| Farmers CarryBarcelona 2023 · with Jonathan Lynch | Barcelona 2023 · with Jonathan Lynch | 2:10 |
| Sandbag LungesBarcelona 2023 · with Jonathan Lynch | Barcelona 2023 · with Jonathan Lynch | 4:09 |
| Wall BallsBarcelona 2023 · with Jonathan Lynch | Barcelona 2023 · with Jonathan Lynch | 4:26 |
| Avg PaceBirmingham 2022 · with Jonathan Lynch | Birmingham 2022 · with Jonathan Lynch | 6:05/km |
Best possible race1:21:44The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:23:26.