Past Races
Select 2 results to compare 0/2 selected
| Date | Race | Division | Time | # | |
| | May 22, 2026 | | HYROX MEN | 1:21:14
#1,553 | 1,553 | |
| | Dec 13, 2025 | | HYROX PRO MEN | 1:37:26
#308 | 308 | |
| | Oct 31, 2025 | | HYROX PRO MEN | 1:33:46
#274 | 274 | |
| | Oct 31, 2025 | HYROX PRO DOUBLES MEN
+ Sebastian Bohl | HYROX PRO DOUBLES MEN | 1:18:23
#296 | 296 | |
| | Feb 22, 2025 | HYROX DOUBLES MEN
+ Bartosz Dempniak | HYROX DOUBLES MEN | 1:15:38
#140 | 140 | |
| | Feb 8, 2025 | | HYROX MEN | 1:40:01
#818 | 818 | |
| | Sep 28, 2024 | HYROX DOUBLES MIXED
+ Stefanie Krail | HYROX DOUBLES MIXED | 1:17:28
#161 | 161 | |
| | Oct 14, 2023 | HYROX DOUBLES MEN
+ Sebastian Bohl | HYROX DOUBLES MEN | 1:12:54
#84 | 84 | |
| | Mar 4, 2023 | | HYROX MEN | 1:32:51
#221 | 221 | |
No races for the selected division.
Personal Bests
PB is the fastest time in a division. SB is the fastest this season. About records
Split bests
The fastest time on each station and the best avg pace, per division, across every race. About split PBs
| Split | Race | Best |
|---|
| SkiErgStuttgart 2025 | Stuttgart 2025 | 4:14 |
| Sled PushPoznań 2025 | Poznań 2025 | 4:18 |
| Sled PullPoznań 2025 | Poznań 2025 | 6:12 |
| Burpee Broad JumpPoznań 2025 | Poznań 2025 | 5:25 |
| RowStuttgart 2025 | Stuttgart 2025 | 4:36 |
| Farmers CarryStuttgart 2025 | Stuttgart 2025 | 2:09 |
| Sandbag LungesStuttgart 2025 | Stuttgart 2025 | 6:52 |
| Wall BallsStuttgart 2025 | Stuttgart 2025 | 5:40 |
| Avg PaceStuttgart 2025 | Stuttgart 2025 | 6:13/km |
Best possible race1:33:33The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:33:46.
| Split | Race | Best |
|---|
| SkiErgStuttgart 2025 · with Sebastian Bohl | Stuttgart 2025 · with Sebastian Bohl | 3:47 |
| Sled PushStuttgart 2025 · with Sebastian Bohl | Stuttgart 2025 · with Sebastian Bohl | 2:17 |
| Sled PullStuttgart 2025 · with Sebastian Bohl | Stuttgart 2025 · with Sebastian Bohl | 3:41 |
| Burpee Broad JumpStuttgart 2025 · with Sebastian Bohl | Stuttgart 2025 · with Sebastian Bohl | 2:59 |
| RowStuttgart 2025 · with Sebastian Bohl | Stuttgart 2025 · with Sebastian Bohl | 4:21 |
| Farmers CarryStuttgart 2025 · with Sebastian Bohl | Stuttgart 2025 · with Sebastian Bohl | 1:49 |
| Sandbag LungesStuttgart 2025 · with Sebastian Bohl | Stuttgart 2025 · with Sebastian Bohl | 3:58 |
| Wall BallsStuttgart 2025 · with Sebastian Bohl | Stuttgart 2025 · with Sebastian Bohl | 4:20 |
| Avg PaceStuttgart 2025 · with Sebastian Bohl | Stuttgart 2025 · with Sebastian Bohl | 5:53/km |
Best possible race1:18:28The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:18:23.
| Split | Race | Best |
|---|
| SkiErgSt. Gallen 2025 | St. Gallen 2025 | 4:02 |
| Sled PushSt. Gallen 2025 | St. Gallen 2025 | 2:29 |
| Sled PullBerlin 2026 | Berlin 2026 | 3:15 |
| Burpee Broad JumpBerlin 2026 | Berlin 2026 | 4:27 |
| RowMünchen 2023 | München 2023 | 4:46 |
| Farmers CarryBerlin 2026 | Berlin 2026 | 1:42 |
| Sandbag LungesBerlin 2026 | Berlin 2026 | 4:51 |
| Wall BallsBerlin 2026 | Berlin 2026 | 4:08 |
| Avg PaceBerlin 2026 | Berlin 2026 | 5:48/km |
Best possible race1:20:16The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:21:14.
| Split | Race | Best |
|---|
| SkiErgMünchen 2023 · with Sebastian Bohl | München 2023 · with Sebastian Bohl | 3:49 |
| Sled PushKatowice 2025 · with Bartosz Dempniak | Katowice 2025 · with Bartosz Dempniak | 1:24 |
| Sled PullKatowice 2025 · with Bartosz Dempniak | Katowice 2025 · with Bartosz Dempniak | 2:23 |
| Burpee Broad JumpMünchen 2023 · with Sebastian Bohl | München 2023 · with Sebastian Bohl | 3:00 |
| RowMünchen 2023 · with Sebastian Bohl | München 2023 · with Sebastian Bohl | 4:15 |
| Farmers CarryMünchen 2023 · with Sebastian Bohl | München 2023 · with Sebastian Bohl | 1:36 |
| Sandbag LungesMünchen 2023 · with Sebastian Bohl | München 2023 · with Sebastian Bohl | 3:05 |
| Wall BallsMünchen 2023 · with Sebastian Bohl | München 2023 · with Sebastian Bohl | 3:25 |
| Avg PaceMünchen 2023 · with Sebastian Bohl | München 2023 · with Sebastian Bohl | 5:42/km |
Best possible race1:12:39The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:12:54.
| Split | Race | Best |
|---|
| SkiErgStuttgart 2024 · with Stefanie Krail | Stuttgart 2024 · with Stefanie Krail | 4:09 |
| Sled PushStuttgart 2024 · with Stefanie Krail | Stuttgart 2024 · with Stefanie Krail | 1:59 |
| Sled PullStuttgart 2024 · with Stefanie Krail | Stuttgart 2024 · with Stefanie Krail | 3:38 |
| Burpee Broad JumpStuttgart 2024 · with Stefanie Krail | Stuttgart 2024 · with Stefanie Krail | 3:29 |
| RowStuttgart 2024 · with Stefanie Krail | Stuttgart 2024 · with Stefanie Krail | 4:29 |
| Farmers CarryStuttgart 2024 · with Stefanie Krail | Stuttgart 2024 · with Stefanie Krail | 1:39 |
| Sandbag LungesStuttgart 2024 · with Stefanie Krail | Stuttgart 2024 · with Stefanie Krail | 3:32 |
| Wall BallsStuttgart 2024 · with Stefanie Krail | Stuttgart 2024 · with Stefanie Krail | 3:38 |
| Avg PaceStuttgart 2024 · with Stefanie Krail | Stuttgart 2024 · with Stefanie Krail | 5:51/km |
Best possible race1:17:32The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:17:28.