Past Races
Select 2 results to compare 0/2 selected
| Date | Race | Division | Time | # | |
| | Oct 27, 2026 | HYROX DOUBLES MIXED
+ Piers Barton | HYROX DOUBLES MIXED | 1:04:11
#229 | 229 | |
| | Oct 10, 2026 | | HYROX PRO WOMEN | 1:29:42
#89 | 89 | |
| | Mar 24, 2026 | | HYROX WOMEN | 1:19:48
#321 | 321 | |
| | Mar 24, 2026 | HYROX DOUBLES MIXED
+ Oli Sherwood | HYROX DOUBLES MIXED | 1:07:09
#233 | 233 | |
No races for the selected division.
Personal Bests
PB is the fastest time in a division. SB is the fastest this season. About records
Split bests
The fastest time on each station and the best avg pace, per division, across every race. About split PBs
| Split | Race | Best |
|---|
| SkiErgGdańsk 2026 | Gdańsk 2026 | 5:02 |
| Sled PushGdańsk 2026 | Gdańsk 2026 | 6:57 |
| Sled PullGdańsk 2026 | Gdańsk 2026 | 6:30 |
| Burpee Broad JumpGdańsk 2026 | Gdańsk 2026 | 5:54 |
| RowGdańsk 2026 | Gdańsk 2026 | 5:29 |
| Farmers CarryGdańsk 2026 | Gdańsk 2026 | 3:05 |
| Sandbag LungesGdańsk 2026 | Gdańsk 2026 | 4:46 |
| Wall BallsGdańsk 2026 | Gdańsk 2026 | 7:22 |
| Avg PaceGdańsk 2026 | Gdańsk 2026 | 5:08/km |
Best possible race1:29:46The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:29:42.
| Split | Race | Best |
|---|
| SkiErgLondon 2026 | London 2026 | 4:51 |
| Sled PushLondon 2026 | London 2026 | 2:24 |
| Sled PullLondon 2026 | London 2026 | 4:33 |
| Burpee Broad JumpLondon 2026 | London 2026 | 5:44 |
| RowLondon 2026 | London 2026 | 5:17 |
| Farmers CarryLondon 2026 | London 2026 | 5:05 |
| Sandbag LungesLondon 2026 | London 2026 | 4:06 |
| Wall BallsLondon 2026 | London 2026 | 6:12 |
| Avg PaceLondon 2026 | London 2026 | 4:47/km |
Best possible race1:19:53The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:19:48.
| Split | Race | Best |
|---|
| SkiErgLondon 2026 · with Oli Sherwood | London 2026 · with Oli Sherwood | 3:54 |
| Sled PushLondon 2026 · with Oli Sherwood | London 2026 · with Oli Sherwood | 2:01 |
| Sled PullLondon 2026 · with Oli Sherwood | London 2026 · with Oli Sherwood | 3:23 |
| Burpee Broad JumpBirmingham 2026 · with Piers Barton | Birmingham 2026 · with Piers Barton | 3:20 |
| RowLondon 2026 · with Oli Sherwood | London 2026 · with Oli Sherwood | 4:19 |
| Farmers CarryBirmingham 2026 · with Piers Barton | Birmingham 2026 · with Piers Barton | 1:28 |
| Sandbag LungesBirmingham 2026 · with Piers Barton | Birmingham 2026 · with Piers Barton | 3:13 |
| Wall BallsBirmingham 2026 · with Piers Barton | Birmingham 2026 · with Piers Barton | 4:26 |
| Avg PaceBirmingham 2026 · with Piers Barton | Birmingham 2026 · with Piers Barton | 4:16/km |
Best possible race1:03:19The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:04:11.