Past Races
Select 2 results to compare 0/2 selected
| Date | Race | Division | Time | # | |
| | Oct 28, 2026 | HYROX DOUBLES MIXED
+ Maik Hentschel | HYROX DOUBLES MIXED | 1:36:08
#1,827 | 1,827 | |
| | Nov 12, 2025 | HYROX PRO DOUBLES WOMEN
+ Anna Koellmann | HYROX PRO DOUBLES WOMEN | 1:36:43
#218 | 218 | |
| | Oct 2, 2025 | HYROX DOUBLES WOMEN
+ Marie Legeler | HYROX DOUBLES WOMEN | 1:21:51
#385 | 385 | |
| | May 16, 2025 | HYROX TEAM RELAY WOMEN
+ Stephanie Fiedler, Darina Buls, Peggy Biddermann | HYROX TEAM RELAY WOMEN | 1:24:39
#38 | 38 | |
| | May 16, 2025 | HYROX PRO DOUBLES WOMEN
+ Anna Köllmann | HYROX PRO DOUBLES WOMEN | 1:35:22
#256 | 256 | |
| | Nov 2, 2024 | HYROX DOUBLES WOMEN
+ Milena Schall | HYROX DOUBLES WOMEN | 1:35:15
#503 | 503 | |
| | Apr 20, 2024 | HYROX DOUBLES WOMEN
+ Milena Schall | HYROX DOUBLES WOMEN | 1:30:17
#316 | 316 | |
No races for the selected division.
Personal Bests
PB is the fastest time in a division. SB is the fastest this season. About records
Split bests
The fastest time on each station and the best avg pace, per division, across every race. About split PBs
| Split | Race | Best |
|---|
| SkiErgBerlin 2025 · with Anna Köllmann | Berlin 2025 · with Anna Köllmann | 4:49 |
| Sled PushBerlin 2025 · with Anna Köllmann | Berlin 2025 · with Anna Köllmann | 2:51 |
| Sled PullDublin 2025 · with Anna Koellmann | Dublin 2025 · with Anna Koellmann | 5:02 |
| Burpee Broad JumpDublin 2025 · with Anna Koellmann | Dublin 2025 · with Anna Koellmann | 5:05 |
| RowBerlin 2025 · with Anna Köllmann | Berlin 2025 · with Anna Köllmann | 4:59 |
| Farmers CarryBerlin 2025 · with Anna Köllmann | Berlin 2025 · with Anna Köllmann | 2:11 |
| Sandbag LungesBerlin 2025 · with Anna Köllmann | Berlin 2025 · with Anna Köllmann | 5:24 |
| Wall BallsBerlin 2025 · with Anna Köllmann | Berlin 2025 · with Anna Köllmann | 4:50 |
| Avg PaceBerlin 2025 · with Anna Köllmann | Berlin 2025 · with Anna Köllmann | 6:50/km |
Best possible race1:34:40The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:35:22.
| Split | Race | Best |
|---|
| SkiErgHamburg 2025 · with Marie Legeler | Hamburg 2025 · with Marie Legeler | 4:34 |
| Sled PushHamburg 2025 · with Marie Legeler | Hamburg 2025 · with Marie Legeler | 1:31 |
| Sled PullHamburg 2025 · with Marie Legeler | Hamburg 2025 · with Marie Legeler | 3:22 |
| Burpee Broad JumpHamburg 2025 · with Marie Legeler | Hamburg 2025 · with Marie Legeler | 3:26 |
| RowHamburg 2025 · with Marie Legeler | Hamburg 2025 · with Marie Legeler | 4:51 |
| Farmers CarryHamburg 2025 · with Marie Legeler | Hamburg 2025 · with Marie Legeler | 1:57 |
| Sandbag LungesHamburg 2025 · with Marie Legeler | Hamburg 2025 · with Marie Legeler | 2:46 |
| Wall BallsBerlin 2024 · with Milena Schall | Berlin 2024 · with Milena Schall | 3:24 |
| Avg PaceHamburg 2025 · with Marie Legeler | Hamburg 2025 · with Marie Legeler | 6:25/km |
Best possible race1:21:47The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:21:51.
| Split | Race | Best |
|---|
| SkiErgHamburg 2026 · with Maik Hentschel | Hamburg 2026 · with Maik Hentschel | 4:33 |
| Sled PushHamburg 2026 · with Maik Hentschel | Hamburg 2026 · with Maik Hentschel | 3:17 |
| Sled PullHamburg 2026 · with Maik Hentschel | Hamburg 2026 · with Maik Hentschel | 4:29 |
| Burpee Broad JumpHamburg 2026 · with Maik Hentschel | Hamburg 2026 · with Maik Hentschel | 5:33 |
| RowHamburg 2026 · with Maik Hentschel | Hamburg 2026 · with Maik Hentschel | 4:36 |
| Farmers CarryHamburg 2026 · with Maik Hentschel | Hamburg 2026 · with Maik Hentschel | 2:03 |
| Sandbag LungesHamburg 2026 · with Maik Hentschel | Hamburg 2026 · with Maik Hentschel | 5:31 |
| Wall BallsHamburg 2026 · with Maik Hentschel | Hamburg 2026 · with Maik Hentschel | 5:02 |
| Avg PaceHamburg 2026 · with Maik Hentschel | Hamburg 2026 · with Maik Hentschel | 7:01/km |
Best possible race1:36:13The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:36:08.