Past Races
Select 2 results to compare 0/2 selected
| Date | Race | Division | Time | # | |
| | Mar 24, 2026 | HYROX PRO DOUBLES WOMEN
+ Vivien Barth | HYROX PRO DOUBLES WOMEN | 1:34:41
#284 | 284 | |
| | Dec 12, 2025 | | HYROX WOMEN | 1:44:31
#811 | 811 | |
| | May 16, 2025 | | HYROX PRO WOMEN | 1:34:59
#274 | 274 | |
| | Mar 1, 2025 | | HYROX PRO WOMEN | 1:43:15
#69 | 69 | |
| | Dec 14, 2024 | HYROX DOUBLES MIXED
+ Robin Grünke | HYROX DOUBLES MIXED | 1:18:29
#400 | 400 | |
| | Sep 28, 2024 | | HYROX WOMEN | 1:34:01
#218 | 218 | |
| | Apr 20, 2024 | | HYROX WOMEN | 1:25:14
#244 | 244 | |
No races for the selected division.
Personal Bests
PB is the fastest time in a division. SB is the fastest this season. About records
Split bests
The fastest time on each station and the best avg pace, per division, across every race. About split PBs
| Split | Race | Best |
|---|
| SkiErgKarlsruhe 2025 | Karlsruhe 2025 | 5:10 |
| Sled PushBerlin 2025 | Berlin 2025 | 3:21 |
| Sled PullBerlin 2025 | Berlin 2025 | 5:10 |
| Burpee Broad JumpKarlsruhe 2025 | Karlsruhe 2025 | 6:56 |
| RowKarlsruhe 2025 | Karlsruhe 2025 | 5:02 |
| Farmers CarryBerlin 2025 | Berlin 2025 | 2:14 |
| Sandbag LungesKarlsruhe 2025 | Karlsruhe 2025 | 6:15 |
| Wall BallsBerlin 2025 | Berlin 2025 | 7:59 |
| Avg PaceBerlin 2025 | Berlin 2025 | 5:53/km |
Best possible race1:33:25The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:34:59.
| Split | Race | Best |
|---|
| SkiErgLondon 2026 · with Vivien Barth | London 2026 · with Vivien Barth | 4:51 |
| Sled PushLondon 2026 · with Vivien Barth | London 2026 · with Vivien Barth | 2:07 |
| Sled PullLondon 2026 · with Vivien Barth | London 2026 · with Vivien Barth | 4:32 |
| Burpee Broad JumpLondon 2026 · with Vivien Barth | London 2026 · with Vivien Barth | 5:47 |
| RowLondon 2026 · with Vivien Barth | London 2026 · with Vivien Barth | 5:09 |
| Farmers CarryLondon 2026 · with Vivien Barth | London 2026 · with Vivien Barth | 2:05 |
| Sandbag LungesLondon 2026 · with Vivien Barth | London 2026 · with Vivien Barth | 4:52 |
| Wall BallsLondon 2026 · with Vivien Barth | London 2026 · with Vivien Barth | 4:57 |
| Avg PaceLondon 2026 · with Vivien Barth | London 2026 · with Vivien Barth | 6:56/km |
Best possible race1:34:46The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:34:41.
| Split | Race | Best |
|---|
| SkiErgBerlin 2024 | Berlin 2024 | 5:12 |
| Sled PushBerlin 2024 | Berlin 2024 | 2:14 |
| Sled PullStuttgart 2024 | Stuttgart 2024 | 4:43 |
| Burpee Broad JumpBerlin 2024 | Berlin 2024 | 6:13 |
| RowBerlin 2024 | Berlin 2024 | 4:57 |
| Farmers CarryFrankfurt 2025 | Frankfurt 2025 | 1:55 |
| Sandbag LungesStuttgart 2024 | Stuttgart 2024 | 4:48 |
| Wall BallsBerlin 2024 | Berlin 2024 | 3:47 |
| Avg PaceStuttgart 2024 | Stuttgart 2024 | 6:27/km |
Best possible race1:30:00The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:25:14.
| Split | Race | Best |
|---|
| SkiErgFrankfurt 2024 · with Robin Grünke | Frankfurt 2024 · with Robin Grünke | 4:31 |
| Sled PushFrankfurt 2024 · with Robin Grünke | Frankfurt 2024 · with Robin Grünke | 1:42 |
| Sled PullFrankfurt 2024 · with Robin Grünke | Frankfurt 2024 · with Robin Grünke | 3:17 |
| Burpee Broad JumpFrankfurt 2024 · with Robin Grünke | Frankfurt 2024 · with Robin Grünke | 3:10 |
| RowFrankfurt 2024 · with Robin Grünke | Frankfurt 2024 · with Robin Grünke | 4:27 |
| Farmers CarryFrankfurt 2024 · with Robin Grünke | Frankfurt 2024 · with Robin Grünke | 1:44 |
| Sandbag LungesFrankfurt 2024 · with Robin Grünke | Frankfurt 2024 · with Robin Grünke | 4:10 |
| Wall BallsFrankfurt 2024 · with Robin Grünke | Frankfurt 2024 · with Robin Grünke | 4:11 |
| Avg PaceFrankfurt 2024 · with Robin Grünke | Frankfurt 2024 · with Robin Grünke | 5:54/km |
Best possible race1:18:33The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:18:29.