Past Races
Select 2 results to compare 0/2 selected
| Date | Race | Division | Time | # | |
| | Apr 3, 2026 | HYROX DOUBLES WOMEN
+ Hamidah Mahmood | HYROX DOUBLES WOMEN | 1:39:27
#356 | 356 | |
| | Apr 3, 2026 | HYROX DOUBLES WOMEN
+ Tammy Toh | HYROX DOUBLES WOMEN | 1:28:37
#139 | 139 | |
| | Apr 3, 2026 | | HYROX WOMEN | 1:50:06
#309 | 309 | |
| | Nov 29, 2025 | HYROX DOUBLES MIXED
+ Lawrence Choo | HYROX DOUBLES MIXED | 1:38:13
#387 | 387 | |
| | Nov 29, 2025 | HYROX TEAM RELAY WOMEN
+ Sarah Daniel, Joelle Chew, Norfizah Selamat | HYROX TEAM RELAY WOMEN | 1:41:48
#94 | 94 | |
| | Jun 28, 2025 | | HYROX WOMEN | 2:00:57
#595 | 595 | |
| | Jun 28, 2025 | HYROX DOUBLES WOMEN
+ Qi Xuan Carin Tey | HYROX DOUBLES WOMEN | 1:47:01
#691 | 691 | |
| | Aug 31, 2024 | HYROX DOUBLES WOMEN
+ Mel O | HYROX DOUBLES WOMEN | 1:34:37
#191 | 191 | |
| | Jun 29, 2024 | HYROX DOUBLES WOMEN
+ Mel O | HYROX DOUBLES WOMEN | 1:43:59
#321 | 321 | |
No races for the selected division.
Personal Bests
PB is the fastest time in a division. SB is the fastest this season. About records
Split bests
The fastest time on each station and the best avg pace, per division, across every race. About split PBs
| Split | Race | Best |
|---|
| SkiErgSingapore 2025 Open Asia Championships | Singapore 2025 Open Asia Championships | 5:35 |
| Sled PushSingapore 2026 | Singapore 2026 | 3:59 |
| Sled PullSingapore 2026 | Singapore 2026 | 9:38 |
| Burpee Broad JumpSingapore 2026 | Singapore 2026 | 7:32 |
| RowSingapore 2025 Open Asia Championships | Singapore 2025 Open Asia Championships | 5:49 |
| Farmers CarrySingapore 2026 | Singapore 2026 | 2:43 |
| Sandbag LungesSingapore 2026 | Singapore 2026 | 6:25 |
| Wall BallsSingapore 2025 Open Asia Championships | Singapore 2025 Open Asia Championships | 8:24 |
| Avg PaceSingapore 2026 | Singapore 2026 | 6:35/km |
Best possible race1:47:23The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:50:06.
| Split | Race | Best |
|---|
| SkiErgSingapore 2026 · with Tammy Toh | Singapore 2026 · with Tammy Toh | 4:51 |
| Sled PushSingapore 2025 Open Asia Championships · with Qi Xuan Carin Tey | Singapore 2025 Open Asia Championships · with Qi Xuan Carin Tey | 1:43 |
| Sled PullSingapore 2026 · with Tammy Toh | Singapore 2026 · with Tammy Toh | 4:30 |
| Burpee Broad JumpSingapore 2026 · with Tammy Toh | Singapore 2026 · with Tammy Toh | 3:29 |
| RowSingapore 2026 · with Tammy Toh | Singapore 2026 · with Tammy Toh | 5:16 |
| Farmers CarrySingapore National Stadium 2024 · with Mel O | Singapore National Stadium 2024 · with Mel O | 2:05 |
| Sandbag LungesSingapore 2026 · with Tammy Toh | Singapore 2026 · with Tammy Toh | 2:55 |
| Wall BallsSingapore National Stadium 2024 · with Mel O | Singapore National Stadium 2024 · with Mel O | 3:05 |
| Avg PaceSingapore 2026 · with Tammy Toh | Singapore 2026 · with Tammy Toh | 6:42/km |
Best possible race1:26:19The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:28:37.
| Split | Race | Best |
|---|
| SkiErgSingapore Expo 2025 · with Lawrence Choo | Singapore Expo 2025 · with Lawrence Choo | 4:36 |
| Sled PushSingapore Expo 2025 · with Lawrence Choo | Singapore Expo 2025 · with Lawrence Choo | 1:49 |
| Sled PullSingapore Expo 2025 · with Lawrence Choo | Singapore Expo 2025 · with Lawrence Choo | 4:32 |
| Burpee Broad JumpSingapore Expo 2025 · with Lawrence Choo | Singapore Expo 2025 · with Lawrence Choo | 4:28 |
| RowSingapore Expo 2025 · with Lawrence Choo | Singapore Expo 2025 · with Lawrence Choo | 4:44 |
| Farmers CarrySingapore Expo 2025 · with Lawrence Choo | Singapore Expo 2025 · with Lawrence Choo | 1:51 |
| Sandbag LungesSingapore Expo 2025 · with Lawrence Choo | Singapore Expo 2025 · with Lawrence Choo | 5:20 |
| Wall BallsSingapore Expo 2025 · with Lawrence Choo | Singapore Expo 2025 · with Lawrence Choo | 6:19 |
| Avg PaceSingapore Expo 2025 · with Lawrence Choo | Singapore Expo 2025 · with Lawrence Choo | 7:25/km |
Best possible race1:38:17The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:38:13.