Past Races
Select 2 results to compare 0/2 selected
| Date | Race | Division | Time | # | |
| | Mar 26, 2026 | | HYROX WOMEN | 1:27:35
#395 | 395 | |
| | Mar 15, 2025 | | HYROX WOMEN | 1:26:44
#190 | 190 | |
| | Mar 16, 2024 | HYROX DOUBLES WOMEN
+ Katherine Fillmore | HYROX DOUBLES WOMEN | 1:38:59
#143 | 143 | |
| | Feb 25, 2023 | HYROX DOUBLES MIXED
+ Matthew Cooper | HYROX DOUBLES MIXED | 1:22:08
#28 | 28 | |
No races for the selected division.
Personal Bests
PB is the fastest time in a division. SB is the fastest this season. About records
Split bests
The fastest time on each station and the best avg pace, per division, across every race. About split PBs
| Split | Race | Best |
|---|
| SkiErgHouston 2026 | Houston 2026 | 5:20 |
| Sled PushHouston 2025 | Houston 2025 | 2:38 |
| Sled PullHouston 2026 | Houston 2026 | 4:42 |
| Burpee Broad JumpHouston 2025 | Houston 2025 | 6:52 |
| RowHouston 2026 | Houston 2026 | 5:36 |
| Farmers CarryHouston 2025 | Houston 2025 | 2:17 |
| Sandbag LungesHouston 2025 | Houston 2025 | 4:50 |
| Wall BallsHouston 2025 | Houston 2025 | 4:12 |
| Avg PaceHouston 2026 | Houston 2026 | 5:26/km |
Best possible race1:23:44The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:26:44.
| Split | Race | Best |
|---|
| SkiErgHouston 2024 · with Katherine Fillmore | Houston 2024 · with Katherine Fillmore | 4:31 |
| Sled PushHouston 2024 · with Katherine Fillmore | Houston 2024 · with Katherine Fillmore | 1:47 |
| Sled PullHouston 2024 · with Katherine Fillmore | Houston 2024 · with Katherine Fillmore | 4:05 |
| Burpee Broad JumpHouston 2024 · with Katherine Fillmore | Houston 2024 · with Katherine Fillmore | 3:16 |
| RowHouston 2024 · with Katherine Fillmore | Houston 2024 · with Katherine Fillmore | 5:31 |
| Farmers CarryHouston 2024 · with Katherine Fillmore | Houston 2024 · with Katherine Fillmore | 2:18 |
| Sandbag LungesHouston 2024 · with Katherine Fillmore | Houston 2024 · with Katherine Fillmore | 3:39 |
| Wall BallsHouston 2024 · with Katherine Fillmore | Houston 2024 · with Katherine Fillmore | 2:41 |
| Avg PaceHouston 2024 · with Katherine Fillmore | Houston 2024 · with Katherine Fillmore | 8:11/km |
Best possible race1:39:03The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:38:59.
| Split | Race | Best |
|---|
| SkiErgHouston 2023 · with Matthew Cooper | Houston 2023 · with Matthew Cooper | 4:28 |
| Sled PushHouston 2023 · with Matthew Cooper | Houston 2023 · with Matthew Cooper | 3:28 |
| Sled PullHouston 2023 · with Matthew Cooper | Houston 2023 · with Matthew Cooper | 4:55 |
| Burpee Broad JumpHouston 2023 · with Matthew Cooper | Houston 2023 · with Matthew Cooper | 3:07 |
| RowHouston 2023 · with Matthew Cooper | Houston 2023 · with Matthew Cooper | 5:07 |
| Farmers CarryHouston 2023 · with Matthew Cooper | Houston 2023 · with Matthew Cooper | 2:19 |
| Sandbag LungesHouston 2023 · with Matthew Cooper | Houston 2023 · with Matthew Cooper | 4:11 |
| Wall BallsHouston 2023 · with Matthew Cooper | Houston 2023 · with Matthew Cooper | 4:02 |
| Avg PaceHouston 2023 · with Matthew Cooper | Houston 2023 · with Matthew Cooper | 5:48/km |
Best possible race1:22:12The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:22:08.