Past Races
Select 2 results to compare 0/2 selected
| Date | Race | Division | Time | # | |
| | Mar 24, 2026 | HYROX DOUBLES MEN
+ Bozhidar Kasabov | HYROX DOUBLES MEN | 1:31:31
#1,794 | 1,794 | |
| | Mar 24, 2026 | HYROX PRO DOUBLES MEN
+ Jason Stone | HYROX PRO DOUBLES MEN | 1:08:58
#304 | 304 | |
| | Mar 21, 2026 | HYROX DOUBLES MEN
+ Edward Baber | HYROX DOUBLES MEN | 1:04:27
#244 | 244 | |
| | Jan 21, 2026 | HYROX PRO DOUBLES MEN
+ Jason Stone | HYROX PRO DOUBLES MEN | 1:08:18
#269 | 269 | |
| | Oct 22, 2025 | HYROX PRO DOUBLES MEN
+ Jason Stone | HYROX PRO DOUBLES MEN | 1:11:31
#216 | 216 | |
| | Nov 9, 2024 | HYROX DOUBLES MEN
+ Andrew Casey | HYROX DOUBLES MEN | 1:50:00
#862 | 862 | |
No races for the selected division.
Personal Bests
PB is the fastest time in a division. SB is the fastest this season. About records
Split bests
The fastest time on each station and the best avg pace, per division, across every race. About split PBs
| Split | Race | Best |
|---|
| SkiErgAmsterdam 2026 · with Jason Stone | Amsterdam 2026 · with Jason Stone | 3:45 |
| Sled PushBirmingham 2025 · with Jason Stone | Birmingham 2025 · with Jason Stone | 2:22 |
| Sled PullLondon 2026 · with Jason Stone | London 2026 · with Jason Stone | 4:24 |
| Burpee Broad JumpAmsterdam 2026 · with Jason Stone | Amsterdam 2026 · with Jason Stone | 2:29 |
| RowLondon 2026 · with Jason Stone | London 2026 · with Jason Stone | 4:13 |
| Farmers CarryBirmingham 2025 · with Jason Stone | Birmingham 2025 · with Jason Stone | 1:40 |
| Sandbag LungesBirmingham 2025 · with Jason Stone | Birmingham 2025 · with Jason Stone | 4:06 |
| Wall BallsAmsterdam 2026 · with Jason Stone | Amsterdam 2026 · with Jason Stone | 4:15 |
| Avg PaceAmsterdam 2026 · with Jason Stone | Amsterdam 2026 · with Jason Stone | 4:39/km |
Best possible race1:07:44The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:08:18.
| Split | Race | Best |
|---|
| SkiErgEMEA Championships London 2026 · with Edward Baber | EMEA Championships London 2026 · with Edward Baber | 3:38 |
| Sled PushEMEA Championships London 2026 · with Edward Baber | EMEA Championships London 2026 · with Edward Baber | 1:13 |
| Sled PullEMEA Championships London 2026 · with Edward Baber | EMEA Championships London 2026 · with Edward Baber | 2:21 |
| Burpee Broad JumpLondon 2026 · with Bozhidar Kasabov | London 2026 · with Bozhidar Kasabov | 2:21 |
| RowEMEA Championships London 2026 · with Edward Baber | EMEA Championships London 2026 · with Edward Baber | 4:09 |
| Farmers CarryEMEA Championships London 2026 · with Edward Baber | EMEA Championships London 2026 · with Edward Baber | 1:29 |
| Sandbag LungesEMEA Championships London 2026 · with Edward Baber | EMEA Championships London 2026 · with Edward Baber | 3:23 |
| Wall BallsEMEA Championships London 2026 · with Edward Baber | EMEA Championships London 2026 · with Edward Baber | 4:11 |
| Avg PaceEMEA Championships London 2026 · with Edward Baber | EMEA Championships London 2026 · with Edward Baber | 4:44/km |
Best possible race1:04:00The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:04:27.