Select 2 results to compare 0/2 selected
| Date | Race | Division | Time | # | |
| | Dec 9, 2023 | HYROX DOUBLES MIXED
+ Daniela Leyckes-Debre | HYROX DOUBLES MIXED | 1:06:38
#47 | 47 | |
| | May 27, 2023 | HYROX DOUBLES MIXED
+ Janine Führmann | HYROX DOUBLES MIXED | 1:11:14
#187 | 187 | |
| | Apr 16, 2023 | HYROX DOUBLES MIXED
+ Janine Führmann | HYROX DOUBLES MIXED | 1:12:08
#37 | 37 | |
| | Mar 11, 2023 | HYROX DOUBLES MIXED
+ Daniela Leyckes-Debre | HYROX DOUBLES MIXED | 1:07:46
#14 | 14 | |
| | Feb 4, 2023 | HYROX DOUBLES MIXED
+ Daniela Leyckes-Debre | HYROX DOUBLES MIXED | 1:09:48
#22 | 22 | |
| | Nov 12, 2022 | HYROX DOUBLES MEN
+ Sascha Weyermann | HYROX DOUBLES MEN | 1:19:11
#86 | 86 | |
No races for the selected division.
Best Ranks Age Group
HYROX DOUBLES
MIXED
HYROX DOUBLES
MIXED Personal Bests
PB is the fastest time in a division. SB is the fastest this season. About records
Split bests
The fastest time on each station and the best avg pace, per division, across every race. About split PBs
| Split | Race | Best |
|---|
| SkiErgEssen 2022 · with Sascha Weyermann | Essen 2022 · with Sascha Weyermann | 3:59 |
| Sled PushEssen 2022 · with Sascha Weyermann | Essen 2022 · with Sascha Weyermann | 1:47 |
| Sled PullEssen 2022 · with Sascha Weyermann | Essen 2022 · with Sascha Weyermann | 2:31 |
| Burpee Broad JumpEssen 2022 · with Sascha Weyermann | Essen 2022 · with Sascha Weyermann | 3:02 |
| RowEssen 2022 · with Sascha Weyermann | Essen 2022 · with Sascha Weyermann | 4:35 |
| Farmers CarryEssen 2022 · with Sascha Weyermann | Essen 2022 · with Sascha Weyermann | 1:51 |
| Sandbag LungesEssen 2022 · with Sascha Weyermann | Essen 2022 · with Sascha Weyermann | 3:59 |
| Wall BallsEssen 2022 · with Sascha Weyermann | Essen 2022 · with Sascha Weyermann | 4:01 |
| Avg PaceEssen 2022 · with Sascha Weyermann | Essen 2022 · with Sascha Weyermann | 6:08/km |
Best possible race1:19:14The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:19:11.
| Split | Race | Best |
|---|
| SkiErgKarlsruhe 2023 · with Daniela Leyckes-Debre | Karlsruhe 2023 · with Daniela Leyckes-Debre | 3:50 |
| Sled PushStuttgart 2023 · with Daniela Leyckes-Debre | Stuttgart 2023 · with Daniela Leyckes-Debre | 1:36 |
| Sled PullStuttgart 2023 · with Daniela Leyckes-Debre | Stuttgart 2023 · with Daniela Leyckes-Debre | 2:41 |
| Burpee Broad JumpFrankfurt 2023 · with Daniela Leyckes-Debre | Frankfurt 2023 · with Daniela Leyckes-Debre | 2:16 |
| RowStuttgart 2023 · with Daniela Leyckes-Debre | Stuttgart 2023 · with Daniela Leyckes-Debre | 3:55 |
| Farmers CarryFrankfurt 2023 · with Daniela Leyckes-Debre | Frankfurt 2023 · with Daniela Leyckes-Debre | 1:29 |
| Sandbag LungesFrankfurt 2023 · with Daniela Leyckes-Debre | Frankfurt 2023 · with Daniela Leyckes-Debre | 2:54 |
| Wall BallsStuttgart 2023 · with Daniela Leyckes-Debre | Stuttgart 2023 · with Daniela Leyckes-Debre | 3:22 |
| Avg PaceFrankfurt 2023 · with Daniela Leyckes-Debre | Frankfurt 2023 · with Daniela Leyckes-Debre | 4:55/km |
Best possible race1:04:50The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:06:38.