Past Races
Select 2 results to compare 0/2 selected
| Date | Race | Division | Time | # | |
| | May 14, 2026 | HYROX DOUBLES WOMEN
+ Isa Slomp | HYROX DOUBLES WOMEN | 1:10:52
#87 | 87 | |
| | May 14, 2026 | HYROX PRO DOUBLES WOMEN
+ Annemarie Joustra | HYROX PRO DOUBLES WOMEN | 1:19:37
#122 | 122 | |
| | Nov 28, 2025 | | HYROX WOMEN | 1:19:24
#85 | 85 | |
| | Oct 2, 2025 | | HYROX WOMEN | 1:17:03
#109 | 109 | |
| | May 9, 2025 | | HYROX WOMEN | 1:20:14
#95 | 95 | |
| | Mar 14, 2025 | HYROX DOUBLES WOMEN
+ Annemarie Joustra | HYROX DOUBLES WOMEN | 1:13:23
#133 | 133 | |
| | Nov 2, 2024 | HYROX DOUBLES MIXED
+ Jorrit Bijker | HYROX DOUBLES MIXED | 1:12:04
#149 | 149 | |
| | Apr 20, 2024 | | HYROX WOMEN | 1:17:48
#121 | 121 | |
No races for the selected division.
Personal Bests
PB is the fastest time in a division. SB is the fastest this season. About records
Split bests
The fastest time on each station and the best avg pace, per division, across every race. About split PBs
| Split | Race | Best |
|---|
| SkiErgHeerenveen 2026 · with Annemarie Joustra | Heerenveen 2026 · with Annemarie Joustra | 4:09 |
| Sled PushHeerenveen 2026 · with Annemarie Joustra | Heerenveen 2026 · with Annemarie Joustra | 2:08 |
| Sled PullHeerenveen 2026 · with Annemarie Joustra | Heerenveen 2026 · with Annemarie Joustra | 3:08 |
| Burpee Broad JumpHeerenveen 2026 · with Annemarie Joustra | Heerenveen 2026 · with Annemarie Joustra | 3:05 |
| RowHeerenveen 2026 · with Annemarie Joustra | Heerenveen 2026 · with Annemarie Joustra | 4:26 |
| Farmers CarryHeerenveen 2026 · with Annemarie Joustra | Heerenveen 2026 · with Annemarie Joustra | 1:46 |
| Sandbag LungesHeerenveen 2026 · with Annemarie Joustra | Heerenveen 2026 · with Annemarie Joustra | 3:17 |
| Wall BallsHeerenveen 2026 · with Annemarie Joustra | Heerenveen 2026 · with Annemarie Joustra | 3:52 |
| Avg PaceHeerenveen 2026 · with Annemarie Joustra | Heerenveen 2026 · with Annemarie Joustra | 6:11/km |
Best possible race1:19:41The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:19:37.
| Split | Race | Best |
|---|
| SkiErgBerlin 2024 | Berlin 2024 | 4:31 |
| Sled PushBerlin 2024 | Berlin 2024 | 1:57 |
| Sled PullHamburg 2025 | Hamburg 2025 | 3:20 |
| Burpee Broad JumpBerlin 2024 | Berlin 2024 | 5:03 |
| RowBerlin 2024 | Berlin 2024 | 4:54 |
| Farmers CarryBerlin 2024 | Berlin 2024 | 2:07 |
| Sandbag LungesBerlin 2024 | Berlin 2024 | 3:11 |
| Wall BallsBerlin 2024 | Berlin 2024 | 3:16 |
| Avg PaceHamburg 2025 | Hamburg 2025 | 5:21/km |
Best possible race1:14:52The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:17:03.
| Split | Race | Best |
|---|
| SkiErgCopenhagen 2025 · with Annemarie Joustra | Copenhagen 2025 · with Annemarie Joustra | 4:18 |
| Sled PushHeerenveen 2026 · with Isa Slomp | Heerenveen 2026 · with Isa Slomp | 1:21 |
| Sled PullCopenhagen 2025 · with Annemarie Joustra | Copenhagen 2025 · with Annemarie Joustra | 2:55 |
| Burpee Broad JumpCopenhagen 2025 · with Annemarie Joustra | Copenhagen 2025 · with Annemarie Joustra | 3:19 |
| RowCopenhagen 2025 · with Annemarie Joustra | Copenhagen 2025 · with Annemarie Joustra | 4:29 |
| Farmers CarryCopenhagen 2025 · with Annemarie Joustra | Copenhagen 2025 · with Annemarie Joustra | 1:34 |
| Sandbag LungesCopenhagen 2025 · with Annemarie Joustra | Copenhagen 2025 · with Annemarie Joustra | 2:08 |
| Wall BallsCopenhagen 2025 · with Annemarie Joustra | Copenhagen 2025 · with Annemarie Joustra | 3:20 |
| Avg PaceHeerenveen 2026 · with Isa Slomp | Heerenveen 2026 · with Isa Slomp | 5:16/km |
Best possible race1:09:18The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:10:52.
| Split | Race | Best |
|---|
| SkiErgHamburg 2024 · with Jorrit Bijker | Hamburg 2024 · with Jorrit Bijker | 4:01 |
| Sled PushHamburg 2024 · with Jorrit Bijker | Hamburg 2024 · with Jorrit Bijker | 1:28 |
| Sled PullHamburg 2024 · with Jorrit Bijker | Hamburg 2024 · with Jorrit Bijker | 2:45 |
| Burpee Broad JumpHamburg 2024 · with Jorrit Bijker | Hamburg 2024 · with Jorrit Bijker | 3:06 |
| RowHamburg 2024 · with Jorrit Bijker | Hamburg 2024 · with Jorrit Bijker | 4:18 |
| Farmers CarryHamburg 2024 · with Jorrit Bijker | Hamburg 2024 · with Jorrit Bijker | 1:36 |
| Sandbag LungesHamburg 2024 · with Jorrit Bijker | Hamburg 2024 · with Jorrit Bijker | 3:02 |
| Wall BallsHamburg 2024 · with Jorrit Bijker | Hamburg 2024 · with Jorrit Bijker | 3:38 |
| Avg PaceHamburg 2024 · with Jorrit Bijker | Hamburg 2024 · with Jorrit Bijker | 5:32/km |
Best possible race1:12:07The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:12:04.