Past Races
Select 2 results to compare 0/2 selected
| Date | Race | Division | Time | # | |
| | Dec 12, 2025 | | HYROX MEN | 1:37:31
#1,422 | 1,422 | |
| | Mar 1, 2025 | | HYROX MEN | 1:37:38
#870 | 870 | |
| | Dec 14, 2024 | HYROX DOUBLES MIXED
+ Agnes Gröbe | HYROX DOUBLES MIXED | 1:21:27
#486 | 486 | |
| | Sep 28, 2024 | HYROX PRO DOUBLES MEN
+ Mateusz Czichon | HYROX PRO DOUBLES MEN | 1:19:46
#63 | 63 | |
| | Mar 16, 2024 | HYROX DOUBLES MEN
+ Mateusz Czichon | HYROX DOUBLES MEN | 1:34:15
#270 | 270 | |
| | Dec 9, 2023 | HYROX DOUBLES MEN
+ Mateusz Czichon | HYROX DOUBLES MEN | 1:14:03
#155 | 155 | |
No races for the selected division.
Personal Bests
PB is the fastest time in a division. SB is the fastest this season. About records
Split bests
The fastest time on each station and the best avg pace, per division, across every race. About split PBs
| Split | Race | Best |
|---|
| SkiErgStuttgart 2024 · with Mateusz Czichon | Stuttgart 2024 · with Mateusz Czichon | 3:54 |
| Sled PushStuttgart 2024 · with Mateusz Czichon | Stuttgart 2024 · with Mateusz Czichon | 2:32 |
| Sled PullStuttgart 2024 · with Mateusz Czichon | Stuttgart 2024 · with Mateusz Czichon | 4:22 |
| Burpee Broad JumpStuttgart 2024 · with Mateusz Czichon | Stuttgart 2024 · with Mateusz Czichon | 3:26 |
| RowStuttgart 2024 · with Mateusz Czichon | Stuttgart 2024 · with Mateusz Czichon | 4:26 |
| Farmers CarryStuttgart 2024 · with Mateusz Czichon | Stuttgart 2024 · with Mateusz Czichon | 1:48 |
| Sandbag LungesStuttgart 2024 · with Mateusz Czichon | Stuttgart 2024 · with Mateusz Czichon | 4:26 |
| Wall BallsStuttgart 2024 · with Mateusz Czichon | Stuttgart 2024 · with Mateusz Czichon | 5:02 |
| Avg PaceStuttgart 2024 · with Mateusz Czichon | Stuttgart 2024 · with Mateusz Czichon | 5:44/km |
Best possible race1:19:51The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:19:46.
| Split | Race | Best |
|---|
| SkiErgKarlsruhe 2025 | Karlsruhe 2025 | 4:40 |
| Sled PushKarlsruhe 2025 | Karlsruhe 2025 | 3:07 |
| Sled PullKarlsruhe 2025 | Karlsruhe 2025 | 5:50 |
| Burpee Broad JumpFrankfurt 2025 | Frankfurt 2025 | 6:41 |
| RowKarlsruhe 2025 | Karlsruhe 2025 | 4:49 |
| Farmers CarryKarlsruhe 2025 | Karlsruhe 2025 | 1:48 |
| Sandbag LungesKarlsruhe 2025 | Karlsruhe 2025 | 5:29 |
| Wall BallsKarlsruhe 2025 | Karlsruhe 2025 | 6:40 |
| Avg PaceFrankfurt 2025 | Frankfurt 2025 | 6:06/km |
Best possible race1:32:10The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:37:31.
| Split | Race | Best |
|---|
| SkiErgKarlsruhe 2024 · with Mateusz Czichon | Karlsruhe 2024 · with Mateusz Czichon | 3:55 |
| Sled PushFrankfurt 2023 · with Mateusz Czichon | Frankfurt 2023 · with Mateusz Czichon | 1:44 |
| Sled PullKarlsruhe 2024 · with Mateusz Czichon | Karlsruhe 2024 · with Mateusz Czichon | 3:24 |
| Burpee Broad JumpFrankfurt 2023 · with Mateusz Czichon | Frankfurt 2023 · with Mateusz Czichon | 2:39 |
| RowFrankfurt 2023 · with Mateusz Czichon | Frankfurt 2023 · with Mateusz Czichon | 4:32 |
| Farmers CarryKarlsruhe 2024 · with Mateusz Czichon | Karlsruhe 2024 · with Mateusz Czichon | 1:33 |
| Sandbag LungesFrankfurt 2023 · with Mateusz Czichon | Frankfurt 2023 · with Mateusz Czichon | 3:13 |
| Wall BallsKarlsruhe 2024 · with Mateusz Czichon | Karlsruhe 2024 · with Mateusz Czichon | 3:47 |
| Avg PaceFrankfurt 2023 · with Mateusz Czichon | Frankfurt 2023 · with Mateusz Czichon | 5:37/km |
Best possible race1:13:46The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:14:03.
| Split | Race | Best |
|---|
| SkiErgFrankfurt 2024 · with Agnes Gröbe | Frankfurt 2024 · with Agnes Gröbe | 4:31 |
| Sled PushFrankfurt 2024 · with Agnes Gröbe | Frankfurt 2024 · with Agnes Gröbe | 1:58 |
| Sled PullFrankfurt 2024 · with Agnes Gröbe | Frankfurt 2024 · with Agnes Gröbe | 3:43 |
| Burpee Broad JumpFrankfurt 2024 · with Agnes Gröbe | Frankfurt 2024 · with Agnes Gröbe | 4:11 |
| RowFrankfurt 2024 · with Agnes Gröbe | Frankfurt 2024 · with Agnes Gröbe | 4:42 |
| Farmers CarryFrankfurt 2024 · with Agnes Gröbe | Frankfurt 2024 · with Agnes Gröbe | 1:37 |
| Sandbag LungesFrankfurt 2024 · with Agnes Gröbe | Frankfurt 2024 · with Agnes Gröbe | 3:57 |
| Wall BallsFrankfurt 2024 · with Agnes Gröbe | Frankfurt 2024 · with Agnes Gröbe | 4:15 |
| Avg PaceFrankfurt 2024 · with Agnes Gröbe | Frankfurt 2024 · with Agnes Gröbe | 6:02/km |
Best possible race1:21:31The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:21:27.