Past Races
Select 2 results to compare 0/2 selected
| Date | Race | Division | Time | # | |
| | Aug 21, 2026 | | HYROX WOMEN | 1:30:13
#416 | 416 | |
| | Jul 24, 2026 | HYROX DOUBLES MIXED
+ Reshiv Nayar | HYROX DOUBLES MIXED | 1:26:34
#80 | 80 | |
| | Jul 19, 2025 | HYROX DOUBLES WOMEN
+ Aafreen Collaco | HYROX DOUBLES WOMEN | 1:46:22
#32 | 32 | |
No races for the selected division.
Personal Bests
PB is the fastest time in a division. SB is the fastest this season. About records
Split bests
The fastest time on each station and the best avg pace, per division, across every race. About split PBs
| Split | Race | Best |
|---|
| SkiErgPerth 2026 | Perth 2026 | 5:00 |
| Sled PushPerth 2026 | Perth 2026 | 3:01 |
| Sled PullPerth 2026 | Perth 2026 | 6:22 |
| Burpee Broad JumpPerth 2026 | Perth 2026 | 5:06 |
| RowPerth 2026 | Perth 2026 | 5:54 |
| Farmers CarryPerth 2026 | Perth 2026 | 2:32 |
| Sandbag LungesPerth 2026 | Perth 2026 | 5:25 |
| Wall BallsPerth 2026 | Perth 2026 | 6:07 |
| Split | Race | Best |
|---|
| SkiErgDelhi 2025 · with Aafreen Collaco | Delhi 2025 · with Aafreen Collaco | 5:32 |
| Sled PushDelhi 2025 · with Aafreen Collaco | Delhi 2025 · with Aafreen Collaco | 2:29 |
| Sled PullDelhi 2025 · with Aafreen Collaco | Delhi 2025 · with Aafreen Collaco | 6:21 |
| Burpee Broad JumpDelhi 2025 · with Aafreen Collaco | Delhi 2025 · with Aafreen Collaco | 5:14 |
| RowDelhi 2025 · with Aafreen Collaco | Delhi 2025 · with Aafreen Collaco | 6:32 |
| Farmers CarryDelhi 2025 · with Aafreen Collaco | Delhi 2025 · with Aafreen Collaco | 2:03 |
| Sandbag LungesDelhi 2025 · with Aafreen Collaco | Delhi 2025 · with Aafreen Collaco | 4:35 |
| Wall BallsDelhi 2025 · with Aafreen Collaco | Delhi 2025 · with Aafreen Collaco | 5:35 |
| Avg PaceDelhi 2025 · with Aafreen Collaco | Delhi 2025 · with Aafreen Collaco | 7:49/km |
Best possible race1:46:26The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:46:22.
| Split | Race | Best |
|---|
| SkiErgDelhi 2026 · with Reshiv Nayar | Delhi 2026 · with Reshiv Nayar | 4:56 |
| Sled PushDelhi 2026 · with Reshiv Nayar | Delhi 2026 · with Reshiv Nayar | 2:21 |
| Sled PullDelhi 2026 · with Reshiv Nayar | Delhi 2026 · with Reshiv Nayar | 5:17 |
| Burpee Broad JumpDelhi 2026 · with Reshiv Nayar | Delhi 2026 · with Reshiv Nayar | 4:30 |
| RowDelhi 2026 · with Reshiv Nayar | Delhi 2026 · with Reshiv Nayar | 5:21 |
| Farmers CarryDelhi 2026 · with Reshiv Nayar | Delhi 2026 · with Reshiv Nayar | 1:44 |
| Sandbag LungesDelhi 2026 · with Reshiv Nayar | Delhi 2026 · with Reshiv Nayar | 4:43 |
| Wall BallsDelhi 2026 · with Reshiv Nayar | Delhi 2026 · with Reshiv Nayar | 5:43 |
| Avg PaceDelhi 2026 · with Reshiv Nayar | Delhi 2026 · with Reshiv Nayar | 5:59/km |
Best possible race1:26:40The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:26:34.