Past Races
Select 2 results to compare 0/2 selected
| Date | Race | Division | Time | # | |
| | Dec 12, 2025 | | HYROX PRO WOMEN | 1:20:58
#60 | 60 | |
| | Oct 31, 2025 | HYROX DOUBLES MIXED
+ Barry Brown | HYROX DOUBLES MIXED | 1:13:00
#202 | 202 | |
| | Sep 19, 2025 | | HYROX PRO WOMEN | 1:18:41
#44 | 44 | |
| | Apr 10, 2025 | HYROX PRO DOUBLES WOMEN
+ Franziska Espeter | HYROX PRO DOUBLES WOMEN | 1:06:10
#8 | 8 | |
| | Dec 9, 2023 | HYROX DOUBLES WOMEN
+ Anja Germer | HYROX DOUBLES WOMEN | 1:12:21
#36 | 36 | |
| | Oct 14, 2023 | HYROX DOUBLES WOMEN
+ Anja Germer | HYROX DOUBLES WOMEN | 1:12:30
#19 | 19 | |
| | May 6, 2023 | HYROX DOUBLES WOMEN
+ Anja Germer | HYROX DOUBLES WOMEN | 1:10:36
#17 | 17 | |
No races for the selected division.
Personal Bests
PB is the fastest time in a division. SB is the fastest this season. About records
Split bests
The fastest time on each station and the best avg pace, per division, across every race. About split PBs
| Split | Race | Best |
|---|
| SkiErgMaastricht 2025 | Maastricht 2025 | 4:43 |
| Sled PushMaastricht 2025 | Maastricht 2025 | 2:43 |
| Sled PullFrankfurt 2025 | Frankfurt 2025 | 5:17 |
| Burpee Broad JumpMaastricht 2025 | Maastricht 2025 | 4:27 |
| RowFrankfurt 2025 | Frankfurt 2025 | 5:03 |
| Farmers CarryFrankfurt 2025 | Frankfurt 2025 | 2:04 |
| Sandbag LungesMaastricht 2025 | Maastricht 2025 | 5:11 |
| Wall BallsMaastricht 2025 | Maastricht 2025 | 5:39 |
| Avg PaceMaastricht 2025 | Maastricht 2025 | 4:55/km |
Best possible race1:17:56The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:18:41.
| Split | Race | Best |
|---|
| SkiErgCologne 2025 · with Franziska Espeter | Cologne 2025 · with Franziska Espeter | 4:08 |
| Sled PushCologne 2025 · with Franziska Espeter | Cologne 2025 · with Franziska Espeter | 1:55 |
| Sled PullCologne 2025 · with Franziska Espeter | Cologne 2025 · with Franziska Espeter | 3:33 |
| Burpee Broad JumpCologne 2025 · with Franziska Espeter | Cologne 2025 · with Franziska Espeter | 3:18 |
| RowCologne 2025 · with Franziska Espeter | Cologne 2025 · with Franziska Espeter | 4:31 |
| Farmers CarryCologne 2025 · with Franziska Espeter | Cologne 2025 · with Franziska Espeter | 1:37 |
| Sandbag LungesCologne 2025 · with Franziska Espeter | Cologne 2025 · with Franziska Espeter | 3:43 |
| Wall BallsCologne 2025 · with Franziska Espeter | Cologne 2025 · with Franziska Espeter | 3:57 |
| Split | Race | Best |
|---|
| SkiErgHannover 2023 · with Anja Germer | Hannover 2023 · with Anja Germer | 4:10 |
| Sled PushHannover 2023 · with Anja Germer | Hannover 2023 · with Anja Germer | 1:28 |
| Sled PullMünchen 2023 · with Anja Germer | München 2023 · with Anja Germer | 3:05 |
| Burpee Broad JumpFrankfurt 2023 · with Anja Germer | Frankfurt 2023 · with Anja Germer | 2:59 |
| RowHannover 2023 · with Anja Germer | Hannover 2023 · with Anja Germer | 4:23 |
| Farmers CarryHannover 2023 · with Anja Germer | Hannover 2023 · with Anja Germer | 1:40 |
| Sandbag LungesMünchen 2023 · with Anja Germer | München 2023 · with Anja Germer | 2:50 |
| Wall BallsMünchen 2023 · with Anja Germer | München 2023 · with Anja Germer | 2:28 |
| Avg PaceHannover 2023 · with Anja Germer | Hannover 2023 · with Anja Germer | 5:22/km |
Best possible race1:09:48The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:10:36.
| Split | Race | Best |
|---|
| SkiErgStuttgart 2025 · with Barry Brown | Stuttgart 2025 · with Barry Brown | 3:55 |
| Sled PushStuttgart 2025 · with Barry Brown | Stuttgart 2025 · with Barry Brown | 1:53 |
| Sled PullStuttgart 2025 · with Barry Brown | Stuttgart 2025 · with Barry Brown | 2:45 |
| Burpee Broad JumpStuttgart 2025 · with Barry Brown | Stuttgart 2025 · with Barry Brown | 3:00 |
| RowStuttgart 2025 · with Barry Brown | Stuttgart 2025 · with Barry Brown | 4:14 |
| Farmers CarryStuttgart 2025 · with Barry Brown | Stuttgart 2025 · with Barry Brown | 1:23 |
| Sandbag LungesStuttgart 2025 · with Barry Brown | Stuttgart 2025 · with Barry Brown | 3:18 |
| Wall BallsStuttgart 2025 · with Barry Brown | Stuttgart 2025 · with Barry Brown | 4:23 |
| Avg PaceStuttgart 2025 · with Barry Brown | Stuttgart 2025 · with Barry Brown | 5:32/km |
Best possible race1:13:03The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:13:00.