Select 2 results to compare 0/2 selected
| Date | Race | Division | Time | # | |
| | May 16, 2025 | HYROX DOUBLES WOMEN
+ Janet Diehlmann | HYROX DOUBLES WOMEN | 1:09:22
#182 | 182 | |
| | Mar 1, 2025 | HYROX DOUBLES WOMEN
+ Janet Diehlmann | HYROX DOUBLES WOMEN | 1:10:00
#15 | 15 | |
| | Apr 13, 2024 | HYROX DOUBLES MIXED
+ Tobias Schmitz | HYROX DOUBLES MIXED | 1:07:36
#59 | 59 | |
| | Mar 16, 2024 | HYROX DOUBLES WOMEN
+ Sabrina Opitz | HYROX DOUBLES WOMEN | 1:07:20
#11 | 11 | |
| | Dec 9, 2023 | HYROX DOUBLES WOMEN
+ Janet Diehlmann | HYROX DOUBLES WOMEN | 1:13:44
#50 | 50 | |
| | Apr 16, 2023 | HYROX DOUBLES MIXED
+ Tobias Schmitz | HYROX DOUBLES MIXED | 1:11:14
#28 | 28 | |
No races for the selected division.
Best Ranks Age Group
HYROX DOUBLES
WOMEN Personal Bests
PB is the fastest time in a division. SB is the fastest this season. About records
Split bests
The fastest time on each station and the best avg pace, per division, across every race. About split PBs
| Split | Race | Best |
|---|
| SkiErgKarlsruhe 2025 · with Janet Diehlmann | Karlsruhe 2025 · with Janet Diehlmann | 4:04 |
| Sled PushFrankfurt 2023 · with Janet Diehlmann | Frankfurt 2023 · with Janet Diehlmann | 1:17 |
| Sled PullKarlsruhe 2025 · with Janet Diehlmann | Karlsruhe 2025 · with Janet Diehlmann | 2:29 |
| Burpee Broad JumpKarlsruhe 2024 · with Sabrina Opitz | Karlsruhe 2024 · with Sabrina Opitz | 3:08 |
| RowKarlsruhe 2024 · with Sabrina Opitz | Karlsruhe 2024 · with Sabrina Opitz | 4:31 |
| Farmers CarryKarlsruhe 2024 · with Sabrina Opitz | Karlsruhe 2024 · with Sabrina Opitz | 1:28 |
| Sandbag LungesFrankfurt 2023 · with Janet Diehlmann | Frankfurt 2023 · with Janet Diehlmann | 2:26 |
| Wall BallsKarlsruhe 2024 · with Sabrina Opitz | Karlsruhe 2024 · with Sabrina Opitz | 2:25 |
| Avg PaceBerlin 2025 · with Janet Diehlmann | Berlin 2025 · with Janet Diehlmann | 5:07/km |
Best possible race1:06:26The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:07:20.
| Split | Race | Best |
|---|
| SkiErgKöln 2024 · with Tobias Schmitz | Köln 2024 · with Tobias Schmitz | 3:48 |
| Sled PushKöln 2024 · with Tobias Schmitz | Köln 2024 · with Tobias Schmitz | 1:23 |
| Sled PullKöln 2024 · with Tobias Schmitz | Köln 2024 · with Tobias Schmitz | 2:36 |
| Burpee Broad JumpKöln 2024 · with Tobias Schmitz | Köln 2024 · with Tobias Schmitz | 3:04 |
| RowKöln 2023 · with Tobias Schmitz | Köln 2023 · with Tobias Schmitz | 3:54 |
| Farmers CarryKöln 2023 · with Tobias Schmitz | Köln 2023 · with Tobias Schmitz | 1:29 |
| Sandbag LungesKöln 2024 · with Tobias Schmitz | Köln 2024 · with Tobias Schmitz | 2:36 |
| Wall BallsKöln 2024 · with Tobias Schmitz | Köln 2024 · with Tobias Schmitz | 3:43 |
| Avg PaceKöln 2024 · with Tobias Schmitz | Köln 2024 · with Tobias Schmitz | 5:08/km |
Best possible race1:07:16The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:07:36.