Past Races
Select 2 results to compare 0/2 selected
| Date | Race | Division | Time | # | |
| | Oct 27, 2026 | HYROX ADAPTIVE WOMEN · Upper Limb Minor | HYROX ADAPTIVE WOMEN · Upper Limb Minor | 1:17:37
#8 | 8 | |
| | Jan 21, 2026 | HYROX ADAPTIVE WOMEN · Upper Limb | HYROX ADAPTIVE WOMEN · Upper Limb | 1:27:09
#7 | 7 | |
| | Oct 22, 2025 | HYROX ADAPTIVE WOMEN · Upper Limb | HYROX ADAPTIVE WOMEN · Upper Limb | 1:21:11
#6 | 6 | |
| | Jun 12, 2025 | HYROX ADAPTIVE WOMEN · Upper Limb | HYROX ADAPTIVE WOMEN · Upper Limb | 1:26:46
#12 | 12 | |
| | May 3, 2025 | HYROX ADAPTIVE WOMEN · Upper Limb | HYROX ADAPTIVE WOMEN · Upper Limb | 1:19:42
#2 | 2 | |
| | Jan 24, 2025 | | HYROX PRO WOMEN | 1:43:41
#89 | 89 | |
No races for the selected division.
Best Ranks Adaptive Division
×3
UPPER LIMB
WOMEN
UPPER LIMB MINOR
WOMEN
UPPER LIMB
WOMEN Current Records
| Record | Division | Race | Date | Time |
|---|
| | HYROX ADAPTIVE WOMENUpper Limb MinorBirmingham 2026 | Birmingham 2026 | Oct 27, 2026 | 1:17:37 |
Personal Bests
PB is the fastest time in a division. SB is the fastest this season. About records
| Division | PB |
|---|
| HYROX PRO WOMEN | 1:43:41 |
| HYROX ADAPTIVE WOMENUpper Limb Minor | 1:17:37 |
| HYROX ADAPTIVE WOMENUpper Limb | 1:19:42 |
Split bests
The fastest time on each station and the best avg pace, per division, across every race. About split PBs
| Split | Race | Best |
|---|
| SkiErgManchester 2025 | Manchester 2025 | 5:39 |
| Sled PushManchester 2025 | Manchester 2025 | 2:43 |
| Sled PullManchester 2025 | Manchester 2025 | 4:54 |
| Burpee Broad JumpManchester 2025 | Manchester 2025 | 5:49 |
| RowManchester 2025 | Manchester 2025 | 5:53 |
| Farmers CarryManchester 2025 | Manchester 2025 | 3:12 |
| Sandbag LungesManchester 2025 | Manchester 2025 | 5:43 |
| Wall BallsManchester 2025 | Manchester 2025 | 8:18 |
| Avg PaceManchester 2025 | Manchester 2025 | 7:04/km |
Best possible race1:43:40The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:43:41.
| Split | Race | Best |
|---|
| SkiErgBirmingham 2026 | Birmingham 2026 | 5:25 |
| Sled PushBirmingham 2026 | Birmingham 2026 | 4:10 |
| Sled PullBirmingham 2026 | Birmingham 2026 | 2:43 |
| Burpee Broad JumpBirmingham 2026 | Birmingham 2026 | 5:15 |
| RowBirmingham 2026 | Birmingham 2026 | 5:31 |
| Farmers CarryBirmingham 2026 | Birmingham 2026 | 1:37 |
| Sandbag LungesBirmingham 2026 | Birmingham 2026 | 4:04 |
| Wall BallsBirmingham 2026 | Birmingham 2026 | 3:24 |
| Avg PaceBirmingham 2026 | Birmingham 2026 | 5:14/km |
Best possible race1:17:41The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:17:37.
| Split | Race | Best |
|---|
| SkiErgLondon 2025 | London 2025 | 5:14 |
| Sled PushLondon 2025 | London 2025 | 2:39 |
| Sled PullLondon 2025 | London 2025 | 2:22 |
| Burpee Broad JumpLondon 2025 | London 2025 | 5:01 |
| RowLondon 2025 | London 2025 | 5:26 |
| Farmers CarryBirmingham 2025 | Birmingham 2025 | 2:15 |
| Sandbag LungesChicago 2025 | Chicago 2025 | 4:23 |
| Wall BallsManchester 2026 | Manchester 2026 | 2:52 |
| Avg PaceBirmingham 2025 | Birmingham 2025 | 5:30/km |
Best possible race1:18:07The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:19:42.