Past Races
Select 2 results to compare 0/2 selected
| Date | Race | Division | Time | # | |
| | Oct 29, 2026 | HYROX PRO DOUBLES WOMEN
+ Eva Chabouté | HYROX PRO DOUBLES WOMEN | 1:14:29
#48 | 48 | |
| | Oct 1, 2026 | HYROX DOUBLES MIXED
+ André FAES | HYROX DOUBLES MIXED | 1:24:36
#640 | 640 | |
| | Dec 5, 2025 | HYROX DOUBLES MIXED
+ Gilles Reeb | HYROX DOUBLES MIXED | 1:19:34
#644 | 644 | |
| | Nov 20, 2025 | HYROX DOUBLES WOMEN
+ Eva Chabouté | HYROX DOUBLES WOMEN | 1:16:17
#212 | 212 | |
| | Oct 31, 2025 | | HYROX PRO WOMEN | 1:36:10
#117 | 117 | |
| | May 30, 2025 | | HYROX WOMEN | 1:22:10
#162 | 162 | |
| | Jun 1, 2024 | HYROX DOUBLES WOMEN
+ Eva Chabouté | HYROX DOUBLES WOMEN | 1:15:07
#38 | 38 | |
| | Mar 16, 2024 | | HYROX WOMEN | 1:23:52
#113 | 113 | |
| | Nov 11, 2023 | | HYROX WOMEN | 1:41:47
#192 | 192 | |
No races for the selected division.
Personal Bests
PB is the fastest time in a division. SB is the fastest this season. About records
Split bests
The fastest time on each station and the best avg pace, per division, across every race. About split PBs
| Split | Race | Best |
|---|
| SkiErgStuttgart 2025 | Stuttgart 2025 | 5:14 |
| Sled PushStuttgart 2025 | Stuttgart 2025 | 5:25 |
| Sled PullStuttgart 2025 | Stuttgart 2025 | 7:51 |
| Burpee Broad JumpStuttgart 2025 | Stuttgart 2025 | 5:00 |
| RowStuttgart 2025 | Stuttgart 2025 | 5:22 |
| Farmers CarryStuttgart 2025 | Stuttgart 2025 | 3:22 |
| Sandbag LungesStuttgart 2025 | Stuttgart 2025 | 5:41 |
| Wall BallsStuttgart 2025 | Stuttgart 2025 | 7:54 |
| Avg PaceStuttgart 2025 | Stuttgart 2025 | 5:47/km |
Best possible race1:36:16The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:36:10.
| Split | Race | Best |
|---|
| SkiErgNice 2026 · with Eva Chabouté | Nice 2026 · with Eva Chabouté | 4:18 |
| Sled PushNice 2026 · with Eva Chabouté | Nice 2026 · with Eva Chabouté | 2:36 |
| Sled PullNice 2026 · with Eva Chabouté | Nice 2026 · with Eva Chabouté | 4:26 |
| Burpee Broad JumpNice 2026 · with Eva Chabouté | Nice 2026 · with Eva Chabouté | 3:30 |
| RowNice 2026 · with Eva Chabouté | Nice 2026 · with Eva Chabouté | 4:36 |
| Farmers CarryNice 2026 · with Eva Chabouté | Nice 2026 · with Eva Chabouté | 1:58 |
| Sandbag LungesNice 2026 · with Eva Chabouté | Nice 2026 · with Eva Chabouté | 3:19 |
| Wall BallsNice 2026 · with Eva Chabouté | Nice 2026 · with Eva Chabouté | 3:25 |
| Avg PaceNice 2026 · with Eva Chabouté | Nice 2026 · with Eva Chabouté | 5:20/km |
Best possible race1:14:33The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:14:29.
| Split | Race | Best |
|---|
| SkiErgRimini 2025 | Rimini 2025 | 5:02 |
| Sled PushRimini 2025 | Rimini 2025 | 2:27 |
| Sled PullParis 2023 | Paris 2023 | 4:58 |
| Burpee Broad JumpParis 2023 | Paris 2023 | 3:13 |
| RowKarlsruhe 2024 | Karlsruhe 2024 | 5:08 |
| Farmers CarryRimini 2025 | Rimini 2025 | 1:58 |
| Sandbag LungesKarlsruhe 2024 | Karlsruhe 2024 | 3:42 |
| Wall BallsParis 2023 | Paris 2023 | 3:15 |
| Avg PaceRimini 2025 | Rimini 2025 | 5:36/km |
Best possible race1:18:29The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:22:10.
| Split | Race | Best |
|---|
| SkiErgRimini 2024 · with Eva Chabouté | Rimini 2024 · with Eva Chabouté | 4:25 |
| Sled PushRimini 2024 · with Eva Chabouté | Rimini 2024 · with Eva Chabouté | 1:33 |
| Sled PullRimini 2024 · with Eva Chabouté | Rimini 2024 · with Eva Chabouté | 3:49 |
| Burpee Broad JumpRimini 2024 · with Eva Chabouté | Rimini 2024 · with Eva Chabouté | 3:11 |
| RowRimini 2024 · with Eva Chabouté | Rimini 2024 · with Eva Chabouté | 4:47 |
| Farmers CarryBordeaux 2025 · with Eva Chabouté | Bordeaux 2025 · with Eva Chabouté | 1:41 |
| Sandbag LungesBordeaux 2025 · with Eva Chabouté | Bordeaux 2025 · with Eva Chabouté | 2:56 |
| Wall BallsRimini 2024 · with Eva Chabouté | Rimini 2024 · with Eva Chabouté | 2:40 |
| Avg PaceBordeaux 2025 · with Eva Chabouté | Bordeaux 2025 · with Eva Chabouté | 5:39/km |
Best possible race1:14:16The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:15:07.
| Split | Race | Best |
|---|
| SkiErgVerona 2025 · with Gilles Reeb | Verona 2025 · with Gilles Reeb | 4:14 |
| Sled PushVerona 2025 · with Gilles Reeb | Verona 2025 · with Gilles Reeb | 1:56 |
| Sled PullVerona 2025 · with Gilles Reeb | Verona 2025 · with Gilles Reeb | 3:56 |
| Burpee Broad JumpKarlsruhe 2026 · with André FAES | Karlsruhe 2026 · with André FAES | 3:27 |
| RowVerona 2025 · with Gilles Reeb | Verona 2025 · with Gilles Reeb | 4:44 |
| Farmers CarryVerona 2025 · with Gilles Reeb | Verona 2025 · with Gilles Reeb | 1:41 |
| Sandbag LungesVerona 2025 · with Gilles Reeb | Verona 2025 · with Gilles Reeb | 3:21 |
| Wall BallsVerona 2025 · with Gilles Reeb | Verona 2025 · with Gilles Reeb | 3:55 |
| Avg PaceVerona 2025 · with Gilles Reeb | Verona 2025 · with Gilles Reeb | 5:58/km |
Best possible race1:19:12The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:19:34.