Past Races
Select 2 results to compare 0/2 selected
| Date | Race | Division | Time | # | |
| | Dec 14, 2024 | HYROX DOUBLES WOMEN
+ Julia Cunha | HYROX DOUBLES WOMEN | 1:16:34
#122 | 122 | |
| | Dec 14, 2024 | | HYROX WOMEN | 1:23:06
#199 | 199 | |
| | Aug 17, 2024 | | HYROX WOMEN | 1:26:58
#202 | 202 | |
| | Jul 27, 2024 | HYROX DOUBLES MIXED
+ Andrew Cooper | HYROX DOUBLES MIXED | 1:13:47
#117 | 117 | |
No races for the selected division.
Personal Bests
PB is the fastest time in a division. SB is the fastest this season. About records
Split bests
The fastest time on each station and the best avg pace, per division, across every race. About split PBs
| Split | Race | Best |
|---|
| SkiErgMelbourne 2024 | Melbourne 2024 | 5:01 |
| Sled PushBrisbane 2024 | Brisbane 2024 | 2:36 |
| Sled PullMelbourne 2024 | Melbourne 2024 | 5:01 |
| Burpee Broad JumpBrisbane 2024 | Brisbane 2024 | 5:46 |
| RowBrisbane 2024 | Brisbane 2024 | 5:14 |
| Farmers CarryMelbourne 2024 | Melbourne 2024 | 2:10 |
| Sandbag LungesMelbourne 2024 | Melbourne 2024 | 4:34 |
| Wall BallsBrisbane 2024 | Brisbane 2024 | 4:48 |
| Avg PaceMelbourne 2024 | Melbourne 2024 | 5:25/km |
Best possible race1:22:19The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:23:06.
| Split | Race | Best |
|---|
| SkiErgMelbourne 2024 · with Julia Cunha | Melbourne 2024 · with Julia Cunha | 4:31 |
| Sled PushMelbourne 2024 · with Julia Cunha | Melbourne 2024 · with Julia Cunha | 1:12 |
| Sled PullMelbourne 2024 · with Julia Cunha | Melbourne 2024 · with Julia Cunha | 4:04 |
| Burpee Broad JumpMelbourne 2024 · with Julia Cunha | Melbourne 2024 · with Julia Cunha | 2:48 |
| RowMelbourne 2024 · with Julia Cunha | Melbourne 2024 · with Julia Cunha | 4:52 |
| Farmers CarryMelbourne 2024 · with Julia Cunha | Melbourne 2024 · with Julia Cunha | 1:30 |
| Sandbag LungesMelbourne 2024 · with Julia Cunha | Melbourne 2024 · with Julia Cunha | 3:47 |
| Wall BallsMelbourne 2024 · with Julia Cunha | Melbourne 2024 · with Julia Cunha | 3:27 |
| Avg PaceMelbourne 2024 · with Julia Cunha | Melbourne 2024 · with Julia Cunha | 5:47/km |
Best possible race1:16:38The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:16:34.
| Split | Race | Best |
|---|
| SkiErgSydney 2024 · with Andrew Cooper | Sydney 2024 · with Andrew Cooper | 3:59 |
| Sled PushSydney 2024 · with Andrew Cooper | Sydney 2024 · with Andrew Cooper | 2:20 |
| Sled PullSydney 2024 · with Andrew Cooper | Sydney 2024 · with Andrew Cooper | 3:35 |
| Burpee Broad JumpSydney 2024 · with Andrew Cooper | Sydney 2024 · with Andrew Cooper | 3:09 |
| RowSydney 2024 · with Andrew Cooper | Sydney 2024 · with Andrew Cooper | 4:18 |
| Farmers CarrySydney 2024 · with Andrew Cooper | Sydney 2024 · with Andrew Cooper | 1:10 |
| Sandbag LungesSydney 2024 · with Andrew Cooper | Sydney 2024 · with Andrew Cooper | 4:03 |
| Wall BallsSydney 2024 · with Andrew Cooper | Sydney 2024 · with Andrew Cooper | 4:54 |
| Avg PaceSydney 2024 · with Andrew Cooper | Sydney 2024 · with Andrew Cooper | 5:20/km |
Best possible race1:13:52The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:13:47.