Past Races
Select 2 results to compare 0/2 selected
| Date | Race | Division | Time | # | |
| | Mar 24, 2026 | HYROX ADAPTIVE MEN · Upper Limb | HYROX ADAPTIVE MEN · Upper Limb | 2:14:55
#21 | 21 | |
| | Mar 24, 2026 | HYROX DOUBLES MEN
+ Daniel Boughton | HYROX DOUBLES MEN | 1:20:10
#1,409 | 1,409 | |
| | Dec 4, 2025 | | HYROX MEN | 1:34:23
#4,204 | 4,204 | |
No races for the selected division.
Personal Bests
PB is the fastest time in a division. SB is the fastest this season. About records
Split bests
The fastest time on each station and the best avg pace, per division, across every race. About split PBs
| Split | Race | Best |
|---|
| SkiErgLondon Excel 2025 | London Excel 2025 | 4:55 |
| Sled PushLondon Excel 2025 | London Excel 2025 | 2:46 |
| Sled PullLondon Excel 2025 | London Excel 2025 | 6:23 |
| Burpee Broad JumpLondon Excel 2025 | London Excel 2025 | 6:01 |
| RowLondon Excel 2025 | London Excel 2025 | 5:13 |
| Farmers CarryLondon Excel 2025 | London Excel 2025 | 2:11 |
| Sandbag LungesLondon Excel 2025 | London Excel 2025 | 7:08 |
| Wall BallsLondon Excel 2025 | London Excel 2025 | 11:53 |
| Avg PaceLondon Excel 2025 | London Excel 2025 | 5:30/km |
Best possible race1:34:28The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:34:23.
| Split | Race | Best |
|---|
| SkiErgLondon 2026 · with Daniel Boughton | London 2026 · with Daniel Boughton | 4:04 |
| Sled PushLondon 2026 · with Daniel Boughton | London 2026 · with Daniel Boughton | 2:01 |
| Sled PullLondon 2026 · with Daniel Boughton | London 2026 · with Daniel Boughton | 3:59 |
| Burpee Broad JumpLondon 2026 · with Daniel Boughton | London 2026 · with Daniel Boughton | 2:54 |
| RowLondon 2026 · with Daniel Boughton | London 2026 · with Daniel Boughton | 4:16 |
| Farmers CarryLondon 2026 · with Daniel Boughton | London 2026 · with Daniel Boughton | 3:53 |
| Sandbag LungesLondon 2026 · with Daniel Boughton | London 2026 · with Daniel Boughton | 3:55 |
| Wall BallsLondon 2026 · with Daniel Boughton | London 2026 · with Daniel Boughton | 4:42 |
| Avg PaceLondon 2026 · with Daniel Boughton | London 2026 · with Daniel Boughton | 5:48/km |
Best possible race1:20:14The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:20:10.
| Split | Race | Best |
|---|
| SkiErgLondon 2026 | London 2026 | 6:02 |
| Sled PushLondon 2026 | London 2026 | 5:43 |
| Sled PullLondon 2026 | London 2026 | 5:33 |
| Burpee Broad JumpLondon 2026 | London 2026 | 6:32 |
| RowLondon 2026 | London 2026 | 8:32 |
| Farmers CarryLondon 2026 | London 2026 | 4:55 |
| Sandbag LungesLondon 2026 | London 2026 | 10:59 |
| Wall BallsLondon 2026 | London 2026 | 6:40 |
| Avg PaceLondon 2026 | London 2026 | 9:12/km |
Best possible race2:15:00The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 2:14:55.