Past Races
Select 2 results to compare 0/2 selected
| Date | Race | Division | Time | # | |
| | Oct 1, 2026 | HYROX PRO DOUBLES MEN
+ Moritz Müller | HYROX PRO DOUBLES MEN | 1:01:42
#48 | 48 | |
| | Sep 17, 2026 | HYROX PRO DOUBLES MEN
+ Liam Müller | HYROX PRO DOUBLES MEN | 1:04:34
#123 | 123 | |
| | May 22, 2026 | HYROX PRO DOUBLES MEN
+ Javier Alejandro Picca Bellas | HYROX PRO DOUBLES MEN | 1:09:54
#363 | 363 | |
| | Apr 16, 2026 | HYROX DOUBLES MEN
+ Fabio Dahlem | HYROX DOUBLES MEN | 1:03:24
#102 | 102 | |
| | Apr 16, 2026 | HYROX DOUBLES MIXED
+ Jara Völker | HYROX DOUBLES MIXED | 1:16:22
#471 | 471 | |
| | Mar 26, 2026 | | HYROX MEN | 1:13:51
#651 | 651 | |
| | Jan 21, 2026 | HYROX DOUBLES MEN
+ Justin Heimann | HYROX DOUBLES MEN | 1:06:16
#376 | 376 | |
| | Dec 12, 2025 | HYROX DOUBLES MEN
+ Holger Müller | HYROX DOUBLES MEN | 1:08:38
#212 | 212 | |
| | Oct 31, 2025 | HYROX PRO DOUBLES MEN
+ Moritz Müller | HYROX PRO DOUBLES MEN | 1:03:37
#96 | 96 | |
| | Oct 2, 2025 | | HYROX MEN | 1:14:29
#320 | 320 | |
| | Sep 19, 2025 | HYROX DOUBLES MEN
+ Moritz Müller | HYROX DOUBLES MEN | 1:02:12
#77 | 77 | |
| | Apr 10, 2025 | HYROX DOUBLES MEN
+ Fabio Dahlem | HYROX DOUBLES MEN | 1:09:41
#308 | 308 | |
| | Mar 1, 2025 | | HYROX MEN | 1:23:14
#447 | 447 | |
No races for the selected division.
Personal Bests
PB is the fastest time in a division. SB is the fastest this season. About records
Split bests
The fastest time on each station and the best avg pace, per division, across every race. About split PBs
| Split | Race | Best |
|---|
| SkiErgKarlsruhe 2026 · with Moritz Müller | Karlsruhe 2026 · with Moritz Müller | 3:48 |
| Sled PushStuttgart 2025 · with Moritz Müller | Stuttgart 2025 · with Moritz Müller | 1:47 |
| Sled PullKarlsruhe 2026 · with Moritz Müller | Karlsruhe 2026 · with Moritz Müller | 3:22 |
| Burpee Broad JumpStuttgart 2025 · with Moritz Müller | Stuttgart 2025 · with Moritz Müller | 2:11 |
| RowKarlsruhe 2026 · with Moritz Müller | Karlsruhe 2026 · with Moritz Müller | 4:03 |
| Farmers CarryMaastricht 2026 · with Liam Müller | Maastricht 2026 · with Liam Müller | 1:28 |
| Sandbag LungesKarlsruhe 2026 · with Moritz Müller | Karlsruhe 2026 · with Moritz Müller | 2:40 |
| Wall BallsMaastricht 2026 · with Liam Müller | Maastricht 2026 · with Liam Müller | 3:39 |
| Avg PaceStuttgart 2025 · with Moritz Müller | Stuttgart 2025 · with Moritz Müller | 4:25/km |
Best possible race1:01:28The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:01:42.
| Split | Race | Best |
|---|
| SkiErgKarlsruhe 2025 | Karlsruhe 2025 | 4:40 |
| Sled PushKarlsruhe 2025 | Karlsruhe 2025 | 2:49 |
| Sled PullMechelen 2026 | Mechelen 2026 | 3:52 |
| Burpee Broad JumpMechelen 2026 | Mechelen 2026 | 4:17 |
| RowKarlsruhe 2025 | Karlsruhe 2025 | 4:39 |
| Farmers CarryMechelen 2026 | Mechelen 2026 | 1:45 |
| Sandbag LungesHamburg 2025 | Hamburg 2025 | 4:01 |
| Wall BallsHamburg 2025 | Hamburg 2025 | 4:43 |
| Avg PaceMechelen 2026 | Mechelen 2026 | 4:51/km |
Best possible race1:12:58The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:13:51.
| Split | Race | Best |
|---|
| SkiErgMaastricht 2025 · with Moritz Müller | Maastricht 2025 · with Moritz Müller | 3:54 |
| Sled PushMaastricht 2025 · with Moritz Müller | Maastricht 2025 · with Moritz Müller | 1:34 |
| Sled PullMaastricht 2025 · with Moritz Müller | Maastricht 2025 · with Moritz Müller | 2:17 |
| Burpee Broad JumpMaastricht 2025 · with Moritz Müller | Maastricht 2025 · with Moritz Müller | 2:33 |
| RowMaastricht 2025 · with Moritz Müller | Maastricht 2025 · with Moritz Müller | 4:06 |
| Farmers CarryMaastricht 2025 · with Moritz Müller | Maastricht 2025 · with Moritz Müller | 1:18 |
| Sandbag LungesCologne 2026 · with Fabio Dahlem | Cologne 2026 · with Fabio Dahlem | 2:38 |
| Wall BallsMaastricht 2025 · with Moritz Müller | Maastricht 2025 · with Moritz Müller | 3:47 |
| Avg PaceCologne 2026 · with Fabio Dahlem | Cologne 2026 · with Fabio Dahlem | 4:29/km |
Best possible race1:01:15The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:02:12.
| Split | Race | Best |
|---|
| SkiErgCologne 2026 · with Jara Völker | Cologne 2026 · with Jara Völker | 4:03 |
| Sled PushCologne 2026 · with Jara Völker | Cologne 2026 · with Jara Völker | 2:23 |
| Sled PullCologne 2026 · with Jara Völker | Cologne 2026 · with Jara Völker | 2:47 |
| Burpee Broad JumpCologne 2026 · with Jara Völker | Cologne 2026 · with Jara Völker | 2:13 |
| RowCologne 2026 · with Jara Völker | Cologne 2026 · with Jara Völker | 4:38 |
| Farmers CarryCologne 2026 · with Jara Völker | Cologne 2026 · with Jara Völker | 1:24 |
| Sandbag LungesCologne 2026 · with Jara Völker | Cologne 2026 · with Jara Völker | 2:44 |
| Wall BallsCologne 2026 · with Jara Völker | Cologne 2026 · with Jara Völker | 4:00 |
| Avg PaceCologne 2026 · with Jara Völker | Cologne 2026 · with Jara Völker | 6:00/km |
Best possible race1:16:27The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:16:22.