Past Races
Select 2 results to compare 0/2 selected
| Date | Race | Division | Time | # | |
| | Dec 12, 2025 | HYROX DOUBLES MEN
+ Alexander Weinert | HYROX DOUBLES MEN | 1:08:05
#190 | 190 | |
| | May 16, 2025 | HYROX PRO DOUBLES MEN
+ Alexander Weinert | HYROX PRO DOUBLES MEN | 1:06:04
#177 | 177 | |
| | Apr 12, 2025 | HYROX PRO DOUBLES MEN
+ Alexander Weinert | HYROX PRO DOUBLES MEN | 1:08:44
#64 | 64 | |
| | Dec 14, 2024 | HYROX DOUBLES MEN
+ Alexander Weinert | HYROX DOUBLES MEN | 1:11:19
#237 | 237 | |
| | Nov 2, 2024 | HYROX DOUBLES MEN
+ Florian Freitag | HYROX DOUBLES MEN | 1:12:09
#270 | 270 | |
| | Apr 20, 2024 | HYROX DOUBLES MEN
+ Alexander Weinert | HYROX DOUBLES MEN | 1:11:03
#241 | 241 | |
| | Feb 22, 2020 | HYROX DOUBLES MEN
+ Paul Schmidtfall | HYROX DOUBLES MEN | 1:08:37
#25 | 25 | |
| | Nov 30, 2019 | HYROX DOUBLES MEN
+ Florian Freitag | HYROX DOUBLES MEN | 1:09:31
#19 | 19 | |
| | Nov 9, 2019 | HYROX DOUBLES MEN
+ Moritz Faber | HYROX DOUBLES MEN | 1:15:59
#42 | 42 | |
| | Apr 6, 2019 | HYROX DOUBLES MEN
+ Florian Freitag | HYROX DOUBLES MEN | 1:09:50
#12 | 12 | |
| | Feb 9, 2019 | HYROX DOUBLES MIXED
+ Alexandra Reissenweber | HYROX DOUBLES MIXED | 1:29:14
#21 | 21 | |
| | Oct 20, 2018 | | HYROX MEN | 1:36:38
#104 | 104 | |
No races for the selected division.
Best Ranks Age Group
HYROX DOUBLES
MEN Personal Bests
PB is the fastest time in a division. SB is the fastest this season. About records
Split bests
The fastest time on each station and the best avg pace, per division, across every race. About split PBs
| Split | Race | Best |
|---|
| SkiErgBerlin 2025 · with Alexander Weinert | Berlin 2025 · with Alexander Weinert | 3:45 |
| Sled PushWarsaw 2025 · with Alexander Weinert | Warsaw 2025 · with Alexander Weinert | 2:07 |
| Sled PullBerlin 2025 · with Alexander Weinert | Berlin 2025 · with Alexander Weinert | 3:25 |
| Burpee Broad JumpBerlin 2025 · with Alexander Weinert | Berlin 2025 · with Alexander Weinert | 3:36 |
| RowBerlin 2025 · with Alexander Weinert | Berlin 2025 · with Alexander Weinert | 4:04 |
| Farmers CarryWarsaw 2025 · with Alexander Weinert | Warsaw 2025 · with Alexander Weinert | 1:45 |
| Sandbag LungesWarsaw 2025 · with Alexander Weinert | Warsaw 2025 · with Alexander Weinert | 3:46 |
| Wall BallsBerlin 2025 · with Alexander Weinert | Berlin 2025 · with Alexander Weinert | 4:12 |
| Avg PaceBerlin 2025 · with Alexander Weinert | Berlin 2025 · with Alexander Weinert | 4:29/km |
Best possible race1:05:47The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:06:04.
| Split | Race | Best |
|---|
| SkiErgLeipzig 2018 | Leipzig 2018 | 9:35:00 |
| Sled PushLeipzig 2018 | Leipzig 2018 | 8:48:00 |
| Sled PullLeipzig 2018 | Leipzig 2018 | 12:02:00 |
| Burpee Broad JumpLeipzig 2018 | Leipzig 2018 | 15:55:00 |
| RowLeipzig 2018 | Leipzig 2018 | 12:00:00 |
| Farmers CarryLeipzig 2018 | Leipzig 2018 | 8:39:00 |
| Sandbag LungesLeipzig 2018 | Leipzig 2018 | 12:27:00 |
| Wall BallsLeipzig 2018 | Leipzig 2018 | 7:55:00 |
| Split | Race | Best |
|---|
| SkiErgFrankfurt 2025 · with Alexander Weinert | Frankfurt 2025 · with Alexander Weinert | 3:42 |
| Sled PushHamburg 2024 · with Florian Freitag | Hamburg 2024 · with Florian Freitag | 1:21 |
| Sled PullBerlin 2024 · with Alexander Weinert | Berlin 2024 · with Alexander Weinert | 2:19 |
| Burpee Broad JumpBerlin 2024 · with Alexander Weinert | Berlin 2024 · with Alexander Weinert | 3:10 |
| RowBerlin 2024 · with Alexander Weinert | Berlin 2024 · with Alexander Weinert | 4:09 |
| Farmers CarryFrankfurt 2025 · with Alexander Weinert | Frankfurt 2025 · with Alexander Weinert | 1:33 |
| Sandbag LungesBerlin 2024 · with Alexander Weinert | Berlin 2024 · with Alexander Weinert | 3:03 |
| Wall BallsHamburg 2024 · with Florian Freitag | Hamburg 2024 · with Florian Freitag | 3:49 |
| Avg PaceFrankfurt 2024 · with Alexander Weinert | Frankfurt 2024 · with Alexander Weinert | 5:07/km |
Best possible race1:07:42The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:08:05.
| Split | Race | Best |
|---|
| SkiErgNürnberg 2019 · with Alexandra Reissenweber | Nürnberg 2019 · with Alexandra Reissenweber | 9:31:00 |
| Sled PushNürnberg 2019 · with Alexandra Reissenweber | Nürnberg 2019 · with Alexandra Reissenweber | 8:58:00 |
| Sled PullNürnberg 2019 · with Alexandra Reissenweber | Nürnberg 2019 · with Alexandra Reissenweber | 10:49:00 |
| Burpee Broad JumpNürnberg 2019 · with Alexandra Reissenweber | Nürnberg 2019 · with Alexandra Reissenweber | 11:15:00 |
| RowNürnberg 2019 · with Alexandra Reissenweber | Nürnberg 2019 · with Alexandra Reissenweber | 12:46:00 |
| Farmers CarryNürnberg 2019 · with Alexandra Reissenweber | Nürnberg 2019 · with Alexandra Reissenweber | 9:05:00 |
| Sandbag LungesNürnberg 2019 · with Alexandra Reissenweber | Nürnberg 2019 · with Alexandra Reissenweber | 12:48:00 |
| Wall BallsNürnberg 2019 · with Alexandra Reissenweber | Nürnberg 2019 · with Alexandra Reissenweber | 8:16:00 |
| Avg PaceNürnberg 2019 · with Alexandra Reissenweber | Nürnberg 2019 · with Alexandra Reissenweber | 6:46/km |
Best possible race84:26:57The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:29:14.