Past Races
Select 2 results to compare 0/2 selected
| Date | Race | Division | Time | # | |
| | Oct 1, 2026 | HYROX DOUBLES WOMEN
+ Eva Katrin Herrmann | HYROX DOUBLES WOMEN | 1:18:15
#187 | 187 | |
| | Apr 16, 2026 | HYROX DOUBLES WOMEN
+ Eva Katrin Herrmann | HYROX DOUBLES WOMEN | 1:18:21
#257 | 257 | |
| | Dec 12, 2025 | HYROX DOUBLES WOMEN
+ Eva Katrin Herrmann | HYROX DOUBLES WOMEN | 1:24:07
#553 | 553 | |
| | Dec 12, 2025 | HYROX TEAM RELAY WOMEN
+ Rebekka Weiss, Lara Wilbert, Eva Herrmann | HYROX TEAM RELAY WOMEN | 1:19:05
#19 | 19 | |
| | Oct 31, 2025 | HYROX PRO DOUBLES WOMEN
+ Eva Katrin Herrmann | HYROX PRO DOUBLES WOMEN | 1:33:35
#177 | 177 | |
| | Sep 19, 2025 | HYROX DOUBLES MIXED
+ Simon Brenner | HYROX DOUBLES MIXED | 1:07:56
#41 | 41 | |
| | May 16, 2025 | HYROX DOUBLES WOMEN
+ Eva Katrin Herrmann | HYROX DOUBLES WOMEN | 1:21:04
#933 | 933 | |
| | Apr 10, 2025 | HYROX DOUBLES MIXED
+ Simon Brenner | HYROX DOUBLES MIXED | 1:06:13
#94 | 94 | |
| | Mar 1, 2025 | HYROX DOUBLES WOMEN
+ Eva Katrin Herrmann | HYROX DOUBLES WOMEN | 1:24:02
#233 | 233 | |
| | Dec 14, 2024 | | HYROX WOMEN | 1:37:28
#527 | 527 | |
| | Apr 20, 2024 | HYROX DOUBLES WOMEN
+ Franka Holzträger | HYROX DOUBLES WOMEN | 1:09:08
#41 | 41 | |
| | Nov 12, 2022 | HYROX DOUBLES WOMEN
+ Luisa Prinz | HYROX DOUBLES WOMEN | 1:20:32
#29 | 29 | |
No races for the selected division.
Personal Bests
PB is the fastest time in a division. SB is the fastest this season. About records
Split bests
The fastest time on each station and the best avg pace, per division, across every race. About split PBs
| Split | Race | Best |
|---|
| SkiErgStuttgart 2025 · with Eva Katrin Herrmann | Stuttgart 2025 · with Eva Katrin Herrmann | 4:54 |
| Sled PushStuttgart 2025 · with Eva Katrin Herrmann | Stuttgart 2025 · with Eva Katrin Herrmann | 3:20 |
| Sled PullStuttgart 2025 · with Eva Katrin Herrmann | Stuttgart 2025 · with Eva Katrin Herrmann | 6:09 |
| Burpee Broad JumpStuttgart 2025 · with Eva Katrin Herrmann | Stuttgart 2025 · with Eva Katrin Herrmann | 3:26 |
| RowStuttgart 2025 · with Eva Katrin Herrmann | Stuttgart 2025 · with Eva Katrin Herrmann | 5:32 |
| Farmers CarryStuttgart 2025 · with Eva Katrin Herrmann | Stuttgart 2025 · with Eva Katrin Herrmann | 2:02 |
| Sandbag LungesStuttgart 2025 · with Eva Katrin Herrmann | Stuttgart 2025 · with Eva Katrin Herrmann | 4:24 |
| Wall BallsStuttgart 2025 · with Eva Katrin Herrmann | Stuttgart 2025 · with Eva Katrin Herrmann | 5:25 |
| Avg PaceStuttgart 2025 · with Eva Katrin Herrmann | Stuttgart 2025 · with Eva Katrin Herrmann | 6:43/km |
Best possible race1:33:39The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:33:35.
| Split | Race | Best |
|---|
| SkiErgFrankfurt 2024 | Frankfurt 2024 | 5:52 |
| Sled PushFrankfurt 2024 | Frankfurt 2024 | 3:07 |
| Sled PullFrankfurt 2024 | Frankfurt 2024 | 6:23 |
| Burpee Broad JumpFrankfurt 2024 | Frankfurt 2024 | 5:32 |
| RowFrankfurt 2024 | Frankfurt 2024 | 5:30 |
| Farmers CarryFrankfurt 2024 | Frankfurt 2024 | 2:20 |
| Sandbag LungesFrankfurt 2024 | Frankfurt 2024 | 3:44 |
| Wall BallsFrankfurt 2024 | Frankfurt 2024 | 7:37 |
| Avg PaceFrankfurt 2024 | Frankfurt 2024 | 6:36/km |
Best possible race1:37:33The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:37:28.
| Split | Race | Best |
|---|
| SkiErgBerlin 2024 · with Franka Holzträger | Berlin 2024 · with Franka Holzträger | 4:20 |
| Sled PushBerlin 2024 · with Franka Holzträger | Berlin 2024 · with Franka Holzträger | 1:25 |
| Sled PullEssen 2022 · with Luisa Prinz | Essen 2022 · with Luisa Prinz | 3:15 |
| Burpee Broad JumpCologne 2026 · with Eva Katrin Herrmann | Cologne 2026 · with Eva Katrin Herrmann | 2:56 |
| RowBerlin 2024 · with Franka Holzträger | Berlin 2024 · with Franka Holzträger | 4:27 |
| Farmers CarryBerlin 2024 · with Franka Holzträger | Berlin 2024 · with Franka Holzträger | 1:18 |
| Sandbag LungesCologne 2026 · with Eva Katrin Herrmann | Cologne 2026 · with Eva Katrin Herrmann | 2:43 |
| Wall BallsBerlin 2024 · with Franka Holzträger | Berlin 2024 · with Franka Holzträger | 2:50 |
| Avg PaceKarlsruhe 2026 · with Eva Katrin Herrmann | Karlsruhe 2026 · with Eva Katrin Herrmann | 5:43/km |
Best possible race1:13:01The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:09:08.
| Split | Race | Best |
|---|
| SkiErgMaastricht 2025 · with Simon Brenner | Maastricht 2025 · with Simon Brenner | 3:43 |
| Sled PushCologne 2025 · with Simon Brenner | Cologne 2025 · with Simon Brenner | 1:43 |
| Sled PullCologne 2025 · with Simon Brenner | Cologne 2025 · with Simon Brenner | 1:34 |
| Burpee Broad JumpCologne 2025 · with Simon Brenner | Cologne 2025 · with Simon Brenner | 3:03 |
| RowCologne 2025 · with Simon Brenner | Cologne 2025 · with Simon Brenner | 4:15 |
| Farmers CarryCologne 2025 · with Simon Brenner | Cologne 2025 · with Simon Brenner | 1:27 |
| Sandbag LungesCologne 2025 · with Simon Brenner | Cologne 2025 · with Simon Brenner | 3:09 |
| Wall BallsCologne 2025 · with Simon Brenner | Cologne 2025 · with Simon Brenner | 3:50 |
| Avg PaceMaastricht 2025 · with Simon Brenner | Maastricht 2025 · with Simon Brenner | 4:47/km |
Best possible race1:04:29The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:06:13.