Past Races
Select 2 results to compare 0/2 selected
| Date | Race | Division | Time | # | |
| | Mar 24, 2026 | HYROX TEAM RELAY WOMEN
+ Jade Patterson, Elizabeth Naylor, Flora Wilson | HYROX TEAM RELAY WOMEN | 1:05:41
#9 | 9 | |
| | Nov 9, 2024 | HYROX DOUBLES MIXED
+ Mohammed Almadani | HYROX DOUBLES MIXED | 1:08:36
#88 | 88 | |
| | Oct 25, 2024 | | HYROX PRO WOMEN | 1:23:59
#57 | 57 | |
| | May 4, 2024 | HYROX PRO DOUBLES WOMEN
+ Halima Sewehli | HYROX PRO DOUBLES WOMEN | 1:21:37
#32 | 32 | |
| | Mar 2, 2024 | HYROX DOUBLES WOMEN
+ Jade Entwistle | HYROX DOUBLES WOMEN | 1:16:01
#112 | 112 | |
No races for the selected division.
Personal Bests
PB is the fastest time in a division. SB is the fastest this season. About records
Split bests
The fastest time on each station and the best avg pace, per division, across every race. About split PBs
| Split | Race | Best |
|---|
| SkiErgBirmingham 2024 | Birmingham 2024 | 4:42 |
| Sled PushBirmingham 2024 | Birmingham 2024 | 4:10 |
| Sled PullBirmingham 2024 | Birmingham 2024 | 7:26 |
| Burpee Broad JumpBirmingham 2024 | Birmingham 2024 | 3:55 |
| RowBirmingham 2024 | Birmingham 2024 | 5:12 |
| Farmers CarryBirmingham 2024 | Birmingham 2024 | 1:59 |
| Sandbag LungesBirmingham 2024 | Birmingham 2024 | 4:29 |
| Wall BallsBirmingham 2024 | Birmingham 2024 | 7:56 |
| Avg PaceBirmingham 2024 | Birmingham 2024 | 5:05/km |
Best possible race1:24:04The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:23:59.
| Split | Race | Best |
|---|
| SkiErgSports Direct HYROX London 2024 · with Halima Sewehli | Sports Direct HYROX London 2024 · with Halima Sewehli | 4:28 |
| Sled PushSports Direct HYROX London 2024 · with Halima Sewehli | Sports Direct HYROX London 2024 · with Halima Sewehli | 3:12 |
| Sled PullSports Direct HYROX London 2024 · with Halima Sewehli | Sports Direct HYROX London 2024 · with Halima Sewehli | 5:30 |
| Burpee Broad JumpSports Direct HYROX London 2024 · with Halima Sewehli | Sports Direct HYROX London 2024 · with Halima Sewehli | 3:11 |
| RowSports Direct HYROX London 2024 · with Halima Sewehli | Sports Direct HYROX London 2024 · with Halima Sewehli | 4:54 |
| Farmers CarrySports Direct HYROX London 2024 · with Halima Sewehli | Sports Direct HYROX London 2024 · with Halima Sewehli | 1:58 |
| Sandbag LungesSports Direct HYROX London 2024 · with Halima Sewehli | Sports Direct HYROX London 2024 · with Halima Sewehli | 4:08 |
| Wall BallsSports Direct HYROX London 2024 · with Halima Sewehli | Sports Direct HYROX London 2024 · with Halima Sewehli | 4:03 |
| Avg PaceSports Direct HYROX London 2024 · with Halima Sewehli | Sports Direct HYROX London 2024 · with Halima Sewehli | 5:47/km |
Best possible race1:21:43The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:21:37.
| Split | Race | Best |
|---|
| SkiErgGlasgow 2024 · with Jade Entwistle | Glasgow 2024 · with Jade Entwistle | 4:26 |
| Sled PushGlasgow 2024 · with Jade Entwistle | Glasgow 2024 · with Jade Entwistle | 1:26 |
| Sled PullGlasgow 2024 · with Jade Entwistle | Glasgow 2024 · with Jade Entwistle | 3:32 |
| Burpee Broad JumpGlasgow 2024 · with Jade Entwistle | Glasgow 2024 · with Jade Entwistle | 3:42 |
| RowGlasgow 2024 · with Jade Entwistle | Glasgow 2024 · with Jade Entwistle | 5:23 |
| Farmers CarryGlasgow 2024 · with Jade Entwistle | Glasgow 2024 · with Jade Entwistle | 1:45 |
| Sandbag LungesGlasgow 2024 · with Jade Entwistle | Glasgow 2024 · with Jade Entwistle | 2:52 |
| Wall BallsGlasgow 2024 · with Jade Entwistle | Glasgow 2024 · with Jade Entwistle | 3:07 |
| Avg PaceGlasgow 2024 · with Jade Entwistle | Glasgow 2024 · with Jade Entwistle | 5:44/km |
Best possible race1:16:14The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:16:01.
| Split | Race | Best |
|---|
| SkiErgManchester 2024 · with Mohammed Almadani | Manchester 2024 · with Mohammed Almadani | 3:58 |
| Sled PushManchester 2024 · with Mohammed Almadani | Manchester 2024 · with Mohammed Almadani | 1:45 |
| Sled PullManchester 2024 · with Mohammed Almadani | Manchester 2024 · with Mohammed Almadani | 3:33 |
| Burpee Broad JumpManchester 2024 · with Mohammed Almadani | Manchester 2024 · with Mohammed Almadani | 2:38 |
| RowManchester 2024 · with Mohammed Almadani | Manchester 2024 · with Mohammed Almadani | 4:15 |
| Farmers CarryManchester 2024 · with Mohammed Almadani | Manchester 2024 · with Mohammed Almadani | 1:23 |
| Sandbag LungesManchester 2024 · with Mohammed Almadani | Manchester 2024 · with Mohammed Almadani | 3:25 |
| Wall BallsManchester 2024 · with Mohammed Almadani | Manchester 2024 · with Mohammed Almadani | 4:25 |
| Avg PaceManchester 2024 · with Mohammed Almadani | Manchester 2024 · with Mohammed Almadani | 4:58/km |
Best possible race1:08:41The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:08:36.