Past Races
Select 2 results to compare 0/2 selected
| Date | Race | Division | Time | # | |
| | Oct 29, 2026 | | HYROX PRO MEN | 1:26:07
#310 | 310 | |
| | May 20, 2026 | HYROX DOUBLES MEN
+ Florian Verkempinck | HYROX DOUBLES MEN | 1:35:33
#2,497 | 2,497 | |
| | Apr 15, 2026 | HYROX PRO DOUBLES MEN
+ Jessy Lhomel | HYROX PRO DOUBLES MEN | 1:04:22
#124 | 124 | |
| | Mar 26, 2026 | | HYROX MEN | 1:12:13
#522 | 522 | |
| | Mar 19, 2026 | HYROX DOUBLES MIXED
+ Maïta Aude Lefebvre-Partage | HYROX DOUBLES MIXED | 1:36:01
#1,707 | 1,707 | |
| | Dec 12, 2025 | | HYROX MEN | 1:14:26
#283 | 283 | |
| | Nov 20, 2025 | | HYROX MEN | 1:16:09
#868 | 868 | |
| | Nov 20, 2025 | HYROX DOUBLES MEN
+ Jessy Lhomel | HYROX DOUBLES MEN | 1:11:03
#830 | 830 | |
No races for the selected division.
Personal Bests
PB is the fastest time in a division. SB is the fastest this season. About records
Split bests
The fastest time on each station and the best avg pace, per division, across every race. About split PBs
| Split | Race | Best |
|---|
| SkiErgNice 2026 | Nice 2026 | 4:18 |
| Sled PushNice 2026 | Nice 2026 | 4:02 |
| Sled PullNice 2026 | Nice 2026 | 6:13 |
| Burpee Broad JumpNice 2026 | Nice 2026 | 5:19 |
| RowNice 2026 | Nice 2026 | 4:41 |
| Farmers CarryNice 2026 | Nice 2026 | 2:22 |
| Sandbag LungesNice 2026 | Nice 2026 | 5:02 |
| Wall BallsNice 2026 | Nice 2026 | 10:34 |
| Avg PaceNice 2026 | Nice 2026 | 5:01/km |
Best possible race1:26:12The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:26:07.
| Split | Race | Best |
|---|
| SkiErgRotterdam 2026 · with Jessy Lhomel | Rotterdam 2026 · with Jessy Lhomel | 3:45 |
| Sled PushRotterdam 2026 · with Jessy Lhomel | Rotterdam 2026 · with Jessy Lhomel | 1:42 |
| Sled PullRotterdam 2026 · with Jessy Lhomel | Rotterdam 2026 · with Jessy Lhomel | 3:16 |
| Burpee Broad JumpRotterdam 2026 · with Jessy Lhomel | Rotterdam 2026 · with Jessy Lhomel | 2:56 |
| RowRotterdam 2026 · with Jessy Lhomel | Rotterdam 2026 · with Jessy Lhomel | 4:05 |
| Farmers CarryRotterdam 2026 · with Jessy Lhomel | Rotterdam 2026 · with Jessy Lhomel | 1:43 |
| Sandbag LungesRotterdam 2026 · with Jessy Lhomel | Rotterdam 2026 · with Jessy Lhomel | 3:42 |
| Wall BallsRotterdam 2026 · with Jessy Lhomel | Rotterdam 2026 · with Jessy Lhomel | 3:52 |
| Avg PaceRotterdam 2026 · with Jessy Lhomel | Rotterdam 2026 · with Jessy Lhomel | 4:31/km |
Best possible race1:04:27The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:04:22.
| Split | Race | Best |
|---|
| SkiErgMechelen 2026 | Mechelen 2026 | 3:52 |
| Sled PushMechelen 2026 | Mechelen 2026 | 2:02 |
| Sled PullMechelen 2026 | Mechelen 2026 | 3:14 |
| Burpee Broad JumpMechelen 2026 | Mechelen 2026 | 3:39 |
| RowMechelen 2026 | Mechelen 2026 | 4:18 |
| Farmers CarryMechelen 2026 | Mechelen 2026 | 1:39 |
| Sandbag LungesMechelen 2026 | Mechelen 2026 | 4:13 |
| Wall BallsMechelen 2026 | Mechelen 2026 | 5:05 |
| Avg PaceBordeaux 2025 | Bordeaux 2025 | 4:48/km |
Best possible race1:09:48The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:12:13.
| Split | Race | Best |
|---|
| SkiErgBordeaux 2025 · with Jessy Lhomel | Bordeaux 2025 · with Jessy Lhomel | 3:46 |
| Sled PushBordeaux 2025 · with Jessy Lhomel | Bordeaux 2025 · with Jessy Lhomel | 1:43 |
| Sled PullBordeaux 2025 · with Jessy Lhomel | Bordeaux 2025 · with Jessy Lhomel | 2:37 |
| Burpee Broad JumpBordeaux 2025 · with Jessy Lhomel | Bordeaux 2025 · with Jessy Lhomel | 2:35 |
| RowBordeaux 2025 · with Jessy Lhomel | Bordeaux 2025 · with Jessy Lhomel | 4:24 |
| Farmers CarryBordeaux 2025 · with Jessy Lhomel | Bordeaux 2025 · with Jessy Lhomel | 1:38 |
| Sandbag LungesBordeaux 2025 · with Jessy Lhomel | Bordeaux 2025 · with Jessy Lhomel | 3:40 |
| Wall BallsBordeaux 2025 · with Jessy Lhomel | Bordeaux 2025 · with Jessy Lhomel | 4:12 |
| Avg PaceBordeaux 2025 · with Jessy Lhomel | Bordeaux 2025 · with Jessy Lhomel | 5:21/km |
Best possible race1:11:08The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:11:03.
| Split | Race | Best |
|---|
| SkiErgToulouse 2026 · with Maïta Aude Lefebvre-Partage | Toulouse 2026 · with Maïta Aude Lefebvre-Partage | 4:26 |
| Sled PushToulouse 2026 · with Maïta Aude Lefebvre-Partage | Toulouse 2026 · with Maïta Aude Lefebvre-Partage | 2:04 |
| Sled PullToulouse 2026 · with Maïta Aude Lefebvre-Partage | Toulouse 2026 · with Maïta Aude Lefebvre-Partage | 4:04 |
| Burpee Broad JumpToulouse 2026 · with Maïta Aude Lefebvre-Partage | Toulouse 2026 · with Maïta Aude Lefebvre-Partage | 2:59 |
| RowToulouse 2026 · with Maïta Aude Lefebvre-Partage | Toulouse 2026 · with Maïta Aude Lefebvre-Partage | 4:50 |
| Farmers CarryToulouse 2026 · with Maïta Aude Lefebvre-Partage | Toulouse 2026 · with Maïta Aude Lefebvre-Partage | 2:16 |
| Sandbag LungesToulouse 2026 · with Maïta Aude Lefebvre-Partage | Toulouse 2026 · with Maïta Aude Lefebvre-Partage | 3:49 |
| Wall BallsToulouse 2026 · with Maïta Aude Lefebvre-Partage | Toulouse 2026 · with Maïta Aude Lefebvre-Partage | 4:25 |
| Avg PaceToulouse 2026 · with Maïta Aude Lefebvre-Partage | Toulouse 2026 · with Maïta Aude Lefebvre-Partage | 7:43/km |
Best possible race1:36:07The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:36:01.