Past Races
Select 2 results to compare 0/2 selected
| Date | Race | Division | Time | # | |
| | May 20, 2026 | HYROX PRO DOUBLES MEN
+ Bastian Zech | HYROX PRO DOUBLES MEN | 1:02:50
#99 | 99 | |
| | May 14, 2026 | | HYROX MEN | 1:25:40
#1,352 | 1,352 | |
| | Dec 12, 2025 | HYROX PRO DOUBLES MEN
+ Bastian Zech | HYROX PRO DOUBLES MEN | 1:03:44
#84 | 84 | |
| | Oct 31, 2025 | HYROX DOUBLES MEN
+ Klaus Schrenker | HYROX DOUBLES MEN | 1:26:28
#642 | 642 | |
| | Oct 2, 2025 | | HYROX MEN | 1:40:52
#1,463 | 1,463 | |
| | May 16, 2025 | HYROX DOUBLES MEN
+ Klaus Schrenker | HYROX DOUBLES MEN | 1:19:21
#1,529 | 1,529 | |
| | May 16, 2025 | HYROX PRO DOUBLES MEN
+ Adil Zitan | HYROX PRO DOUBLES MEN | 1:01:15
#90 | 90 | |
| | May 16, 2025 | HYROX DOUBLES MEN
+ Tomas Kessl | HYROX DOUBLES MEN | 1:11:27
#1,053 | 1,053 | |
| | Feb 22, 2025 | HYROX DOUBLES MEN
+ Klaus Schrenker | HYROX DOUBLES MEN | 1:29:57
#604 | 604 | |
| | Dec 14, 2024 | | HYROX PRO MEN | 1:12:18
#101 | 101 | |
| | Nov 2, 2024 | HYROX DOUBLES MEN
+ Klaus Schrenker | HYROX DOUBLES MEN | 1:33:43
#660 | 660 | |
| | Mar 16, 2024 | HYROX DOUBLES MEN
+ Klaus Schrenker | HYROX DOUBLES MEN | 1:42:49
#287 | 287 | |
| | Dec 9, 2023 | HYROX DOUBLES MEN
+ Adil Zitan | HYROX DOUBLES MEN | 1:03:15
#52 | 52 | |
| | Nov 18, 2023 | HYROX DOUBLES MEN
+ Klaus Schrenker | HYROX DOUBLES MEN | 1:38:08
#335 | 335 | |
No races for the selected division.
Personal Bests
PB is the fastest time in a division. SB is the fastest this season. About records
Split bests
The fastest time on each station and the best avg pace, per division, across every race. About split PBs
| Split | Race | Best |
|---|
| SkiErgFrankfurt 2024 | Frankfurt 2024 | 4:13 |
| Sled PushFrankfurt 2024 | Frankfurt 2024 | 2:43 |
| Sled PullFrankfurt 2024 | Frankfurt 2024 | 4:04 |
| Burpee Broad JumpFrankfurt 2024 | Frankfurt 2024 | 2:58 |
| RowFrankfurt 2024 | Frankfurt 2024 | 4:22 |
| Farmers CarryFrankfurt 2024 | Frankfurt 2024 | 1:42 |
| Sandbag LungesFrankfurt 2024 | Frankfurt 2024 | 3:29 |
| Wall BallsFrankfurt 2024 | Frankfurt 2024 | 4:56 |
| Avg PaceFrankfurt 2024 | Frankfurt 2024 | 5:02/km |
Best possible race1:12:23The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:12:18.
| Split | Race | Best |
|---|
| SkiErgBerlin 2025 · with Adil Zitan | Berlin 2025 · with Adil Zitan | 3:39 |
| Sled PushBerlin 2025 · with Adil Zitan | Berlin 2025 · with Adil Zitan | 1:42 |
| Sled PullBerlin 2025 · with Adil Zitan | Berlin 2025 · with Adil Zitan | 3:05 |
| Burpee Broad JumpFrankfurt 2025 · with Bastian Zech | Frankfurt 2025 · with Bastian Zech | 2:21 |
| RowBerlin 2025 · with Adil Zitan | Berlin 2025 · with Adil Zitan | 3:56 |
| Farmers CarryBerlin 2025 · with Adil Zitan | Berlin 2025 · with Adil Zitan | 1:26 |
| Sandbag LungesFrankfurt 2025 · with Bastian Zech | Frankfurt 2025 · with Bastian Zech | 3:24 |
| Wall BallsBerlin 2025 · with Adil Zitan | Berlin 2025 · with Adil Zitan | 3:47 |
| Avg PaceBerlin 2025 · with Adil Zitan | Berlin 2025 · with Adil Zitan | 4:20/km |
Best possible race1:01:08The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:01:15.
| Split | Race | Best |
|---|
| SkiErgHamburg 2025 | Hamburg 2025 | 5:01 |
| Sled PushBarcelona 2026 | Barcelona 2026 | 3:35 |
| Sled PullBarcelona 2026 | Barcelona 2026 | 5:07 |
| Burpee Broad JumpBarcelona 2026 | Barcelona 2026 | 4:42 |
| RowBarcelona 2026 | Barcelona 2026 | 5:13 |
| Farmers CarryBarcelona 2026 | Barcelona 2026 | 2:03 |
| Sandbag LungesBarcelona 2026 | Barcelona 2026 | 4:33 |
| Wall BallsBarcelona 2026 | Barcelona 2026 | 7:13 |
| Avg PaceBarcelona 2026 | Barcelona 2026 | 5:31/km |
Best possible race1:25:27The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:25:40.
| Split | Race | Best |
|---|
| SkiErgFrankfurt 2023 · with Adil Zitan | Frankfurt 2023 · with Adil Zitan | 3:34 |
| Sled PushFrankfurt 2023 · with Adil Zitan | Frankfurt 2023 · with Adil Zitan | 1:23 |
| Sled PullFrankfurt 2023 · with Adil Zitan | Frankfurt 2023 · with Adil Zitan | 2:13 |
| Burpee Broad JumpFrankfurt 2023 · with Adil Zitan | Frankfurt 2023 · with Adil Zitan | 2:09 |
| RowFrankfurt 2023 · with Adil Zitan | Frankfurt 2023 · with Adil Zitan | 3:55 |
| Farmers CarryBerlin 2025 · with Tomas Kessl | Berlin 2025 · with Tomas Kessl | 1:32 |
| Sandbag LungesFrankfurt 2023 · with Adil Zitan | Frankfurt 2023 · with Adil Zitan | 2:50 |
| Wall BallsBerlin 2025 · with Tomas Kessl | Berlin 2025 · with Tomas Kessl | 3:33 |
| Avg PaceFrankfurt 2023 · with Adil Zitan | Frankfurt 2023 · with Adil Zitan | 4:48/km |
Best possible race1:03:02The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:03:15.