HYROX PRO DOUBLES MEN - Oslo 2026

25–27 Sept 2026
Start List
Showing 1 to 100 of 281 entries
Wave Athlete PB
26 Sept 19:00 25-29 49:19
26 Sept 19:00 30-34 50:10
26 Sept 19:00 35-39 50:24
26 Sept 19:00 25-29 50:32
26 Sept 19:00 35-39 51:03
26 Sept 19:00 25-29 53:27
26 Sept 19:00 25-29 55:32
26 Sept 19:00 35-39 56:12
26 Sept 19:00 35-39 56:54
26 Sept 19:00 35-39 57:22
26 Sept 19:00 35-39 57:37
26 Sept 19:00 30-34 58:25
26 Sept 19:00 40-44 58:56
26 Sept 19:00 16-24 1:00:18
26 Sept 19:00 25-29
26 Sept 19:00 25-29
26 Sept 19:00 30-34
26 Sept 19:00 30-34
26 Sept 19:00 35-39
26 Sept 19:00 30-34
26 Sept 19:00 35-39
26 Sept 19:00 30-34
26 Sept 19:00 30-34
26 Sept 19:00 16-24
26 Sept 19:00 35-39
26 Sept 19:00 35-39
26 Sept 19:00 30-34
26 Sept 19:00 35-39
26 Sept 19:10 25-29 58:18
26 Sept 19:10 30-34 59:01
26 Sept 19:10 16-24 59:59
26 Sept 19:10 25-29 1:00:04
26 Sept 19:10 40-44 1:00:09
26 Sept 19:10 40-44 1:00:22
26 Sept 19:10 50-54 1:02:28
26 Sept 19:10 35-39 1:02:57
26 Sept 19:10 16-24 1:03:10
26 Sept 19:10 30-34 1:03:28
26 Sept 19:10 30-34
26 Sept 19:10 25-29
26 Sept 19:10 45-49
26 Sept 19:10 40-44
26 Sept 19:10 30-34
26 Sept 19:10 30-34
26 Sept 19:10 40-44
26 Sept 19:10 16-24
26 Sept 19:10 25-29
26 Sept 19:10 25-29
26 Sept 19:10 30-34
26 Sept 19:10 25-29
26 Sept 19:10 30-34
26 Sept 19:10 30-34
26 Sept 19:10 25-29
26 Sept 19:10 25-29
26 Sept 19:10 25-29
26 Sept 19:10 16-24
26 Sept 19:10 30-34
26 Sept 19:20 35-39 1:00:09
26 Sept 19:20 25-29 1:00:11
26 Sept 19:20 30-34 1:00:44
26 Sept 19:20 30-34 1:01:57
26 Sept 19:20 35-39 1:04:09
26 Sept 19:20 25-29 1:05:31
26 Sept 19:20 35-39 1:06:42
26 Sept 19:20 16-24
26 Sept 19:20 35-39
26 Sept 19:20 25-29
26 Sept 19:20 35-39
26 Sept 19:20 25-29
26 Sept 19:20 16-24
26 Sept 19:20 30-34
26 Sept 19:20 35-39
26 Sept 19:20 25-29
26 Sept 19:20 40-44
26 Sept 19:20 30-34
26 Sept 19:20 35-39
26 Sept 19:20 16-24
26 Sept 19:20 25-29
26 Sept 19:20 16-24
26 Sept 19:20 16-24
26 Sept 19:20 25-29
26 Sept 19:20 40-44
26 Sept 19:20 16-24
26 Sept 19:20 30-34
26 Sept 19:20 40-44
26 Sept 19:20 30-34
26 Sept 19:30 16-24 57:37
26 Sept 19:30 30-34 1:01:55
26 Sept 19:30 40-44 1:04:39
26 Sept 19:30 45-49 1:05:12
26 Sept 19:30 45-49 1:05:37
26 Sept 19:30 50-54 1:06:22
26 Sept 19:30 35-39 1:08:46
26 Sept 19:30 16-24 1:10:32
26 Sept 19:30 16-24 1:14:04
26 Sept 19:30 30-34
26 Sept 19:30 40-44
26 Sept 19:30 25-29
26 Sept 19:30 40-44
26 Sept 19:30 30-34
TrainRox App showing training plans

Train for your next HYROX.

TrainRox builds a personalized HYROX plan around your fitness level, equipment, and race date, with running, station work, and compromised running periodized to peak on race day.

First week free. Cancel anytime.