HYROX DOUBLES MEN - Oslo 2026

25–27 Sept 2026
Start List
Showing 1 to 100 of 769 entries
Wave Athlete PB
25 Sept 12:50 45-49 57:07
25 Sept 12:50 25-29 1:00:30
25 Sept 12:50 35-39 1:00:32
25 Sept 12:50 25-29 1:01:13
25 Sept 12:50 16-24 1:02:21
25 Sept 12:50 35-39 1:03:28
25 Sept 12:50 35-39 1:03:35
25 Sept 12:50 30-34 1:04:39
25 Sept 12:50 50-54 1:04:47
25 Sept 12:50 40-44 1:05:00
25 Sept 12:50 25-29 1:06:32
25 Sept 12:50 55-59 1:06:32
25 Sept 12:50 25-29 1:10:25
25 Sept 12:50 16-24 1:12:43
25 Sept 12:50 40-44 1:14:09
25 Sept 12:50 25-29
25 Sept 12:50 35-39
25 Sept 12:50 30-34
25 Sept 12:50 25-29
25 Sept 12:50 16-24
25 Sept 12:50 40-44
25 Sept 12:50 25-29
25 Sept 12:50 35-39
25 Sept 12:50 30-34
25 Sept 12:50 30-34
25 Sept 12:50 35-39
25 Sept 12:50 55-59
25 Sept 12:50 35-39
25 Sept 12:50 40-44
25 Sept 12:50 35-39
25 Sept 12:50 25-29
25 Sept 13:00 35-39 1:08:24
25 Sept 13:00 45-49 1:08:44
25 Sept 13:00 35-39 1:09:27
25 Sept 13:00 35-39 1:10:02
25 Sept 13:00 35-39 1:10:23
25 Sept 13:00 50-54 1:11:48
25 Sept 13:00 35-39 1:13:00
25 Sept 13:00 50-54 1:13:55
25 Sept 13:00 55-59 1:15:16
25 Sept 13:00 45-49 1:21:21
25 Sept 13:00 45-49 1:25:53
25 Sept 13:00 45-49
25 Sept 13:00 25-29
25 Sept 13:00 25-29
25 Sept 13:00 25-29
25 Sept 13:00 16-24
25 Sept 13:00 16-24
25 Sept 13:00 25-29
25 Sept 13:00 35-39
25 Sept 13:00 40-44
25 Sept 13:00 25-29
25 Sept 13:00 35-39
25 Sept 13:00 16-24
25 Sept 13:00 30-34
25 Sept 13:00 16-24
25 Sept 13:00 25-29
25 Sept 13:00 30-34
25 Sept 13:00 40-44
25 Sept 13:00 35-39
25 Sept 13:00 45-49
25 Sept 13:00 40-44
25 Sept 13:10 35-39 1:11:46
25 Sept 13:10 30-34 1:12:00
25 Sept 13:10 40-44 1:15:51
25 Sept 13:10 35-39 1:17:14
25 Sept 13:10 25-29 1:21:37
25 Sept 13:10 40-44
25 Sept 13:10 16-24
25 Sept 13:10 16-24
25 Sept 13:10 25-29
25 Sept 13:10 35-39
25 Sept 13:10 25-29
25 Sept 13:10 35-39
25 Sept 13:10 40-44
25 Sept 13:10 25-29
25 Sept 13:10 25-29
25 Sept 13:10 25-29
25 Sept 13:10 16-24
25 Sept 13:10 35-39
25 Sept 13:10 35-39
25 Sept 13:10 40-44
25 Sept 13:10 40-44
25 Sept 13:10 40-44
25 Sept 13:10 40-44
25 Sept 13:10 16-24
25 Sept 13:10 35-39
25 Sept 13:10 25-29
25 Sept 13:10 35-39
25 Sept 13:10 16-24
25 Sept 13:10 25-29
25 Sept 13:10 35-39
25 Sept 13:10 40-44
25 Sept 13:20 30-34 1:06:26
25 Sept 13:20 30-34 1:07:13
25 Sept 13:20 30-34 1:09:30
25 Sept 13:20 30-34 1:11:12
25 Sept 13:20 35-39 1:14:45
25 Sept 13:20 40-44 1:16:05
25 Sept 13:20 25-29 1:21:37
TrainRox App showing training plans

Train for your next HYROX.

TrainRox builds a personalized HYROX plan around your fitness level, equipment, and race date, with running, station work, and compromised running periodized to peak on race day.

First week free. Cancel anytime.