Past Races
Select 2 results to compare 0/2 selected
| Date | Race | Division | Time | # | |
| | Oct 27, 2026 | HYROX DOUBLES MEN
+ David Allison | HYROX DOUBLES MEN | 1:37:01
#3,004 | 3,004 | |
| | Oct 10, 2026 | | HYROX MEN | 1:35:18
#908 | 908 | |
| | Mar 11, 2026 | HYROX DOUBLES MIXED
+ Clare Thorne | HYROX DOUBLES MIXED | 1:40:16
#1,877 | 1,877 | |
No races for the selected division.
Personal Bests
PB is the fastest time in a division. SB is the fastest this season. About records
Split bests
The fastest time on each station and the best avg pace, per division, across every race. About split PBs
| Split | Race | Best |
|---|
| SkiErgGdańsk 2026 | Gdańsk 2026 | 4:41 |
| Sled PushGdańsk 2026 | Gdańsk 2026 | 3:27 |
| Sled PullGdańsk 2026 | Gdańsk 2026 | 5:05 |
| Burpee Broad JumpGdańsk 2026 | Gdańsk 2026 | 7:22 |
| RowGdańsk 2026 | Gdańsk 2026 | 5:23 |
| Farmers CarryGdańsk 2026 | Gdańsk 2026 | 2:35 |
| Sandbag LungesGdańsk 2026 | Gdańsk 2026 | 5:47 |
| Wall BallsGdańsk 2026 | Gdańsk 2026 | 8:49 |
| Avg PaceGdańsk 2026 | Gdańsk 2026 | 6:00/km |
Best possible race1:35:24The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:35:18.
| Split | Race | Best |
|---|
| SkiErgBirmingham 2026 · with David Allison | Birmingham 2026 · with David Allison | 4:08 |
| Sled PushBirmingham 2026 · with David Allison | Birmingham 2026 · with David Allison | 2:04 |
| Sled PullBirmingham 2026 · with David Allison | Birmingham 2026 · with David Allison | 3:29 |
| Burpee Broad JumpBirmingham 2026 · with David Allison | Birmingham 2026 · with David Allison | 3:26 |
| RowBirmingham 2026 · with David Allison | Birmingham 2026 · with David Allison | 4:46 |
| Farmers CarryBirmingham 2026 · with David Allison | Birmingham 2026 · with David Allison | 1:52 |
| Sandbag LungesBirmingham 2026 · with David Allison | Birmingham 2026 · with David Allison | 4:24 |
| Wall BallsBirmingham 2026 · with David Allison | Birmingham 2026 · with David Allison | 4:38 |
| Avg PaceBirmingham 2026 · with David Allison | Birmingham 2026 · with David Allison | 7:50/km |
Best possible race1:37:04The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:37:01.
| Split | Race | Best |
|---|
| SkiErgGlasgow 2026 · with Clare Thorne | Glasgow 2026 · with Clare Thorne | 4:52 |
| Sled PushGlasgow 2026 · with Clare Thorne | Glasgow 2026 · with Clare Thorne | 2:29 |
| Sled PullGlasgow 2026 · with Clare Thorne | Glasgow 2026 · with Clare Thorne | 4:38 |
| Burpee Broad JumpGlasgow 2026 · with Clare Thorne | Glasgow 2026 · with Clare Thorne | 5:03 |
| RowGlasgow 2026 · with Clare Thorne | Glasgow 2026 · with Clare Thorne | 5:14 |
| Farmers CarryGlasgow 2026 · with Clare Thorne | Glasgow 2026 · with Clare Thorne | 1:54 |
| Sandbag LungesGlasgow 2026 · with Clare Thorne | Glasgow 2026 · with Clare Thorne | 4:44 |
| Wall BallsGlasgow 2026 · with Clare Thorne | Glasgow 2026 · with Clare Thorne | 6:32 |
| Avg PaceGlasgow 2026 · with Clare Thorne | Glasgow 2026 · with Clare Thorne | 7:27/km |
Best possible race1:40:20The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:40:16.