HYROX PRO MEN - Chengdu 2026

1–2 Aug 2026 LIVE
Showing 201 to 244 of 244 entries
Wave Athlete AG PB
01/08 14:00 50-54
01/08 14:00 40-44
01/08 14:00 30-34
01/08 14:00 25-29
01/08 14:00 30-34
01/08 14:00 30-34
01/08 14:00 35-39
01/08 14:00 30-34
01/08 14:00 35-39
01/08 14:00 30-34
01/08 14:10 25-29 1:23:53
01/08 14:10 25-29 1:27:51
01/08 14:10 30-34 1:36:08
01/08 14:10 25-29 1:36:47
01/08 14:10 35-39 1:42:04
01/08 14:10 35-39 1:44:29
01/08 14:10 45-49
01/08 14:10 45-49
01/08 14:10 55-59
01/08 14:10 35-39
01/08 14:10 35-39
01/08 14:10 25-29
01/08 14:10 25-29
01/08 14:10 35-39
01/08 14:10 35-39
01/08 14:10 40-44
01/08 14:10 16-24
01/08 14:10 25-29
01/08 14:10 30-34
01/08 14:10 30-34
01/08 14:10 35-39
01/08 14:10 30-34
01/08 14:10 45-49
01/08 14:10 30-34
01/08 14:10 30-34
01/08 14:10 30-34
01/08 14:10 35-39
01/08 14:10 30-34
01/08 14:10 55-59
01/08 14:10 30-34
01/08 14:10 40-44
01/08 14:10 16-24
01/08 14:10 45-49
01/08 14:10 25-29
TrainRox App showing training plans

Train for your next HYROX.

TrainRox builds a personalized HYROX plan around your fitness level, equipment, and race date, with running, station work, and compromised running periodized to peak on race day.

First week free. Cancel anytime.