Past Races
Select 2 results to compare 0/2 selected
| Date | Race | Division | Time | # | |
| | Aug 14, 2026 | | HYROX WOMEN | 1:47:38
#254 | 254 | |
| | Aug 14, 2026 | HYROX PRO DOUBLES WOMEN
+ Petrie Schnetler | HYROX PRO DOUBLES WOMEN | 1:41:45
#56 | 56 | |
| | May 30, 2026 | HYROX DOUBLES WOMEN
+ Petrie Schnetler | HYROX DOUBLES WOMEN | 1:31:03
#264 | 264 | |
| | May 30, 2026 | | HYROX WOMEN | 1:41:44
#174 | 174 | |
| | Apr 3, 2026 | | HYROX WOMEN | 1:49:17
#297 | 297 | |
| | Apr 3, 2026 | HYROX DOUBLES WOMEN
+ Petrie Schnetler | HYROX DOUBLES WOMEN | 1:36:07
#328 | 328 | |
| | Nov 29, 2025 | | HYROX WOMEN | 2:03:28
#330 | 330 | |
No races for the selected division.
Best Ranks Age Group
×3
HYROX
WOMEN
HYROX
WOMEN Personal Bests
PB is the fastest time in a division. SB is the fastest this season. About records
Split bests
The fastest time on each station and the best avg pace, per division, across every race. About split PBs
| Split | Race | Best |
|---|
| SkiErgCape Town 2026 · with Petrie Schnetler | Cape Town 2026 · with Petrie Schnetler | 5:13 |
| Sled PushCape Town 2026 · with Petrie Schnetler | Cape Town 2026 · with Petrie Schnetler | 3:17 |
| Sled PullCape Town 2026 · with Petrie Schnetler | Cape Town 2026 · with Petrie Schnetler | 7:00 |
| Burpee Broad JumpCape Town 2026 · with Petrie Schnetler | Cape Town 2026 · with Petrie Schnetler | 5:02 |
| RowCape Town 2026 · with Petrie Schnetler | Cape Town 2026 · with Petrie Schnetler | 5:47 |
| Farmers CarryCape Town 2026 · with Petrie Schnetler | Cape Town 2026 · with Petrie Schnetler | 2:30 |
| Sandbag LungesCape Town 2026 · with Petrie Schnetler | Cape Town 2026 · with Petrie Schnetler | 5:30 |
| Wall BallsCape Town 2026 · with Petrie Schnetler | Cape Town 2026 · with Petrie Schnetler | 8:04 |
| Avg PaceCape Town 2026 · with Petrie Schnetler | Cape Town 2026 · with Petrie Schnetler | 6:49/km |
Best possible race1:41:49The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:41:45.
| Split | Race | Best |
|---|
| SkiErgCape Town 2026 | Cape Town 2026 | 5:37 |
| Sled PushJohannesburg 2026 | Johannesburg 2026 | 2:55 |
| Sled PullJohannesburg 2026 | Johannesburg 2026 | 6:42 |
| Burpee Broad JumpCape Town 2026 | Cape Town 2026 | 6:31 |
| RowCape Town 2026 | Cape Town 2026 | 6:00 |
| Farmers CarryJohannesburg 2026 | Johannesburg 2026 | 2:16 |
| Sandbag LungesJohannesburg 2026 | Johannesburg 2026 | 5:19 |
| Wall BallsJohannesburg 2026 | Johannesburg 2026 | 6:45 |
| Avg PaceJohannesburg 2026 | Johannesburg 2026 | 6:45/km |
Best possible race1:40:55The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:41:44.
| Split | Race | Best |
|---|
| SkiErgCape Town 2026 · with Petrie Schnetler | Cape Town 2026 · with Petrie Schnetler | 4:58 |
| Sled PushCape Town 2026 · with Petrie Schnetler | Cape Town 2026 · with Petrie Schnetler | 1:46 |
| Sled PullCape Town 2026 · with Petrie Schnetler | Cape Town 2026 · with Petrie Schnetler | 4:30 |
| Burpee Broad JumpCape Town 2026 · with Petrie Schnetler | Cape Town 2026 · with Petrie Schnetler | 4:33 |
| RowCape Town 2026 · with Petrie Schnetler | Cape Town 2026 · with Petrie Schnetler | 5:31 |
| Farmers CarryCape Town 2026 · with Petrie Schnetler | Cape Town 2026 · with Petrie Schnetler | 1:46 |
| Sandbag LungesCape Town 2026 · with Petrie Schnetler | Cape Town 2026 · with Petrie Schnetler | 2:08 |
| Wall BallsCape Town 2026 · with Petrie Schnetler | Cape Town 2026 · with Petrie Schnetler | 5:49 |
| Avg PaceJohannesburg 2026 · with Petrie Schnetler | Johannesburg 2026 · with Petrie Schnetler | 6:35/km |
Best possible race1:28:20The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:31:03.