Select 2 results to compare 0/2 selected
| Date | Race | Division | Time | # | |
| | Oct 27, 2026 | HYROX DOUBLES WOMEN
+ Bronte Reddecliffe | HYROX DOUBLES WOMEN | 1:31:52
#2,389 | 2,389 | |
| | Mar 24, 2026 | HYROX DOUBLES MIXED
+ Lee Scott | HYROX DOUBLES MIXED | 1:25:50
#1,493 | 1,493 | |
| | Jan 21, 2026 | HYROX DOUBLES WOMEN
+ Bronte Wake-Smith | HYROX DOUBLES WOMEN | 1:40:02
#1,266 | 1,266 | |
| | Oct 22, 2025 | HYROX DOUBLES WOMEN
+ Bronte Wake-Smith | HYROX DOUBLES WOMEN | 1:35:23
#1,892 | 1,892 | |
No races for the selected division.
Personal Bests
PB is the fastest time in a division. SB is the fastest this season. About records
Split bests
The fastest time on each station and the best avg pace, per division, across every race. About split PBs
| Split | Race | Best |
|---|
| SkiErgManchester 2026 · with Bronte Wake-Smith | Manchester 2026 · with Bronte Wake-Smith | 4:35 |
| Sled PushBirmingham 2026 · with Bronte Reddecliffe | Birmingham 2026 · with Bronte Reddecliffe | 2:09 |
| Sled PullBirmingham 2026 · with Bronte Reddecliffe | Birmingham 2026 · with Bronte Reddecliffe | 4:21 |
| Burpee Broad JumpBirmingham 2026 · with Bronte Reddecliffe | Birmingham 2026 · with Bronte Reddecliffe | 4:57 |
| RowBirmingham 2025 · with Bronte Wake-Smith | Birmingham 2025 · with Bronte Wake-Smith | 5:07 |
| Farmers CarryBirmingham 2025 · with Bronte Wake-Smith | Birmingham 2025 · with Bronte Wake-Smith | 1:55 |
| Sandbag LungesBirmingham 2025 · with Bronte Wake-Smith | Birmingham 2025 · with Bronte Wake-Smith | 3:37 |
| Wall BallsBirmingham 2025 · with Bronte Wake-Smith | Birmingham 2025 · with Bronte Wake-Smith | 4:23 |
| Avg PaceBirmingham 2026 · with Bronte Reddecliffe | Birmingham 2026 · with Bronte Reddecliffe | 6:50/km |
Best possible race1:30:33The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:31:52.
| Split | Race | Best |
|---|
| SkiErgLondon 2026 · with Lee Scott | London 2026 · with Lee Scott | 3:57 |
| Sled PushLondon 2026 · with Lee Scott | London 2026 · with Lee Scott | 1:50 |
| Sled PullLondon 2026 · with Lee Scott | London 2026 · with Lee Scott | 3:17 |
| Burpee Broad JumpLondon 2026 · with Lee Scott | London 2026 · with Lee Scott | 3:41 |
| RowLondon 2026 · with Lee Scott | London 2026 · with Lee Scott | 4:25 |
| Farmers CarryLondon 2026 · with Lee Scott | London 2026 · with Lee Scott | 1:53 |
| Sandbag LungesLondon 2026 · with Lee Scott | London 2026 · with Lee Scott | 3:34 |
| Wall BallsLondon 2026 · with Lee Scott | London 2026 · with Lee Scott | 4:36 |
| Avg PaceLondon 2026 · with Lee Scott | London 2026 · with Lee Scott | 6:44/km |
Best possible race1:25:55The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:25:50.