HYROX PRO DOUBLES WOMEN - Istanbul 2026

1–2 Aug 2026 LIVE
Showing 1 to 38 of 38 entries
Wave Athlete AG PB
01/08 14:40 25-29 55:25
01/08 14:40 30-34 56:48
01/08 14:40 30-34 57:54
01/08 14:40 30-34 58:37
01/08 14:40 35-39 1:01:41
01/08 14:40 35-39 1:01:49
01/08 14:40 16-24 1:04:53
01/08 14:40 30-34 1:05:55
01/08 14:40 25-29 1:07:18
01/08 14:40 16-24 1:09:31
01/08 14:40 40-44 1:11:51
01/08 14:40 25-29
01/08 14:40 30-34
01/08 14:40 25-29
01/08 14:40 25-29
01/08 14:40 25-29
01/08 14:40 16-24
01/08 14:40 25-29
01/08 14:40 35-39
01/08 14:40 40-44
01/08 14:40 25-29
01/08 14:50 30-34 1:21:08
01/08 14:50 50-54 1:29:34
01/08 14:50 25-29
01/08 14:50 35-39
01/08 14:50 16-24
01/08 14:50 25-29
01/08 14:50 35-39
01/08 14:50 30-34
01/08 14:50 45-49
01/08 14:50 30-34
01/08 14:50 40-44
01/08 14:50 25-29
01/08 14:50 40-44
01/08 14:50 45-49
01/08 14:50 35-39
01/08 14:50 35-39
01/08 14:50 40-44
TrainRox App showing training plans

Train for your next HYROX.

TrainRox builds a personalized HYROX plan around your fitness level, equipment, and race date, with running, station work, and compromised running periodized to peak on race day.

First week free. Cancel anytime.