HYROX DOUBLES MIXED - Salt Lake City 2026

18–20 Sept 2026
Start List
Showing 301 to 400 of 1,845 entries
Wave Athlete PB
18 Sept 18:50 35-39
18 Sept 18:50 45-49
18 Sept 18:50 30-34
18 Sept 18:50 35-39
18 Sept 18:50 45-49
18 Sept 18:50 40-44
18 Sept 18:50 30-34
18 Sept 18:50 25-29
18 Sept 19:00 35-39 1:44:26
18 Sept 19:00 25-29
18 Sept 19:00 25-29
18 Sept 19:00 16-24
18 Sept 19:00 25-29
18 Sept 19:00 35-39
18 Sept 19:00 35-39
18 Sept 19:00 35-39
18 Sept 19:00 16-24
18 Sept 19:00 16-24
18 Sept 19:00 55-59
18 Sept 19:00 40-44
18 Sept 19:00 35-39
18 Sept 19:00 25-29
18 Sept 19:00 25-29
18 Sept 19:00 35-39
18 Sept 19:00 30-34
18 Sept 19:00 45-49
18 Sept 19:00 25-29
18 Sept 19:00 40-44
18 Sept 19:00 25-29
18 Sept 19:00 16-24
18 Sept 19:00 30-34
18 Sept 19:00 35-39
18 Sept 19:00 30-34
18 Sept 19:00 25-29
18 Sept 19:00 35-39
18 Sept 19:00 25-29
18 Sept 19:00 16-24
18 Sept 19:00 25-29
18 Sept 19:00 35-39
18 Sept 19:00 35-39
18 Sept 19:00 40-44
18 Sept 19:00 30-34
18 Sept 19:00 16-24
18 Sept 19:00 35-39
18 Sept 19:00 35-39
18 Sept 19:00 35-39
19 Sept 11:50 25-29 53:14
19 Sept 11:50 16-24 54:56
19 Sept 11:50 25-29 55:35
19 Sept 11:50 25-29 57:08
19 Sept 11:50 30-34 58:20
19 Sept 11:50 30-34 58:56
19 Sept 11:50 25-29 59:10
19 Sept 11:50 40-44 59:23
19 Sept 11:50 30-34 1:00:02
19 Sept 11:50 30-34 1:00:30
19 Sept 11:50 40-44 1:00:50
19 Sept 11:50 30-34 1:01:24
19 Sept 11:50 35-39 1:02:46
19 Sept 11:50 50-54 1:03:46
19 Sept 11:50 40-44 1:04:03
19 Sept 11:50 45-49 1:05:25
19 Sept 11:50 30-34 1:05:25
19 Sept 11:50 30-34 1:10:06
19 Sept 11:50 30-34 1:13:05
19 Sept 11:50 40-44 1:40:30
19 Sept 11:50 40-44
19 Sept 11:50 30-34
19 Sept 11:50 35-39
19 Sept 11:50 25-29
19 Sept 11:50 35-39
19 Sept 11:50 35-39
19 Sept 11:50 30-34
19 Sept 11:50 30-34
19 Sept 11:50 30-34
19 Sept 11:50 35-39
19 Sept 11:50 40-44
19 Sept 11:50 16-24
19 Sept 11:50 45-49
19 Sept 11:50 35-39
19 Sept 11:50 35-39
19 Sept 11:50 30-34
19 Sept 11:50 35-39
19 Sept 11:50 30-34
19 Sept 11:50 16-24
19 Sept 11:50 16-24
19 Sept 11:50 25-29
19 Sept 11:50 30-34
19 Sept 11:50 16-24
19 Sept 12:00 40-44 1:02:26
19 Sept 12:00 16-24 1:05:13
19 Sept 12:00 40-44 1:05:52
19 Sept 12:00 45-49 1:06:37
19 Sept 12:00 45-49 1:07:02
19 Sept 12:00 35-39 1:07:55
19 Sept 12:00 35-39 1:08:47
19 Sept 12:00 50-54 1:09:19
19 Sept 12:00 45-49 1:10:03
19 Sept 12:00 45-49 1:10:15
19 Sept 12:00 30-34 1:10:30
TrainRox App showing training plans

Train for your next HYROX.

TrainRox builds a personalized HYROX plan around your fitness level, equipment, and race date, with running, station work, and compromised running periodized to peak on race day.

First week free. Cancel anytime.