HYROX WOMEN - İzmir 2026

19 Sept 2026
Start List
Showing 1 to 100 of 103 entries
Wave Athlete PB
19 Sept 14:00 30-34 1:15:01
19 Sept 14:00 40-44 1:16:01
19 Sept 14:00 35-39 1:17:31
19 Sept 14:00 30-34 1:17:43
19 Sept 14:00 25-29 1:19:55
19 Sept 14:00 35-39 1:20:23
19 Sept 14:00 40-44 1:21:08
19 Sept 14:00 30-34 1:21:58
19 Sept 14:00 25-29 1:32:59
19 Sept 14:00 25-29 1:35:49
19 Sept 14:00 16-24 1:39:20
19 Sept 14:00 30-34
19 Sept 14:00 40-44
19 Sept 14:00 30-34
19 Sept 14:00 40-44
19 Sept 14:00 25-29
19 Sept 14:00 45-49
19 Sept 14:00 30-34
19 Sept 14:00 40-44
19 Sept 14:00 30-34
19 Sept 14:00 25-29
19 Sept 14:10 60-64 1:17:12
19 Sept 14:10 30-34 1:20:32
19 Sept 14:10 25-29 1:21:50
19 Sept 14:10 30-34 1:24:07
19 Sept 14:10 35-39 1:40:08
19 Sept 14:10 25-29 1:43:16
19 Sept 14:10 30-34 1:50:05
19 Sept 14:10 45-49 2:47:38
19 Sept 14:10 25-29
19 Sept 14:10 30-34
19 Sept 14:10 40-44
19 Sept 14:10 25-29
19 Sept 14:10 30-34
19 Sept 14:10 50-54
19 Sept 14:10 40-44
19 Sept 14:10 35-39
19 Sept 14:10 35-39
19 Sept 14:10 30-34
19 Sept 14:10 35-39
19 Sept 14:20 30-34 1:19:28
19 Sept 14:20 45-49 1:31:25
19 Sept 14:20 16-24 1:35:51
19 Sept 14:20 50-54 1:36:50
19 Sept 14:20 30-34 1:44:47
19 Sept 14:20 35-39 1:45:29
19 Sept 14:20 25-29 1:49:10
19 Sept 14:20 55-59 1:49:23
19 Sept 14:20 35-39 1:51:19
19 Sept 14:20 25-29 1:53:05
19 Sept 14:20 45-49 1:53:50
19 Sept 14:20 30-34 2:13:48
19 Sept 14:20 45-49 2:15:51
19 Sept 14:20 25-29
19 Sept 14:20 30-34
19 Sept 14:20 35-39
19 Sept 14:20 30-34
19 Sept 14:20 30-34
19 Sept 14:20 30-34
19 Sept 14:20 35-39
19 Sept 14:20 40-44
19 Sept 14:30 30-34 1:42:17
19 Sept 14:30 40-44 1:43:55
19 Sept 14:30 16-24
19 Sept 14:30 35-39
19 Sept 14:30 45-49
19 Sept 14:30 30-34
19 Sept 14:30 40-44
19 Sept 14:30 30-34
19 Sept 14:30 40-44
19 Sept 14:30 25-29
19 Sept 14:30 40-44
19 Sept 14:30 40-44
19 Sept 14:30 35-39
19 Sept 14:30 65-69
19 Sept 14:30 16-24
19 Sept 14:30 16-24
19 Sept 14:30 40-44
19 Sept 14:30 25-29
19 Sept 14:30 16-24
19 Sept 14:30 16-24
19 Sept 14:30 35-39
19 Sept 14:40 16-24 1:36:20
19 Sept 14:40 40-44 1:57:17
19 Sept 14:40 30-34
19 Sept 14:40 30-34
19 Sept 14:40 35-39
19 Sept 14:40 40-44
19 Sept 14:40 25-29
19 Sept 14:40 30-34
19 Sept 14:40 40-44
19 Sept 14:40 30-34
19 Sept 14:40 30-34
19 Sept 14:40 40-44
19 Sept 14:40 30-34
19 Sept 14:40 25-29
19 Sept 14:40 30-34
19 Sept 14:40 25-29
19 Sept 14:40 35-39
19 Sept 14:40 35-39
TrainRox App showing training plans

Train for your next HYROX.

TrainRox builds a personalized HYROX plan around your fitness level, equipment, and race date, with running, station work, and compromised running periodized to peak on race day.

First week free. Cancel anytime.