HYROX DOUBLES MIXED - İzmir 2026

19 Sept 2026
Start List
Showing 1 to 100 of 165 entries
Wave Athlete PB
19 Sept 15:10 30-34 55:40
19 Sept 15:10 40-44 1:02:03
19 Sept 15:10 45-49 1:04:06
19 Sept 15:10 16-24 1:04:41
19 Sept 15:10 35-39 1:04:52
19 Sept 15:10 50-54 1:07:46
19 Sept 15:10 40-44 1:08:56
19 Sept 15:10 40-44 1:09:06
19 Sept 15:10 50-54 1:19:27
19 Sept 15:10 70-74 1:42:56
19 Sept 15:10 25-29
19 Sept 15:10 45-49
19 Sept 15:10 30-34
19 Sept 15:10 25-29
19 Sept 15:10 25-29
19 Sept 15:10 25-29
19 Sept 15:10 25-29
19 Sept 15:10 40-44
19 Sept 15:10 45-49
19 Sept 15:10 16-24
19 Sept 15:10 30-34
19 Sept 15:20 25-29 1:14:44
19 Sept 15:20 35-39 1:15:05
19 Sept 15:20 35-39 1:15:15
19 Sept 15:20 50-54 1:15:23
19 Sept 15:20 30-34 1:15:56
19 Sept 15:20 50-54 1:17:01
19 Sept 15:20 35-39 1:18:42
19 Sept 15:20 30-34 1:25:13
19 Sept 15:20 35-39 1:26:33
19 Sept 15:20 40-44 1:29:28
19 Sept 15:20 25-29
19 Sept 15:20 16-24
19 Sept 15:20 45-49
19 Sept 15:20 16-24
19 Sept 15:20 25-29
19 Sept 15:20 25-29
19 Sept 15:20 16-24
19 Sept 15:20 25-29
19 Sept 15:20 25-29
19 Sept 15:20 25-29
19 Sept 15:20 25-29
19 Sept 15:30 30-34 1:17:15
19 Sept 15:30 30-34 1:18:05
19 Sept 15:30 30-34 1:19:31
19 Sept 15:30 30-34 1:21:21
19 Sept 15:30 30-34 1:22:29
19 Sept 15:30 30-34 1:22:43
19 Sept 15:30 30-34 1:25:47
19 Sept 15:30 25-29
19 Sept 15:30 25-29
19 Sept 15:30 30-34
19 Sept 15:30 30-34
19 Sept 15:30 25-29
19 Sept 15:30 25-29
19 Sept 15:30 25-29
19 Sept 15:30 25-29
19 Sept 15:30 40-44
19 Sept 15:30 30-34
19 Sept 15:30 30-34
19 Sept 15:30 30-34
19 Sept 15:30 25-29
19 Sept 15:30 30-34
19 Sept 15:40 55-59 1:17:20
19 Sept 15:40 55-59 1:21:43
19 Sept 15:40 35-39 1:25:05
19 Sept 15:40 30-34
19 Sept 15:40 30-34
19 Sept 15:40 30-34
19 Sept 15:40 30-34
19 Sept 15:40 30-34
19 Sept 15:40 30-34
19 Sept 15:40 30-34
19 Sept 15:40 25-29
19 Sept 15:40 50-54
19 Sept 15:40 25-29
19 Sept 15:40 30-34
19 Sept 15:40 16-24
19 Sept 15:40 30-34
19 Sept 15:40 30-34
19 Sept 15:40 35-39
19 Sept 15:40 30-34
19 Sept 15:40 35-39
19 Sept 15:40 16-24
19 Sept 15:50 30-34 1:19:05
19 Sept 15:50 30-34 1:25:01
19 Sept 15:50 35-39 1:29:15
19 Sept 15:50 35-39 1:29:58
19 Sept 15:50 35-39
19 Sept 15:50 30-34
19 Sept 15:50 35-39
19 Sept 15:50 35-39
19 Sept 15:50 30-34
19 Sept 15:50 30-34
19 Sept 15:50 30-34
19 Sept 15:50 30-34
19 Sept 15:50 35-39
19 Sept 15:50 30-34
19 Sept 15:50 25-29
19 Sept 15:50 30-34
TrainRox App showing training plans

Train for your next HYROX.

TrainRox builds a personalized HYROX plan around your fitness level, equipment, and race date, with running, station work, and compromised running periodized to peak on race day.

First week free. Cancel anytime.