HYROX MEN - İzmir 2026

19 Sept 2026
Start List
Showing 1 to 100 of 209 entries
Wave Athlete PB
19 Sept 9:30 60-64 58:35
19 Sept 9:30 35-39 1:02:42
19 Sept 9:30 35-39 1:05:05
19 Sept 9:30 35-39 1:07:14
19 Sept 9:30 25-29 1:07:48
19 Sept 9:30 25-29 1:11:55
19 Sept 9:30 35-39 1:12:42
19 Sept 9:30 35-39 1:13:31
19 Sept 9:30 45-49 1:13:46
19 Sept 9:30 30-34 1:14:21
19 Sept 9:30 30-34 1:14:42
19 Sept 9:30 35-39 1:14:42
19 Sept 9:30 40-44 1:15:06
19 Sept 9:30 25-29 1:15:26
19 Sept 9:30 35-39 1:15:43
19 Sept 9:30 30-34 1:17:10
19 Sept 9:30 35-39 1:19:30
19 Sept 9:30 25-29 1:20:32
19 Sept 9:30 30-34
19 Sept 9:30 25-29
19 Sept 9:30 16-24
19 Sept 9:30 25-29
19 Sept 9:30 40-44
19 Sept 9:30 30-34
19 Sept 9:40 40-44 1:13:03
19 Sept 9:40 35-39 1:15:26
19 Sept 9:40 30-34 1:18:56
19 Sept 9:40 40-44 1:19:25
19 Sept 9:40 30-34 1:20:40
19 Sept 9:40 25-29 1:23:18
19 Sept 9:40 30-34 1:24:14
19 Sept 9:40 30-34 1:28:25
19 Sept 9:40 35-39 1:32:13
19 Sept 9:40 40-44 1:33:48
19 Sept 9:40 30-34 1:39:58
19 Sept 9:40 35-39
19 Sept 9:40 35-39
19 Sept 9:40 25-29
19 Sept 9:40 25-29
19 Sept 9:40 35-39
19 Sept 9:40 45-49
19 Sept 9:40 25-29
19 Sept 9:40 25-29
19 Sept 9:40 30-34
19 Sept 9:40 30-34
19 Sept 9:40 30-34
19 Sept 9:50 35-39 1:14:03
19 Sept 9:50 35-39 1:14:20
19 Sept 9:50 40-44 1:16:03
19 Sept 9:50 35-39 1:19:31
19 Sept 9:50 35-39 1:22:33
19 Sept 9:50 45-49 1:22:57
19 Sept 9:50 55-59 1:25:03
19 Sept 9:50 60-64 1:25:19
19 Sept 9:50 30-34 1:25:26
19 Sept 9:50 30-34 1:26:59
19 Sept 9:50 40-44 1:27:17
19 Sept 9:50 55-59 1:35:49
19 Sept 9:50 16-24 1:37:04
19 Sept 9:50 35-39 1:37:16
19 Sept 9:50 30-34 1:38:15
19 Sept 9:50 16-24 1:39:44
19 Sept 9:50 30-34 1:46:14
19 Sept 9:50 30-34 1:48:22
19 Sept 9:50 16-24
19 Sept 9:50 35-39
19 Sept 9:50 45-49
19 Sept 9:50 16-24
19 Sept 9:50 16-24
19 Sept 9:50 16-24
19 Sept 10:00 30-34 1:17:48
19 Sept 10:00 25-29 1:21:40
19 Sept 10:00 40-44 1:21:41
19 Sept 10:00 40-44 1:22:22
19 Sept 10:00 40-44 1:23:44
19 Sept 10:00 35-39 1:24:43
19 Sept 10:00 30-34 1:29:09
19 Sept 10:00 35-39 1:29:13
19 Sept 10:00 25-29 1:33:00
19 Sept 10:00 35-39 1:59:30
19 Sept 10:00 40-44
19 Sept 10:00 35-39
19 Sept 10:00 30-34
19 Sept 10:00 25-29
19 Sept 10:00 35-39
19 Sept 10:00 35-39
19 Sept 10:00 16-24
19 Sept 10:00 30-34
19 Sept 10:00 25-29
19 Sept 10:00 35-39
19 Sept 10:00 40-44
19 Sept 10:00 30-34
19 Sept 10:00 25-29
19 Sept 10:00 25-29
19 Sept 10:10 35-39 1:04:14
19 Sept 10:10 30-34 1:22:37
19 Sept 10:10 40-44 1:23:15
19 Sept 10:10 30-34 1:27:00
19 Sept 10:10 16-24 1:27:13
19 Sept 10:10 30-34 2:14:41
TrainRox App showing training plans

Train for your next HYROX.

TrainRox builds a personalized HYROX plan around your fitness level, equipment, and race date, with running, station work, and compromised running periodized to peak on race day.

First week free. Cancel anytime.