HYROX PRO MEN - Beijing 2026

10–13 Sept 2026
Start List
Showing 301 to 366 of 366 entries
Wave Athlete PB
12 Sept 13:50 40-44
12 Sept 13:50 45-49
12 Sept 13:50 35-39
12 Sept 13:50 35-39
12 Sept 13:50 30-34
12 Sept 13:50 40-44
12 Sept 13:50 30-34
12 Sept 13:50 25-29
12 Sept 13:50 30-34
12 Sept 13:50 30-34
12 Sept 14:00 35-39 1:22:02
12 Sept 14:00 35-39 1:28:48
12 Sept 14:00 30-34 1:37:56
12 Sept 14:00 45-49 1:38:21
12 Sept 14:00 50-54 1:51:19
12 Sept 14:00 30-34 1:52:38
12 Sept 14:00 25-29 1:54:01
12 Sept 14:00 35-39 2:11:29
12 Sept 14:00 35-39 2:15:10
12 Sept 14:00 25-29 2:22:41
12 Sept 14:00 25-29 2:43:14
12 Sept 14:00 40-44
12 Sept 14:00 35-39
12 Sept 14:00 25-29
12 Sept 14:00 16-24
12 Sept 14:00 30-34
12 Sept 14:00 30-34
12 Sept 14:00 40-44
12 Sept 14:00 30-34
12 Sept 14:00 40-44
12 Sept 14:00 35-39
12 Sept 14:00 35-39
12 Sept 14:00 45-49
12 Sept 14:00 35-39
12 Sept 14:00 40-44
12 Sept 14:00 35-39
12 Sept 14:00 30-34
12 Sept 14:00 30-34
12 Sept 14:00 30-34
12 Sept 14:00 30-34
12 Sept 14:00 35-39
12 Sept 14:10 35-39 1:20:30
12 Sept 14:10 35-39 1:26:43
12 Sept 14:10 50-54 1:47:27
12 Sept 14:10 40-44 1:49:49
12 Sept 14:10 45-49 2:25:38
12 Sept 14:10 30-34
12 Sept 14:10 30-34
12 Sept 14:10 25-29
12 Sept 14:10 25-29
12 Sept 14:10 35-39
12 Sept 14:10 55-59
12 Sept 14:10 45-49
12 Sept 14:10 30-34
12 Sept 14:10 25-29
12 Sept 14:10 40-44
12 Sept 14:10 25-29
12 Sept 14:10 40-44
12 Sept 14:10 25-29
12 Sept 14:10 40-44
12 Sept 14:10 50-54
12 Sept 14:10 30-34
12 Sept 14:10 30-34
12 Sept 14:10 50-54
12 Sept 14:10 50-54
12 Sept 14:10 35-39
TrainRox App showing training plans

Train for your next HYROX.

TrainRox builds a personalized HYROX plan around your fitness level, equipment, and race date, with running, station work, and compromised running periodized to peak on race day.

First week free. Cancel anytime.