Past Races
Select 2 results to compare 0/2 selected
| Date | Race | Division | Time | # | |
| | Mar 15, 2025 | HYROX PRO DOUBLES WOMEN
+ Tonye George | HYROX PRO DOUBLES WOMEN | 1:37:37
#104 | 104 | |
| | Nov 23, 2024 | HYROX DOUBLES WOMEN
+ Thomasina Garza | HYROX DOUBLES WOMEN | 1:32:12
#272 | 272 | |
| | Mar 16, 2024 | HYROX DOUBLES MIXED
+ Allister Charles | HYROX DOUBLES MIXED | 1:30:37
#92 | 92 | |
No races for the selected division.
Personal Bests
PB is the fastest time in a division. SB is the fastest this season. About records
Split bests
The fastest time on each station and the best avg pace, per division, across every race. About split PBs
| Split | Race | Best |
|---|
| SkiErgHouston 2025 · with Tonye George | Houston 2025 · with Tonye George | 4:41 |
| Sled PushHouston 2025 · with Tonye George | Houston 2025 · with Tonye George | 2:34 |
| Sled PullHouston 2025 · with Tonye George | Houston 2025 · with Tonye George | 6:50 |
| Burpee Broad JumpHouston 2025 · with Tonye George | Houston 2025 · with Tonye George | 5:24 |
| RowHouston 2025 · with Tonye George | Houston 2025 · with Tonye George | 5:31 |
| Farmers CarryHouston 2025 · with Tonye George | Houston 2025 · with Tonye George | 2:13 |
| Sandbag LungesHouston 2025 · with Tonye George | Houston 2025 · with Tonye George | 3:47 |
| Wall BallsHouston 2025 · with Tonye George | Houston 2025 · with Tonye George | 4:37 |
| Avg PaceHouston 2025 · with Tonye George | Houston 2025 · with Tonye George | 7:08/km |
Best possible race1:37:42The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:37:37.
| Split | Race | Best |
|---|
| SkiErgDallas 2024 · with Thomasina Garza | Dallas 2024 · with Thomasina Garza | 5:10 |
| Sled PushDallas 2024 · with Thomasina Garza | Dallas 2024 · with Thomasina Garza | 2:12 |
| Sled PullDallas 2024 · with Thomasina Garza | Dallas 2024 · with Thomasina Garza | 3:03 |
| Burpee Broad JumpDallas 2024 · with Thomasina Garza | Dallas 2024 · with Thomasina Garza | 4:03 |
| RowDallas 2024 · with Thomasina Garza | Dallas 2024 · with Thomasina Garza | 5:29 |
| Farmers CarryDallas 2024 · with Thomasina Garza | Dallas 2024 · with Thomasina Garza | 2:07 |
| Sandbag LungesDallas 2024 · with Thomasina Garza | Dallas 2024 · with Thomasina Garza | 3:29 |
| Wall BallsDallas 2024 · with Thomasina Garza | Dallas 2024 · with Thomasina Garza | 4:16 |
| Avg PaceDallas 2024 · with Thomasina Garza | Dallas 2024 · with Thomasina Garza | 7:10/km |
Best possible race1:32:17The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:32:12.
| Split | Race | Best |
|---|
| SkiErgHouston 2024 · with Allister Charles | Houston 2024 · with Allister Charles | 4:18 |
| Sled PushHouston 2024 · with Allister Charles | Houston 2024 · with Allister Charles | 1:43 |
| Sled PullHouston 2024 · with Allister Charles | Houston 2024 · with Allister Charles | 3:39 |
| Burpee Broad JumpHouston 2024 · with Allister Charles | Houston 2024 · with Allister Charles | 2:20 |
| RowHouston 2024 · with Allister Charles | Houston 2024 · with Allister Charles | 4:37 |
| Farmers CarryHouston 2024 · with Allister Charles | Houston 2024 · with Allister Charles | 1:41 |
| Sandbag LungesHouston 2024 · with Allister Charles | Houston 2024 · with Allister Charles | 3:26 |
| Wall BallsHouston 2024 · with Allister Charles | Houston 2024 · with Allister Charles | 4:11 |
| Avg PaceHouston 2024 · with Allister Charles | Houston 2024 · with Allister Charles | 7:26/km |
Best possible race1:30:42The split bests added up, with running and Roxzone at the best avg pace over 8.7 km.PB 1:30:37.