TrainRox Logo TrainRox

HYROX PRO DOUBLES MEN - World Championships Stockholm 2026

18–21 Jun 2026
Start List
Showing 1 to 100 of 757 entries
Wave Athlete AG PB
20 Jun 7:30 16-24 51:01
20 Jun 7:30 16-24 52:09
20 Jun 7:30 16-24 52:15
20 Jun 7:30 16-24 52:21
20 Jun 7:30 16-24 52:33
20 Jun 7:30 16-24 52:40
20 Jun 7:30 16-24 52:54
20 Jun 7:30 16-24 52:54
20 Jun 7:30 16-24 52:58
20 Jun 7:30 16-24 53:29
20 Jun 7:30 16-24 53:37
20 Jun 7:30 16-24 53:40
20 Jun 7:30 16-24 53:50
20 Jun 7:30 16-24 54:01
20 Jun 7:30 16-24 54:17
20 Jun 7:30 16-24 54:18
20 Jun 7:30 16-24 54:22
20 Jun 7:30 16-24 54:28
20 Jun 7:30 16-24 54:31
20 Jun 7:30 16-24 54:33
20 Jun 7:30 16-24 54:40
20 Jun 7:30 16-24 54:47
20 Jun 7:30 16-24 54:47
20 Jun 7:30 16-24 54:52
20 Jun 7:30 16-24 55:00
20 Jun 7:30 16-24 55:04
20 Jun 7:30 16-24 55:27
20 Jun 7:30 16-24 55:31
20 Jun 7:30 16-24
20 Jun 7:40 16-24 52:56
20 Jun 7:40 16-24 54:44
20 Jun 7:40 16-24 54:47
20 Jun 7:40 16-24 55:40
20 Jun 7:40 16-24 55:51
20 Jun 7:40 16-24 55:54
20 Jun 7:40 16-24 55:55
20 Jun 7:40 16-24 55:56
20 Jun 7:40 16-24 56:28
20 Jun 7:40 16-24 56:30
20 Jun 7:40 16-24 56:32
20 Jun 7:40 16-24 56:37
20 Jun 7:40 16-24 56:58
20 Jun 7:40 16-24 56:59
20 Jun 7:40 16-24 57:04
20 Jun 7:40 16-24 57:09
20 Jun 7:40 16-24 57:10
20 Jun 7:40 16-24 57:16
20 Jun 7:40 16-24 57:26
20 Jun 7:40 16-24 57:35
20 Jun 7:40 16-24 57:42
20 Jun 7:40 16-24 57:49
20 Jun 7:40 16-24 57:53
20 Jun 7:40 16-24 57:54
20 Jun 7:40 16-24 57:56
20 Jun 7:40 16-24 58:07
20 Jun 7:40 16-24
20 Jun 7:40 16-24
20 Jun 7:40 16-24
20 Jun 7:50 16-24 55:25
20 Jun 7:50 16-24 55:39
20 Jun 7:50 16-24 55:56
20 Jun 7:50 16-24 56:41
20 Jun 7:50 16-24 57:24
20 Jun 7:50 16-24 57:33
20 Jun 7:50 16-24 58:21
20 Jun 7:50 16-24 58:21
20 Jun 7:50 16-24 58:24
20 Jun 7:50 16-24 58:25
20 Jun 7:50 16-24 58:30
20 Jun 7:50 16-24 58:34
20 Jun 7:50 16-24 58:40
20 Jun 7:50 16-24 58:42
20 Jun 7:50 16-24 58:46
20 Jun 7:50 16-24 58:49
20 Jun 7:50 16-24 58:52
20 Jun 7:50 16-24 58:52
20 Jun 7:50 16-24 58:52
20 Jun 7:50 16-24 59:08
20 Jun 7:50 16-24 59:15
20 Jun 7:50 16-24 59:21
20 Jun 7:50 16-24 59:22
20 Jun 7:50 16-24 59:26
20 Jun 7:50 16-24 1:00:01
20 Jun 7:50 16-24 1:00:12
20 Jun 7:50 16-24 1:00:52
20 Jun 7:50 16-24
20 Jun 7:50 16-24
20 Jun 8:00 16-24 56:42
20 Jun 8:00 16-24 57:16
20 Jun 8:00 16-24 58:55
20 Jun 8:00 16-24 59:03
20 Jun 8:00 16-24 59:14
20 Jun 8:00 16-24 1:00:57
20 Jun 8:00 16-24 1:01:01
20 Jun 8:00 16-24 1:01:54
20 Jun 8:00 16-24 1:01:55
20 Jun 8:00 16-24 1:03:41
20 Jun 8:00 16-24 1:03:42
20 Jun 8:00 16-24 1:03:46
20 Jun 8:00 16-24 1:04:07
TrainRox App showing training plans

Train for your next HYROX.

TrainRox builds a personalized HYROX plan around your fitness level, equipment, and race date, with running, station work, and compromised running periodized to peak on race day.

First week free. Cancel anytime.