TrainRox Logo TrainRox

HYROX PRO MEN - World Championships Stockholm 2026

18–21 Jun 2026
Start List
Showing 1 to 100 of 923 entries
Wave Athlete AG PB
19 Jun 12:05 16-24 54:38
19 Jun 12:05 16-24 54:58
19 Jun 12:05 16-24 56:42
19 Jun 12:05 16-24 57:18
19 Jun 12:05 16-24 57:19
19 Jun 12:05 16-24 57:20
19 Jun 12:05 16-24 57:21
19 Jun 12:05 16-24 57:46
19 Jun 12:05 16-24 57:54
19 Jun 12:05 16-24 58:00
19 Jun 12:05 16-24 58:03
19 Jun 12:05 16-24 58:12
19 Jun 12:05 16-24 58:51
19 Jun 12:05 16-24 59:06
19 Jun 12:05 16-24 59:21
19 Jun 12:05 16-24 59:24
19 Jun 12:05 16-24 59:31
19 Jun 12:05 16-24 59:34
19 Jun 12:05 16-24 59:35
19 Jun 12:05 16-24 59:36
19 Jun 12:05 16-24 59:45
19 Jun 12:05 16-24 59:50
19 Jun 12:05 16-24 59:59
19 Jun 12:05 16-24 59:59
19 Jun 12:05 16-24 1:00:04
19 Jun 12:05 16-24 1:00:11
19 Jun 12:05 16-24 1:00:14
19 Jun 12:05 16-24 1:00:47
19 Jun 12:05 16-24 1:00:49
19 Jun 12:05 16-24 1:00:53
19 Jun 12:05 16-24 1:00:53
19 Jun 12:05 16-24 1:01:06
19 Jun 12:05 16-24 1:01:09
19 Jun 12:05 16-24 1:01:13
19 Jun 12:05 16-24 1:01:14
19 Jun 12:05 16-24 1:01:15
19 Jun 12:05 16-24 1:01:21
19 Jun 12:05 16-24 1:01:29
19 Jun 12:05 16-24 1:01:39
19 Jun 12:05 16-24 1:01:53
19 Jun 12:05 16-24 1:04:28
19 Jun 12:15 16-24 55:58
19 Jun 12:15 16-24 56:57
19 Jun 12:15 16-24 57:34
19 Jun 12:15 16-24 57:41
19 Jun 12:15 16-24 58:42
19 Jun 12:15 16-24 58:56
19 Jun 12:15 16-24 59:01
19 Jun 12:15 16-24 59:16
19 Jun 12:15 16-24 59:18
19 Jun 12:15 16-24 59:30
19 Jun 12:15 16-24 59:35
19 Jun 12:15 16-24 59:38
19 Jun 12:15 16-24 1:00:19
19 Jun 12:15 16-24 1:00:33
19 Jun 12:15 16-24 1:00:56
19 Jun 12:15 16-24 1:01:06
19 Jun 12:15 16-24 1:01:16
19 Jun 12:15 16-24 1:01:59
19 Jun 12:15 16-24 1:02:00
19 Jun 12:15 16-24 1:02:14
19 Jun 12:15 16-24 1:02:16
19 Jun 12:15 16-24 1:02:22
19 Jun 12:15 16-24 1:02:28
19 Jun 12:15 16-24 1:02:35
19 Jun 12:15 16-24 1:02:43
19 Jun 12:15 16-24 1:02:56
19 Jun 12:15 16-24 1:02:56
19 Jun 12:15 16-24 1:02:57
19 Jun 12:15 16-24 1:03:00
19 Jun 12:15 16-24 1:03:24
19 Jun 12:15 16-24 1:03:56
19 Jun 12:15 16-24 1:04:05
19 Jun 12:15 16-24 1:04:37
19 Jun 12:15 16-24 1:04:54
19 Jun 12:15 16-24 1:04:57
19 Jun 12:15 16-24 1:05:07
19 Jun 12:15 16-24 1:05:13
19 Jun 12:15 16-24 1:05:38
19 Jun 12:15 16-24 1:08:14
19 Jun 12:15 16-24
19 Jun 12:25 16-24 59:54
19 Jun 12:25 16-24 1:01:40
19 Jun 12:25 16-24 1:01:49
19 Jun 12:25 16-24 1:02:03
19 Jun 12:25 16-24 1:02:18
19 Jun 12:25 16-24 1:03:15
19 Jun 12:25 16-24 1:03:21
19 Jun 12:25 16-24 1:03:42
19 Jun 12:25 16-24 1:04:18
19 Jun 12:25 16-24 1:04:53
19 Jun 12:25 16-24 1:05:25
19 Jun 12:25 16-24 1:05:35
19 Jun 12:25 16-24 1:06:13
19 Jun 12:25 16-24 1:06:38
19 Jun 12:25 16-24 1:06:40
19 Jun 12:25 16-24 1:06:41
19 Jun 12:25 16-24 1:06:52
19 Jun 12:25 16-24 1:06:59
19 Jun 12:25 16-24 1:07:02
TrainRox App showing training plans

Train for your next HYROX.

TrainRox builds a personalized HYROX plan around your fitness level, equipment, and race date, with running, station work, and compromised running periodized to peak on race day.

First week free. Cancel anytime.