TrainRox Logo TrainRox

Paris Grand Palais 2026 - HYROX MEN

23–27 Apr 2026 LIVE
Showing 2,301 to 2,400 of 2,652 entries
Day / Wave Athlete PB
27 Apr 8:00 01:04:41
27 Apr 8:00 01:04:45
27 Apr 8:00 01:05:02
27 Apr 8:00 01:06:09
27 Apr 8:00 01:07:15
27 Apr 8:00 01:08:49
27 Apr 8:00 01:08:55
27 Apr 8:00 01:10:43
27 Apr 8:00 01:11:10
27 Apr 8:00 01:11:26
27 Apr 8:00 01:11:38
27 Apr 8:00 01:12:04
27 Apr 8:00 01:13:23
27 Apr 8:00 01:13:38
27 Apr 8:00 01:14:32
27 Apr 8:00 01:14:51
27 Apr 8:00 01:15:13
27 Apr 8:00 01:17:04
27 Apr 8:00 01:18:10
27 Apr 8:00
27 Apr 8:00
27 Apr 8:00
27 Apr 8:00
27 Apr 8:00
27 Apr 8:00
27 Apr 8:00
27 Apr 8:00
27 Apr 8:00
27 Apr 8:00
27 Apr 8:00
27 Apr 8:10 01:07:59
27 Apr 8:10 01:10:02
27 Apr 8:10 01:10:13
27 Apr 8:10 01:10:20
27 Apr 8:10 01:11:19
27 Apr 8:10 01:11:59
27 Apr 8:10 01:12:24
27 Apr 8:10 01:12:49
27 Apr 8:10 01:13:38
27 Apr 8:10 01:13:40
27 Apr 8:10 01:14:56
27 Apr 8:10 01:16:42
27 Apr 8:10 01:17:10
27 Apr 8:10 01:19:03
27 Apr 8:10 01:20:24
27 Apr 8:10 01:22:12
27 Apr 8:10 01:23:17
27 Apr 8:10 01:23:59
27 Apr 8:10 01:24:20
27 Apr 8:10 01:25:41
27 Apr 8:10 01:32:25
27 Apr 8:10 01:45:43
27 Apr 8:10
27 Apr 8:10
27 Apr 8:10
27 Apr 8:10
27 Apr 8:10
27 Apr 8:10
27 Apr 8:10
27 Apr 8:10
27 Apr 8:10
27 Apr 8:10
27 Apr 8:10
27 Apr 8:10
27 Apr 8:10
27 Apr 8:20 01:00:51
27 Apr 8:20 01:02:24
27 Apr 8:20 01:03:21
27 Apr 8:20 01:05:46
27 Apr 8:20 01:07:32
27 Apr 8:20 01:08:28
27 Apr 8:20 01:11:24
27 Apr 8:20 01:12:37
27 Apr 8:20 01:15:49
27 Apr 8:20 01:15:51
27 Apr 8:20 01:16:50
27 Apr 8:20 01:17:50
27 Apr 8:20 01:18:16
27 Apr 8:20 01:19:58
27 Apr 8:20 01:20:13
27 Apr 8:20 01:20:20
27 Apr 8:20 01:24:10
27 Apr 8:20 01:25:12
27 Apr 8:20 01:27:51
27 Apr 8:20 01:31:21
27 Apr 8:20
27 Apr 8:20
27 Apr 8:20
27 Apr 8:20
27 Apr 8:20
27 Apr 8:20
27 Apr 8:20
27 Apr 8:20
27 Apr 8:20
27 Apr 8:20
27 Apr 8:20
27 Apr 8:20
27 Apr 8:20
27 Apr 8:20
27 Apr 8:20