TrainRox Logo TrainRox

Paris Grand Palais 2026 - HYROX MEN

23–27 Apr 2026 LIVE
Showing 1,001 to 1,100 of 2,652 entries
Day / Wave Athlete PB
25 Apr 7:30 01:05:42
25 Apr 7:30 01:06:41
25 Apr 7:30 01:07:51
25 Apr 7:30 01:09:20
25 Apr 7:30 01:09:27
25 Apr 7:30 01:09:40
25 Apr 7:30 01:11:26
25 Apr 7:30 01:11:36
25 Apr 7:30 01:12:07
25 Apr 7:30 01:13:10
25 Apr 7:30 01:14:06
25 Apr 7:30 01:14:07
25 Apr 7:30 01:34:11
25 Apr 7:30 01:34:31
25 Apr 7:30
25 Apr 7:30
25 Apr 7:30
25 Apr 7:30
25 Apr 7:30
25 Apr 7:30
25 Apr 7:30
25 Apr 7:30
25 Apr 7:30
25 Apr 7:30
25 Apr 7:30
25 Apr 7:30
25 Apr 7:30
25 Apr 7:30
25 Apr 7:30
25 Apr 7:30
25 Apr 7:30
25 Apr 7:30
25 Apr 7:30
25 Apr 7:30
25 Apr 7:30
25 Apr 7:40 01:09:23
25 Apr 7:40 01:10:16
25 Apr 7:40 01:11:50
25 Apr 7:40 01:12:10
25 Apr 7:40 01:13:29
25 Apr 7:40 01:14:07
25 Apr 7:40 01:14:29
25 Apr 7:40 01:15:58
25 Apr 7:40 01:16:38
25 Apr 7:40 01:16:42
25 Apr 7:40 01:20:35
25 Apr 7:40 01:22:16
25 Apr 7:40
25 Apr 7:40 01:38:42
25 Apr 7:40 01:47:14
25 Apr 7:40 01:53:02
25 Apr 7:40
25 Apr 7:40
25 Apr 7:40
25 Apr 7:40
25 Apr 7:40
25 Apr 7:40
25 Apr 7:40
25 Apr 7:40
25 Apr 7:40
25 Apr 7:40
25 Apr 7:40
25 Apr 7:40
25 Apr 7:40
25 Apr 7:40
25 Apr 7:40
25 Apr 7:40
25 Apr 7:40
25 Apr 7:40
25 Apr 7:40
25 Apr 7:40
25 Apr 7:40
25 Apr 7:50 01:07:53
25 Apr 7:50 01:08:07
25 Apr 7:50 01:08:47
25 Apr 7:50 01:08:57
25 Apr 7:50 01:09:35
25 Apr 7:50 01:09:35
25 Apr 7:50 01:10:04
25 Apr 7:50 01:10:05
25 Apr 7:50 01:11:05
25 Apr 7:50 01:12:02
25 Apr 7:50 01:12:03
25 Apr 7:50 01:12:23
25 Apr 7:50 01:12:33
25 Apr 7:50 01:13:45
25 Apr 7:50 01:14:06
25 Apr 7:50 01:15:43
25 Apr 7:50 01:15:54
25 Apr 7:50 01:16:05
25 Apr 7:50 01:17:18
25 Apr 7:50 01:17:48
25 Apr 7:50 01:18:14
25 Apr 7:50 01:18:53
25 Apr 7:50 01:20:16
25 Apr 7:50 01:42:10
25 Apr 7:50 02:18:06
25 Apr 7:50
25 Apr 7:50
25 Apr 7:50