TrainRox Logo TrainRox

HYROX PRO DOUBLES WOMEN - World Championships Stockholm 2026

18–21 Jun 2026
Start List
Showing 201 to 300 of 747 entries
Wave Athlete AG PB
20 Jun 14:10 25-29
20 Jun 14:25 30-34 55:24
20 Jun 14:25 30-34 57:12
20 Jun 14:25 30-34 58:31
20 Jun 14:25 30-34 58:37
20 Jun 14:25 30-34 58:47
20 Jun 14:25 30-34 59:03
20 Jun 14:25 30-34 59:10
20 Jun 14:25 30-34 59:29
20 Jun 14:25 30-34 59:51
20 Jun 14:25 30-34 59:56
20 Jun 14:25 30-34 59:58
20 Jun 14:25 30-34 1:00:19
20 Jun 14:25 30-34 1:00:25
20 Jun 14:25 30-34 1:00:27
20 Jun 14:25 30-34 1:00:46
20 Jun 14:25 30-34 1:00:50
20 Jun 14:25 30-34 1:00:55
20 Jun 14:25 30-34 1:01:05
20 Jun 14:25 30-34 1:01:05
20 Jun 14:25 30-34 1:01:10
20 Jun 14:25 30-34 1:01:10
20 Jun 14:25 30-34 1:01:16
20 Jun 14:25 30-34 1:01:21
20 Jun 14:25 30-34 1:01:23
20 Jun 14:25 30-34 1:01:57
20 Jun 14:25 30-34
20 Jun 14:25 30-34
20 Jun 14:35 30-34 1:00:50
20 Jun 14:35 30-34 1:01:01
20 Jun 14:35 30-34 1:01:13
20 Jun 14:35 30-34 1:02:00
20 Jun 14:35 30-34 1:02:12
20 Jun 14:35 30-34 1:02:25
20 Jun 14:35 30-34 1:02:27
20 Jun 14:35 30-34 1:02:31
20 Jun 14:35 30-34 1:02:36
20 Jun 14:35 30-34 1:02:36
20 Jun 14:35 30-34 1:02:39
20 Jun 14:35 30-34 1:02:40
20 Jun 14:35 30-34 1:02:54
20 Jun 14:35 30-34 1:03:04
20 Jun 14:35 30-34 1:03:10
20 Jun 14:35 30-34 1:03:12
20 Jun 14:35 30-34 1:03:24
20 Jun 14:35 30-34 1:03:28
20 Jun 14:35 30-34 1:03:40
20 Jun 14:35 30-34 1:03:41
20 Jun 14:35 30-34 1:03:42
20 Jun 14:35 30-34 1:03:46
20 Jun 14:35 30-34 1:03:53
20 Jun 14:35 30-34 1:04:16
20 Jun 14:35 30-34 1:04:19
20 Jun 14:35 30-34
20 Jun 14:35 30-34
20 Jun 14:45 30-34 1:02:07
20 Jun 14:45 30-34 1:02:34
20 Jun 14:45 30-34 1:03:15
20 Jun 14:45 30-34 1:03:50
20 Jun 14:45 30-34 1:03:55
20 Jun 14:45 30-34 1:04:02
20 Jun 14:45 30-34 1:04:27
20 Jun 14:45 30-34 1:04:32
20 Jun 14:45 30-34 1:04:56
20 Jun 14:45 30-34 1:05:08
20 Jun 14:45 30-34 1:05:20
20 Jun 14:45 30-34 1:05:20
20 Jun 14:45 30-34 1:05:24
20 Jun 14:45 30-34 1:05:38
20 Jun 14:45 30-34 1:05:41
20 Jun 14:45 30-34 1:05:55
20 Jun 14:45 30-34 1:06:05
20 Jun 14:45 30-34 1:06:07
20 Jun 14:45 30-34 1:06:10
20 Jun 14:45 30-34 1:06:11
20 Jun 14:45 30-34 1:06:23
20 Jun 14:45 30-34 1:06:24
20 Jun 14:45 30-34 1:06:34
20 Jun 14:45 30-34 1:06:48
20 Jun 14:45 30-34 1:06:56
20 Jun 14:45 30-34
20 Jun 14:45 30-34
20 Jun 14:55 30-34 1:05:43
20 Jun 14:55 30-34 1:07:36
20 Jun 14:55 30-34 1:07:59
20 Jun 14:55 30-34 1:08:08
20 Jun 14:55 30-34 1:08:15
20 Jun 14:55 30-34 1:08:21
20 Jun 14:55 30-34 1:08:54
20 Jun 14:55 30-34 1:09:16
20 Jun 14:55 30-34 1:09:29
20 Jun 14:55 30-34 1:09:39
20 Jun 14:55 30-34 1:09:45
20 Jun 14:55 30-34 1:09:53
20 Jun 14:55 30-34 1:10:21
20 Jun 14:55 30-34 1:11:07
20 Jun 14:55 30-34 1:11:31
20 Jun 14:55 30-34 1:11:32
20 Jun 14:55 30-34 1:12:33
20 Jun 14:55 30-34 1:12:57
TrainRox App showing training plans

Train for your next HYROX.

TrainRox builds a personalized HYROX plan around your fitness level, equipment, and race date, with running, station work, and compromised running periodized to peak on race day.

First week free. Cancel anytime.