TrainRox Logo TrainRox

Paris Grand Palais 2026 - HYROX DOUBLES MIXED

23–27 Apr 2026 LIVE
Showing 501 to 600 of 2,197 entries
Day / Wave Athlete PB
23 Apr 21:20
23 Apr 21:20
23 Apr 21:20
23 Apr 21:20
23 Apr 21:20
23 Apr 21:20
23 Apr 21:20
23 Apr 21:20
23 Apr 21:20
23 Apr 21:20
23 Apr 21:20
23 Apr 21:20
23 Apr 21:20
23 Apr 21:20
23 Apr 21:20
23 Apr 21:20
23 Apr 21:20
23 Apr 21:20
23 Apr –
23 Apr –
24 Apr 13:10
24 Apr 14:50
24 Apr 14:50
24 Apr 15:10 00:57:02
24 Apr 15:10 01:02:18
24 Apr 15:10 01:02:40
24 Apr 15:10 01:05:08
24 Apr 15:10 01:06:51
24 Apr 15:10 01:08:41
24 Apr 15:10 01:09:12
24 Apr 15:10 01:10:30
24 Apr 15:10 01:11:15
24 Apr 15:10 01:13:57
24 Apr 15:10 01:18:23
24 Apr 15:10 01:18:52
24 Apr 15:10 01:20:42
24 Apr 15:10 01:24:49
24 Apr 15:10 01:25:00
24 Apr 15:10
24 Apr 15:10
24 Apr 15:10
24 Apr 15:10
24 Apr 15:10
24 Apr 15:10
24 Apr 15:10
24 Apr 15:10
24 Apr 15:10
24 Apr 15:10
24 Apr 15:10
24 Apr 15:10
24 Apr 15:10
24 Apr 15:10
24 Apr 15:10
24 Apr 15:20 01:04:26
24 Apr 15:20 01:07:07
24 Apr 15:20 01:11:33
24 Apr 15:20 01:11:43
24 Apr 15:20 01:12:05
24 Apr 15:20 01:12:19
24 Apr 15:20 01:12:49
24 Apr 15:20 01:13:12
24 Apr 15:20 01:13:26
24 Apr 15:20 01:13:41
24 Apr 15:20 01:14:37
24 Apr 15:20 01:14:38
24 Apr 15:20 01:15:38
24 Apr 15:20 01:16:12
24 Apr 15:20 01:17:53
24 Apr 15:20 01:18:22
24 Apr 15:20 01:18:24
24 Apr 15:20 01:19:31
24 Apr 15:20
24 Apr 15:20
24 Apr 15:20
24 Apr 15:20
24 Apr 15:20
24 Apr 15:20
24 Apr 15:20
24 Apr 15:20
24 Apr 15:20
24 Apr 15:20
24 Apr 15:20
24 Apr 15:30 01:01:17
24 Apr 15:30 01:05:31
24 Apr 15:30 01:07:03
24 Apr 15:30 01:07:30
24 Apr 15:30 01:08:22
24 Apr 15:30 01:09:01
24 Apr 15:30 01:09:03
24 Apr 15:30 01:12:19
24 Apr 15:30 01:13:00
24 Apr 15:30 01:13:22
24 Apr 15:30 01:16:15
24 Apr 15:30 01:18:02
24 Apr 15:30 01:21:48
24 Apr 15:30 01:36:17
24 Apr 15:30
24 Apr 15:30
24 Apr 15:30
24 Apr 15:30