TrainRox Logo TrainRox

Paris Grand Palais 2026 - HYROX MEN

23–27 Apr 2026 LIVE
Showing 701 to 800 of 2,652 entries
Day / Wave Athlete PB
23 Apr 10:30
23 Apr 10:30
23 Apr 10:30
24 Apr 7:30 00:59:23
24 Apr 7:30 00:59:56
24 Apr 7:30 01:02:47
24 Apr 7:30 01:04:04
24 Apr 7:30 01:04:20
24 Apr 7:30 01:04:44
24 Apr 7:30 01:05:11
24 Apr 7:30 01:05:59
24 Apr 7:30 01:06:28
24 Apr 7:30 01:08:20
24 Apr 7:30 01:08:53
24 Apr 7:30 01:09:06
24 Apr 7:30 01:13:26
24 Apr 7:30 01:16:37
24 Apr 7:30 01:16:42
24 Apr 7:30 01:18:07
24 Apr 7:30 01:19:08
24 Apr 7:30 01:24:37
24 Apr 7:30 01:35:11
24 Apr 7:30 01:43:39
24 Apr 7:30 01:54:39
24 Apr 7:30
24 Apr 7:30
24 Apr 7:30
24 Apr 7:30
24 Apr 7:30
24 Apr 7:30
24 Apr 7:30
24 Apr 7:30
24 Apr 7:30
24 Apr 7:30
24 Apr 7:30
24 Apr 7:30
24 Apr 7:30
24 Apr 7:30
24 Apr 7:30
24 Apr 7:30
24 Apr 7:40 01:06:13
24 Apr 7:40 01:08:26
24 Apr 7:40 01:09:20
24 Apr 7:40 01:09:42
24 Apr 7:40 01:09:59
24 Apr 7:40 01:10:29
24 Apr 7:40 01:13:10
24 Apr 7:40 01:13:28
24 Apr 7:40 01:13:51
24 Apr 7:40 01:15:24
24 Apr 7:40 01:20:29
24 Apr 7:40 01:22:10
24 Apr 7:40 01:23:03
24 Apr 7:40 01:29:29
24 Apr 7:40
24 Apr 7:40
24 Apr 7:40
24 Apr 7:40
24 Apr 7:40
24 Apr 7:40
24 Apr 7:40
24 Apr 7:40
24 Apr 7:40
24 Apr 7:40
24 Apr 7:40
24 Apr 7:40
24 Apr 7:40
24 Apr 7:40
24 Apr 7:40
24 Apr 7:40
24 Apr 7:40
24 Apr 7:40
24 Apr 7:40
24 Apr 7:40
24 Apr 7:40
24 Apr 7:40
24 Apr 7:50 01:04:50
24 Apr 7:50 01:05:14
24 Apr 7:50 01:07:41
24 Apr 7:50 01:08:04
24 Apr 7:50 01:09:02
24 Apr 7:50 01:09:20
24 Apr 7:50 01:12:06
24 Apr 7:50 01:12:28
24 Apr 7:50 01:14:05
24 Apr 7:50 01:14:24
24 Apr 7:50 01:14:55
24 Apr 7:50 01:15:31
24 Apr 7:50 01:15:53
24 Apr 7:50 01:16:58
24 Apr 7:50 01:17:10
24 Apr 7:50 01:19:09
24 Apr 7:50 01:19:15
24 Apr 7:50 01:20:28
24 Apr 7:50
24 Apr 7:50
24 Apr 7:50
24 Apr 7:50
24 Apr 7:50
24 Apr 7:50